|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.5.6U. Real Private Fixed Investment in Equipment and Software by Type, Chained Dollars
[Millions of chained (2005) dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/20/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
|
| 1 | equipment and software | 1,088,261 | 1,105,234 | 1,111,350 | 1,123,513 | 1,121,944 | 1,107,832 | 1,080,770 | 1,003,009 |
| 2 | 1,078,058 | 1,095,201 | 1,101,256 | 1,113,342 | 1,111,901 | 1,097,697 | 1,071,001 | 993,663 | |
| 3 | and software | 540,178 | 546,945 | 558,221 | 577,478 | 591,687 | 601,306 | 594,507 | 567,641 |
| 4 | communication | 439,145 | 443,199 | 453,071 | 471,543 | 484,138 | 491,551 | 482,155 | 460,224 |
| 5 | equipment 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 234,959 | 238,876 | 242,598 | 249,592 | 257,285 | 260,323 | 258,260 | 252,205 | |
| 7 | 97,272 | 96,457 | 97,806 | 101,232 | 101,248 | 104,095 | 104,319 | 96,803 | |
| 8 | 62,455 | 63,690 | 64,920 | 66,028 | 67,253 | 69,124 | 69,409 | 67,036 | |
| 9 | 29,142 | 30,407 | 30,684 | 31,419 | 32,502 | 33,527 | 34,870 | 33,231 | |
| 10 | 33,313 | 33,294 | 34,241 | 34,619 | 34,773 | 35,623 | 34,606 | 33,852 | |
| 11 | 25,800 | 26,995 | 26,747 | 27,377 | 27,622 | 27,784 | 29,088 | 27,271 | |
| 12 | 4,169 | 3,583 | 3,481 | 3,414 | 4,234 | 3,805 | 4,299 | 4,141 | |
| 13 | 8,741 | 9,516 | 10,106 | 9,389 | 8,809 | 9,422 | 9,589 | 9,029 | |
| 14 | 172,370 | 186,889 | 185,865 | 178,639 | 179,336 | 178,576 | 173,656 | 167,198 | |
| 15 | 14,809 | 14,966 | 15,144 | 14,360 | 13,853 | 13,480 | 13,393 | 13,532 | |
| 16 | 5,747 | 7,769 | 9,680 | 6,600 | 6,350 | 8,804 | 8,967 | 10,749 | |
| 17 | 3,111 | 4,961 | 6,687 | 3,554 | 3,290 | 5,889 | 6,286 | 8,202 | |
| 18 | 2,648 | 2,791 | 2,966 | 3,056 | 3,085 | 2,896 | 2,639 | 2,414 | |
| 19 | 27,627 | 28,280 | 28,200 | 28,795 | 29,267 | 28,990 | 28,750 | 26,059 | |
| 20 | 32,882 | 41,682 | 36,251 | 34,797 | 33,844 | 33,857 | 30,094 | 30,412 | |
| 21 | materials handling, equipment | 65,375 | 67,385 | 69,117 | 66,913 | 68,338 | 65,751 | 64,359 | 60,418 |
| 22 | distribution, and industrial apparatus | 25,900 | 26,852 | 27,458 | 27,204 | 27,816 | 27,868 | 28,137 | 25,866 |
| 23 | 188,229 | 178,114 | 171,768 | 171,491 | 161,930 | 141,044 | 121,714 | 90,925 | |
| 24 | 104,008 | 91,270 | 87,638 | 88,531 | 85,128 | 65,656 | 54,620 | 41,332 | |
| 25 | utility vehicles) 3 | 71,435 | 67,235 | 67,149 | 68,504 | 66,050 | 45,992 | 36,087 | 22,563 |
| 26 | truck trailers 3 | 32,749 | 24,578 | 21,300 | 21,007 | 20,175 | 19,854 | 18,373 | 17,866 |
| 27 | 47,321 | 50,470 | 50,295 | 50,473 | 45,089 | 44,050 | 38,806 | 24,194 | |
| 28 | 24,283 | 23,689 | 20,361 | 20,928 | 20,970 | 19,433 | 15,655 | 16,072 | |
| 29 | 3,979 | 4,086 | 4,415 | 4,462 | 4,224 | 3,340 | 3,487 | 2,810 | |
| 30 | 8,390 | 8,144 | 8,643 | 6,850 | 6,249 | 7,848 | 8,343 | 5,618 | |
| 31 | 184,197 | 189,455 | 192,321 | 193,560 | 187,306 | 184,938 | 189,623 | 176,405 | |
| 32 | 43,141 | 42,552 | 43,049 | 42,600 | 41,334 | 40,621 | 39,446 | 35,778 | |
| 33 | 2,503 | 2,417 | 2,443 | 2,360 | 2,202 | 2,122 | 2,021 | 1,837 | |
| 34 | 40,639 | 40,135 | 40,606 | 40,240 | 39,131 | 38,499 | 37,425 | 33,941 | |
| 35 | 20,827 | 21,391 | 21,869 | 23,519 | 21,918 | 22,703 | 27,407 | 24,674 | |
| 36 | 6,516 | 6,800 | 7,136 | 7,824 | 7,066 | 6,958 | 8,004 | 7,358 | |
| 37 | 14,314 | 14,594 | 14,735 | 15,694 | 14,851 | 15,751 | 19,419 | 17,326 | |
| 38 | 29,058 | 30,505 | 34,637 | 33,879 | 32,007 | 29,409 | 29,081 | 28,888 | |
| 39 | 2,367 | 2,671 | 3,032 | 3,094 | 2,895 | 2,686 | 2,896 | 2,504 | |
| 40 | 26,690 | 27,835 | 31,607 | 30,787 | 29,113 | 26,723 | 26,181 | 26,386 | |
| 41 | 15,414 | 18,285 | 16,650 | 17,638 | 16,140 | 15,849 | 16,390 | 16,228 | |
| 42 | 21,048 | 21,015 | 20,711 | 20,839 | 22,806 | 22,093 | 22,336 | 20,658 | |
| 43 | 5,611 | 5,346 | 5,000 | 4,852 | 4,888 | 4,914 | 4,951 | 4,416 | |
| 44 | 1,065 | 1,076 | 1,032 | 991 | 996 | 981 | 963 | 883 | |
| 45 | 4,546 | 4,270 | 3,969 | 3,862 | 3,893 | 3,934 | 3,988 | 3,534 | |
| 46 | 48,937 | 50,057 | 50,189 | 49,959 | 47,989 | 49,166 | 49,751 | 45,409 | |
| 47 | excluding autos | 5,802 | 5,732 | 5,876 | 5,592 | 5,164 | 4,570 | 4,746 | 4,277 |
| 48 | 10,206 | 10,041 | 10,103 | 10,180 | 10,051 | 10,142 | 9,776 | 9,352 |
|
Help with Comma Separated Value (CSV) Download |
||