|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.5.6U. Real Private Fixed Investment in Equipment and Software by Type, Chained Dollars
[Millions of chained (2005) dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | equipment and software | 1,121,944 | 1,107,832 | 1,080,770 | 1,003,009 | 896,655 | 885,392 | 888,178 |
| 2 | 1,111,901 | 1,097,697 | 1,071,001 | 993,663 | 887,484 | 876,458 | 878,951 | |
| 3 | and software | 591,687 | 601,306 | 594,507 | 567,641 | 537,492 | 544,774 | 556,534 |
| 4 | communication | 484,138 | 491,551 | 482,155 | 460,224 | 430,409 | 438,195 | 444,110 |
| 5 | equipment 1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 257,285 | 260,323 | 258,260 | 252,205 | 235,459 | 236,224 | 241,602 | |
| 7 | 101,248 | 104,095 | 104,319 | 96,803 | 88,984 | 92,699 | 92,345 | |
| 8 | 67,253 | 69,124 | 69,409 | 67,036 | 67,798 | 67,493 | 69,482 | |
| 9 | 32,502 | 33,527 | 34,870 | 33,231 | 33,323 | 33,018 | 34,615 | |
| 10 | 34,773 | 35,623 | 34,606 | 33,852 | 34,511 | 34,503 | 34,927 | |
| 11 | 27,622 | 27,784 | 29,088 | 27,271 | 27,248 | 27,311 | 28,371 | |
| 12 | 4,234 | 3,805 | 4,299 | 4,141 | 4,256 | 3,402 | 3,936 | |
| 13 | 8,809 | 9,422 | 9,589 | 9,029 | 7,315 | 8,102 | 9,951 | |
| 14 | 179,336 | 178,576 | 173,656 | 167,198 | 140,783 | 135,152 | 130,965 | |
| 15 | 13,853 | 13,480 | 13,393 | 13,532 | 12,935 | 12,713 | 12,736 | |
| 16 | 6,350 | 8,804 | 8,967 | 10,749 | 5,705 | 7,799 | 6,786 | |
| 17 | 3,290 | 5,889 | 6,286 | 8,202 | 3,603 | 6,063 | 5,080 | |
| 18 | 3,085 | 2,896 | 2,639 | 2,414 | 2,123 | 1,635 | 1,641 | |
| 19 | 29,267 | 28,990 | 28,750 | 26,059 | 21,603 | 17,860 | 16,879 | |
| 20 | 33,844 | 33,857 | 30,094 | 30,412 | 27,265 | 26,841 | 22,703 | |
| 21 | materials handling, equipment | 68,338 | 65,751 | 64,359 | 60,418 | 50,124 | 46,949 | 47,846 |
| 22 | distribution, and industrial apparatus | 27,816 | 27,868 | 28,137 | 25,866 | 22,809 | 22,383 | 23,255 |
| 23 | 161,930 | 141,044 | 121,714 | 90,925 | 59,807 | 62,688 | 64,334 | |
| 24 | 85,128 | 65,656 | 54,620 | 41,332 | 26,174 | 21,228 | 22,182 | |
| 25 | utility vehicles) 3 | 66,050 | 45,992 | 36,087 | 22,563 | 12,790 | 9,438 | 9,188 |
| 26 | truck trailers 3 | 20,175 | 19,854 | 18,373 | 17,866 | 12,604 | 11,118 | 12,305 |
| 27 | 45,089 | 44,050 | 38,806 | 24,194 | 16,066 | 20,365 | 18,998 | |
| 28 | 20,970 | 19,433 | 15,655 | 16,072 | 12,222 | 14,017 | 15,961 | |
| 29 | 4,224 | 3,340 | 3,487 | 2,810 | 2,428 | 1,947 | 2,147 | |
| 30 | 6,249 | 7,848 | 8,343 | 5,618 | 2,196 | 4,130 | 4,016 | |
| 31 | 187,306 | 184,938 | 189,623 | 176,405 | 160,460 | 146,921 | 141,847 | |
| 32 | 41,334 | 40,621 | 39,446 | 35,778 | 30,704 | 29,868 | 29,617 | |
| 33 | 2,202 | 2,122 | 2,021 | 1,837 | 1,741 | 1,644 | 1,601 | |
| 34 | 39,131 | 38,499 | 37,425 | 33,941 | 28,964 | 28,225 | 28,018 | |
| 35 | 21,918 | 22,703 | 27,407 | 24,674 | 25,873 | 22,647 | 21,143 | |
| 36 | 7,066 | 6,958 | 8,004 | 7,358 | 7,558 | 6,564 | 6,199 | |
| 37 | 14,851 | 15,751 | 19,419 | 17,326 | 18,328 | 16,097 | 14,954 | |
| 38 | 32,007 | 29,409 | 29,081 | 28,888 | 22,177 | 16,816 | 15,853 | |
| 39 | 2,895 | 2,686 | 2,896 | 2,504 | 1,722 | 1,265 | 1,349 | |
| 40 | 29,113 | 26,723 | 26,181 | 26,386 | 20,459 | 15,555 | 14,505 | |
| 41 | 16,140 | 15,849 | 16,390 | 16,228 | 15,818 | 13,656 | 12,200 | |
| 42 | 22,806 | 22,093 | 22,336 | 20,658 | 18,775 | 19,535 | 19,818 | |
| 43 | 4,888 | 4,914 | 4,951 | 4,416 | 3,820 | 3,680 | 3,783 | |
| 44 | 996 | 981 | 963 | 883 | 836 | 860 | 790 | |
| 45 | 3,893 | 3,934 | 3,988 | 3,534 | 2,984 | 2,820 | 2,994 | |
| 46 | 47,989 | 49,166 | 49,751 | 45,409 | 42,856 | 40,502 | 39,356 | |
| 47 | excluding autos | 5,164 | 4,570 | 4,746 | 4,277 | 3,591 | 3,330 | 3,239 |
| 48 | 10,051 | 10,142 | 9,776 | 9,352 | 9,181 | 8,943 | 9,240 |
|
Help with Comma Separated Value (CSV) Download |
||