|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5AM3. Inventory Valuation Adjustment by Industry
[Millions of dollars; seasonally adjusted at annual rates] | |||||||
| Today is: 8/5/2010 Last Revised on August 05, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1997 Jan | 1997 Feb | 1997 Mar | 1997 Apr | 1997 May | 1997 Jun | 1997 Jul | 1997 Aug | 1997 Sep | 1997 Oct | 1997 Nov | 1997 Dec |
|
| 43 | 20,141 | 21,123 | 24,193 | 19,646 | 25,415 | 22,569 | 17,104 | 22,258 | 18,020 | 14,595 | 9,866 | 9,691 | |
| 44 | 8,059 | 7,597 | 9,613 | 4,832 | 9,315 | 6,375 | 4,317 | 9,773 | 8,771 | 7,569 | 6,107 | 10,904 | |
| 45 | -701 | 2,203 | 4,567 | 37 | 6,916 | 5,357 | 3,508 | 8,607 | 8,005 | 8,151 | 7,340 | 9,511 | |
| 46 | 8,760 | 5,395 | 5,046 | 4,795 | 2,400 | 1,018 | 809 | 1,166 | 766 | -582 | -1,233 | 1,393 | |
| 47 | 3,724 | 4,835 | 7,466 | 8,740 | 10,063 | 8,566 | 8,417 | 8,957 | 6,934 | 7,052 | 5,222 | 1,168 | |
| 48 | 4,918 | 6,907 | 5,839 | 3,507 | 3,994 | 4,005 | 6,111 | 7,297 | 5,573 | 7,583 | 6,706 | 2,769 | |
| 49 | -1,194 | -2,072 | 1,628 | 5,232 | 6,069 | 4,562 | 2,307 | 1,660 | 1,361 | -531 | -1,485 | -1,601 | |
| 50 | 1,732 | 2,867 | 5,990 | 7,024 | 7,939 | 7,630 | 6,605 | 7,421 | 6,646 | 6,128 | 4,886 | 280 | |
| 51 | 4,054 | 4,855 | 4,723 | 2,367 | 2,218 | 3,081 | 4,251 | 5,677 | 5,225 | 6,503 | 6,238 | 1,881 | |
| 52 | -2,322 | -1,988 | 1,268 | 4,656 | 5,721 | 4,550 | 2,355 | 1,744 | 1,421 | -375 | -1,353 | -1,601 | |
| 53 | 1,992 | 1,968 | 1,476 | 1,716 | 2,124 | 936 | 1,812 | 1,536 | 288 | 924 | 336 | 888 | |
| 54 | 864 | 2,052 | 1,116 | 1,140 | 1,776 | 924 | 1,860 | 1,620 | 348 | 1,080 | 468 | 888 | |
| 55 | 1,128 | -84 | 360 | 576 | 348 | 12 | -48 | -84 | -60 | -156 | -132 | 0 | |
| 56 | 7,070 | 7,268 | 5,441 | 3,279 | 3,090 | 4,488 | 5,035 | 4,085 | 2,860 | 1,688 | 245 | -733 | |
| 57 | 2,703 | 2,115 | 1,536 | 1,055 | 1,459 | 2,921 | 4,119 | 4,827 | 4,149 | 3,190 | 2,875 | 3,471 | |
| 58 | 252 | 36 | 48 | 36 | 312 | 888 | 1,632 | 2,064 | 1,596 | 540 | 216 | 564 | |
| 59 | 2,451 | 2,079 | 1,488 | 1,019 | 1,147 | 2,033 | 2,487 | 2,763 | 2,553 | 2,650 | 2,659 | 2,907 | |
| 60 | 4,367 | 5,152 | 3,904 | 2,225 | 1,631 | 1,567 | 915 | -742 | -1,289 | -1,502 | -2,629 | -4,205 | |
| 61 | 1,288 | 1,422 | 1,673 | 2,795 | 2,946 | 3,139 | -664 | -556 | -545 | -1,714 | -1,708 | -1,648 | |
| 62 | -290 | -290 | -290 | -195 | -195 | -195 | 122 | 122 | 122 | 256 | 256 | 256 | |
| 63 | 1,578 | 1,712 | 1,963 | 2,990 | 3,141 | 3,334 | -787 | -679 | -667 | -1,970 | -1,964 | -1,904 |
|
Help with Comma Separated Value (CSV) Download |
||