|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5AU1. Change in Private Inventories by Industry
[Millions of dollars; seasonally adjusted at annual rates] | |||||||
| Today is: 8/5/2010 Last Revised on August 05, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 I | 1996 II | 1996 III | 1996 IV |
1997 I | 1997 II | 1997 III | 1997 IV |
|
| 1 | 5,784 | 18,620 | 34,002 | 30,169 | 50,349 | 87,628 | 59,648 | 73,051 | |
| 2 | 17,196 | -3,424 | 13,996 | 12,620 | 16,533 | 23,539 | 20,205 | 26,716 | |
| 3 | 15,680 | 2,236 | 12,756 | 7,384 | 9,020 | 16,035 | 14,418 | 17,774 | |
| 4 | 60 | 540 | 16 | -872 | -642 | 149 | 1,778 | 290 | |
| 5 | -944 | 284 | 312 | 192 | -44 | 415 | -58 | 239 | |
| 6 | 240 | -256 | 256 | 812 | 420 | 523 | -401 | 182 | |
| 7 | 1,716 | -116 | 1,448 | 1,284 | -1,088 | 641 | 1,054 | 1,578 | |
| 8 | 1,828 | -860 | 2,464 | 1,516 | 1,272 | 1,382 | 346 | 1,734 | |
| 9 | 6,800 | -856 | 2,152 | -1,272 | 2,328 | 5,425 | 2,252 | 4,754 | |
| 10 | 580 | 2,912 | 1,484 | 1,432 | 2,987 | 5,970 | 6,053 | 3,043 | |
| 11 | 2,592 | -252 | 1,060 | 4,936 | 2,149 | -574 | 514 | 2,875 | |
| 12 | 1,800 | -2,488 | 528 | 28 | 1,589 | -106 | 1,244 | -1,242 | |
| 13 | 792 | 2,236 | 532 | 4,908 | 560 | -468 | -730 | 4,118 | |
| 14 | 2,484 | 760 | 2,712 | -752 | 1,499 | 2,302 | 2,855 | 2,384 | |
| 15 | 324 | 80 | 852 | 108 | 140 | -197 | 25 | 695 | |
| 16 | 1,516 | -5,660 | 1,240 | 5,236 | 7,513 | 7,504 | 5,786 | 8,942 | |
| 17 | -104 | -2,116 | 1,644 | 2,196 | 175 | 2,014 | 1,336 | 1,862 | |
| 18 | -240 | -372 | 412 | 800 | 257 | 470 | 61 | -129 | |
| 19 | -616 | -336 | 320 | 484 | 328 | 413 | 168 | -99 | |
| 20 | -1,628 | -1,996 | -1,092 | -1,028 | 598 | 1,309 | 544 | -137 | |
| 21 | 1,556 | -404 | 288 | -864 | 1,628 | -1,583 | 942 | 1,344 | |
| 22 | -484 | 436 | -1,684 | 1,624 | 1,021 | 1,093 | -123 | 1,405 | |
| 23 | 1,192 | 296 | 1,020 | 1,712 | 953 | 2,332 | 1,932 | 3,458 | |
| 24 | 536 | -876 | -424 | -568 | 1,999 | 247 | 936 | 605 | |
| 25 | 1,172 | -96 | 644 | 764 | 731 | 871 | 37 | 573 | |
| 26 | 132 | -196 | 112 | 116 | -176 | 335 | -46 | 59 | |
| 27 | 6,504 | -5,084 | 7,028 | 864 | 11,522 | 7,604 | 13,227 | 8,080 | |
| 28 | 8,648 | -1,876 | 7,012 | -460 | 7,136 | 7,313 | 11,154 | 5,883 | |
| 29 | -2,144 | -3,208 | 16 | 1,324 | 4,387 | 291 | 2,073 | 2,197 | |
| 30 | 5,300 | 4,676 | 532 | 7,740 | 2,119 | 927 | 1,033 | 9,552 | |
| 31 | 4,352 | 4,044 | 556 | 7,772 | 1,649 | -1,320 | -2,075 | 7,109 | |
| 32 | 948 | 632 | -24 | -32 | 471 | 2,247 | 3,108 | 2,443 | |
| 33 | 5,392 | -3,016 | 6,436 | 4,016 | 2,891 | 15,008 | 5,945 | 9,084 | |
| 34 | 2,680 | 68 | 5,188 | 72 | 236 | 10,042 | 5,339 | 4,782 | |
| 35 | 2,712 | -3,084 | 1,248 | 3,944 | 2,655 | 4,966 | 606 | 4,301 | |
| 36 | 3,476 | 5,068 | -5,840 | 9,868 | 21,389 | 35,377 | 17,958 | 31,245 | |
| 37 | 4,856 | 2,792 | 8,460 | 624 | 16,294 | 27,482 | 9,254 | 19,296 | |
| 38 | -1,380 | 2,276 | -14,300 | 9,244 | 5,094 | 7,894 | 8,704 | 11,949 | |
| 39 | 76 | 6,148 | -6,688 | 10,176 | 20,174 | 32,402 | 16,673 | 26,016 | |
| 40 | 2,460 | 3,164 | 7,160 | 1,328 | 15,289 | 25,435 | 8,590 | 14,897 | |
| 41 | -2,896 | 3,680 | -3,068 | -328 | 990 | 4,576 | 1,996 | -721 | |
| 42 | 300 | -36 | 4 | -292 | -699 | 790 | 409 | 204 | |
| 43 | 316 | -36 | 1,132 | -824 | 646 | 891 | 650 | 858 | |
| 44 | commercial equipment and supplies | 1,520 | 1,004 | 4,260 | 1,076 | 4,636 | 10,447 | 5,880 | 3,466 |
| 45 | -432 | -532 | 1,276 | 2,704 | 1,518 | 1,108 | 47 | 339 | |
| 46 | 404 | -1,600 | -2,256 | 832 | 1,963 | -19 | -72 | 609 | |
| 47 | 292 | 52 | 664 | 1,468 | -489 | 1,241 | 379 | -64 | |
| 48 | supplies | 2,628 | -160 | 4,836 | -3,132 | 5,184 | 8,102 | -2,821 | 7,324 |
| 49 | 328 | 792 | 312 | -176 | 1,541 | -1,702 | 2,123 | 2,882 | |
| 50 | -2,384 | 2,984 | -13,848 | 8,848 | 4,885 | 6,967 | 8,083 | 11,119 | |
| 51 | 320 | 2,208 | 504 | 468 | 752 | 171 | 1,742 | 684 | |
| 52 | 668 | 928 | -504 | 4,452 | 1,237 | 1,318 | 3,012 | 661 | |
| 53 | -652 | 860 | -656 | 852 | 1,685 | 1,287 | -76 | 2,871 | |
| 54 | 1,248 | -800 | -416 | -1,816 | 126 | 863 | -471 | 3,218 | |
| 55 | -1,668 | -2,472 | -10,788 | 5,076 | 1,356 | 943 | 706 | 2,468 | |
| 56 | 336 | -384 | 404 | 688 | 828 | 375 | -493 | 430 | |
| 57 | -460 | -1,540 | 88 | 332 | -34 | 288 | -309 | 236 | |
| 58 | 156 | 648 | -164 | -228 | -1,230 | 1,309 | 652 | 668 | |
| 59 | -2,332 | 3,536 | -2,316 | -976 | 166 | 413 | 3,320 | -116 | |
| 60 | 3,400 | -1,080 | 848 | -308 | 1,215 | 2,975 | 1,285 | 5,229 | |
| 61 | 2,396 | -372 | 1,300 | -704 | 1,006 | 2,047 | 663 | 4,399 | |
| 62 | 1,004 | -708 | -452 | 396 | 209 | 928 | 621 | 830 | |
| 63 | -14,620 | 15,648 | 23,134 | 5,469 | 6,406 | 21,229 | 15,690 | 11,324 | |
| 64 | -12,108 | 15,256 | 16,690 | 265 | 4,518 | 12,237 | 11,231 | 10,445 | |
| 65 | -15,220 | 13,676 | 15,066 | -631 | 518 | 6,490 | 5,245 | 7,166 | |
| 66 | 888 | 1,372 | -1,644 | 1,484 | 836 | 1,461 | 1,567 | 516 | |
| 67 | 1,276 | 1,372 | 1,832 | -2,120 | 1,410 | 1,207 | 1,208 | 1,269 | |
| 68 | 948 | -1,164 | 1,436 | 1,532 | 1,754 | 3,079 | 3,211 | 1,494 | |
| 69 | -2,512 | 392 | 6,444 | 5,204 | 1,889 | 8,992 | 4,459 | 880 | |
| 70 | -492 | -288 | 1,140 | 1,212 | 493 | 675 | 1,454 | -684 | |
| 71 | -416 | -2,272 | 116 | 2,344 | -956 | 2,315 | 1,016 | 561 | |
| 72 | 1,236 | 1,620 | 3,208 | 332 | 42 | 2,644 | -1,195 | -729 | |
| 73 | -1,312 | -100 | 360 | -992 | -409 | 504 | 5 | -286 | |
| 74 | -1,528 | 1,432 | 1,620 | 2,308 | 2,719 | 2,853 | 3,177 | 2,017 | |
| 75 | -268 | 1,328 | 2,712 | 2,212 | 6,021 | 7,484 | 5,796 | 3,766 | |
| 76 | 1,748 | -1,464 | 768 | 364 | 830 | 1,045 | 1,170 | 692 | |
| 77 | -2,016 | 2,792 | 1,944 | 1,848 | 5,191 | 6,438 | 4,626 | 3,074 |
|
Help with Comma Separated Value (CSV) Download |
||