|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 4AU2. Real Manufacturing Inventories, by Stage of Fabrication, Seasonally Adjusted (Work-in-process), End of Period [Chained 2005 dollars, 1967-97, SIC]
[Millions of chained (2005) dollars; seasonally adjusted, end of period] | |||||||
| Today is: 11/22/2009 Last Revised on August 05, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 I | 1996 II | 1996 III | 1996 IV |
1997 I | 1997 II | 1997 III | 1997 IV |
|
| 26 | 143,533 | 144,815 | 144,970 | 147,095 | 147,352 | 146,939 | 148,265 | 150,906 | |
| 27 | 106,971 | 108,003 | 108,146 | 110,148 | 110,089 | 109,419 | 109,765 | 111,829 | |
| 28 | 2,361 | 2,495 | 2,469 | 2,320 | 2,395 | 2,396 | 2,445 | 2,376 | |
| 29 | 1,448 | 1,459 | 1,492 | 1,462 | 1,473 | 1,440 | 1,484 | 1,478 | |
| 30 | 1,446 | 1,459 | 1,434 | 1,494 | 1,521 | 1,431 | 1,540 | 1,499 | |
| 31 | 10,055 | 10,191 | 10,238 | 10,535 | 10,397 | 10,347 | 10,298 | 10,396 | |
| 32 | 9,297 | 9,315 | 9,449 | 9,475 | 9,545 | 9,756 | 9,880 | 9,936 | |
| 33 | 19,140 | 19,066 | 18,601 | 19,161 | 19,279 | 19,529 | 19,455 | 19,728 | |
| 34 | 11,485 | 11,821 | 11,906 | 11,762 | 11,872 | 11,980 | 12,389 | 12,696 | |
| 35 | 41,717 | 42,363 | 42,654 | 44,378 | 44,023 | 42,858 | 41,992 | 42,917 | |
| 36 | 5,407 | 5,328 | 5,802 | 5,746 | 5,647 | 5,647 | 6,340 | 5,708 | |
| 37 | 36,419 | 37,152 | 36,953 | 38,749 | 38,644 | 37,379 | 36,096 | 37,311 | |
| 38 | 8,007 | 7,903 | 7,983 | 7,869 | 7,883 | 7,925 | 8,079 | 8,317 | |
| 39 | 1,188 | 1,118 | 1,140 | 1,118 | 1,091 | 1,093 | 1,077 | 1,080 | |
| 40 | 32,428 | 32,624 | 32,624 | 32,608 | 32,553 | 33,013 | 34,205 | 34,947 | |
| 41 | 6,455 | 6,590 | 6,757 | 6,672 | 6,529 | 6,733 | 7,139 | 7,258 | |
| 42 | 181 | 163 | 162 | 273 | 246 | 277 | 393 | 433 | |
| 43 | 2,490 | 2,489 | 2,490 | 2,502 | 2,453 | 2,481 | 2,482 | 2,506 | |
| 44 | 1,905 | 1,900 | 1,895 | 1,887 | 1,889 | 1,950 | 1,993 | 2,073 | |
| 45 | 1,763 | 1,781 | 1,757 | 1,723 | 1,723 | 1,709 | 1,749 | 1,766 | |
| 46 | 2,595 | 2,782 | 2,627 | 2,619 | 2,551 | 2,596 | 2,809 | 2,802 | |
| 47 | 8,283 | 8,336 | 8,257 | 8,210 | 8,194 | 8,211 | 8,266 | 8,778 | |
| 48 | 5,994 | 5,705 | 5,867 | 5,937 | 6,253 | 6,405 | 6,853 | 7,012 | |
| 49 | 2,515 | 2,454 | 2,484 | 2,467 | 2,485 | 2,557 | 2,586 | 2,576 | |
| 50 | 355 | 347 | 368 | 386 | 382 | 386 | 373 | 380 |
|
Help with Comma Separated Value (CSV) Download |
||