|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5AU3. Inventory Valuation Adjustment by Industry
[Millions of dollars; seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on August 05, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 I | 1996 II | 1996 III | 1996 IV |
1997 I | 1997 II | 1997 III | 1997 IV |
|
| 155 | -2,104 | -1,388 | 5,596 | 640 | 21,819 | 22,543 | 19,127 | 11,384 | |
| 156 | 8,900 | 6,764 | 5,096 | 4,544 | 8,423 | 6,841 | 7,620 | 8,193 | |
| 157 | 8,628 | 6,608 | 5,404 | 4,028 | 2,023 | 4,103 | 6,706 | 8,334 | |
| 158 | 576 | 596 | -440 | -380 | -268 | -304 | -259 | -185 | |
| 159 | 16 | 172 | 60 | -8 | -53 | -123 | 44 | 77 | |
| 160 | -36 | 24 | -60 | -156 | 175 | -167 | -173 | 64 | |
| 161 | 964 | 308 | 1,360 | 368 | -2,012 | 942 | 866 | 498 | |
| 162 | 908 | 268 | 196 | 68 | 62 | 166 | 45 | -48 | |
| 163 | 4,008 | 2,864 | 2,404 | 2,332 | 2,073 | 56 | 1,136 | 2,136 | |
| 164 | 1,796 | 1,944 | 1,300 | 1,520 | 1,563 | 2,496 | 3,121 | 3,095 | |
| 165 | -756 | -704 | -436 | -256 | -919 | -286 | 350 | 1,783 | |
| 166 | 72 | -168 | -40 | -52 | 488 | -109 | -263 | 721 | |
| 167 | -828 | -536 | -396 | -204 | -1,407 | -177 | 613 | 1,062 | |
| 168 | 1,116 | 1,224 | 1,056 | 672 | 1,265 | 1,343 | 1,576 | 1,090 | |
| 169 | 36 | -88 | -36 | -132 | 137 | -21 | 0 | -176 | |
| 170 | 272 | 156 | -308 | 516 | 6,401 | 2,738 | 914 | -141 | |
| 171 | -1,340 | -3,060 | 24 | 1,412 | 775 | 453 | 39 | -1,257 | |
| 172 | -32 | 4 | -4 | 8 | 161 | -148 | -155 | -33 | |
| 173 | 172 | 380 | 320 | 428 | 155 | 32 | 71 | 30 | |
| 174 | 12 | 16 | 144 | 160 | 196 | 36 | 38 | -55 | |
| 175 | 1,964 | 2,588 | 716 | 452 | 1,592 | 21 | 20 | 7 | |
| 176 | 540 | 1,056 | 508 | 320 | 1,053 | -361 | -212 | -189 | |
| 177 | 44 | -160 | 24 | -448 | 786 | 704 | -132 | -105 | |
| 178 | -2,084 | -808 | -1,668 | -1,640 | 1,647 | 2,049 | 1,017 | 1,136 | |
| 179 | 896 | 136 | -348 | -164 | 159 | -77 | 161 | 284 | |
| 180 | 100 | 4 | -24 | -12 | -122 | 30 | 66 | 42 | |
| 181 | 4,608 | 3,708 | 2,800 | 2,424 | 3,417 | 1,970 | 2,352 | 3,840 | |
| 182 | 3,500 | 2,776 | 2,080 | 1,548 | 1,156 | 1,533 | 1,926 | 2,950 | |
| 183 | 1,108 | 932 | 720 | 876 | 2,261 | 437 | 426 | 890 | |
| 184 | 2,396 | 2,096 | 1,752 | 1,244 | 3,287 | 3,012 | 1,476 | 2,801 | |
| 185 | 2,776 | 2,112 | 2,160 | 1,564 | 2,475 | 2,362 | 1,446 | 2,883 | |
| 186 | -380 | -16 | -408 | -320 | 812 | 650 | 31 | -82 | |
| 187 | 1,896 | 960 | 544 | 876 | 1,719 | 1,859 | 3,791 | 1,552 | |
| 188 | 2,352 | 1,720 | 1,164 | 916 | -1,609 | 208 | 3,335 | 2,501 | |
| 189 | -456 | -760 | -620 | -40 | 3,328 | 1,650 | 457 | -949 | |
| 190 | -1,260 | -4,680 | 1,972 | 7,520 | 5,342 | 9,123 | 8,103 | 4,481 | |
| 191 | 2,664 | 2,164 | 808 | 1,004 | 5,888 | 3,835 | 6,327 | 5,686 | |
| 192 | -3,924 | -6,844 | 1,164 | 6,516 | -546 | 5,288 | 1,776 | -1,206 | |
| 193 | -1,404 | -4,800 | 2,072 | 7,568 | 3,530 | 7,531 | 6,891 | 3,765 | |
| 194 | 1,676 | 1,568 | 288 | 536 | 4,544 | 2,555 | 5,051 | 4,874 | |
| 195 | -20 | -180 | -340 | -200 | -683 | 374 | 1,458 | 2,029 | |
| 196 | -80 | -64 | -108 | -136 | 128 | 142 | 74 | 59 | |
| 197 | 228 | -592 | -484 | -244 | -332 | -942 | 34 | 991 | |
| 198 | commercial equipment and supplies | 1,340 | 1,984 | 1,176 | 1,192 | 4,311 | 2,484 | 3,221 | 1,627 |
| 199 | 536 | 208 | 204 | 188 | -566 | 16 | 315 | 311 | |
| 200 | 88 | 848 | 272 | 116 | -543 | -120 | 395 | 2,207 | |
| 201 | -200 | -144 | -108 | -140 | 152 | -1 | -132 | -277 | |
| 202 | supplies | -928 | -912 | -612 | -628 | 2,007 | 1,106 | -484 | -2,258 |
| 203 | 712 | 420 | 288 | 388 | 71 | -502 | 170 | 185 | |
| 204 | -3,080 | -6,368 | 1,784 | 7,032 | -1,014 | 4,976 | 1,840 | -1,110 | |
| 205 | 584 | 1,216 | 664 | 236 | 137 | 77 | -77 | 176 | |
| 206 | 64 | 124 | 48 | 76 | 81 | 394 | -68 | -667 | |
| 207 | -84 | -124 | -8 | -40 | -435 | -242 | 22 | 228 | |
| 208 | -148 | -368 | -444 | 132 | 279 | 368 | -22 | -5 | |
| 209 | -1,452 | -5,500 | 2,636 | 7,428 | 272 | 931 | 1,478 | -32 | |
| 210 | 56 | 16 | 12 | 0 | 112 | 87 | -57 | -14 | |
| 211 | -1,164 | -632 | -592 | -1,232 | 1,252 | 1,464 | -367 | 174 | |
| 212 | -160 | -124 | -148 | -460 | -106 | 305 | 208 | -612 | |
| 213 | -776 | -976 | -384 | 892 | -2,605 | 1,592 | 723 | -358 | |
| 214 | 144 | 120 | -100 | -48 | 1,812 | 1,592 | 1,212 | 716 | |
| 215 | 988 | 596 | 520 | 468 | 1,344 | 1,280 | 1,276 | 812 | |
| 216 | -844 | -476 | -620 | -516 | 468 | 312 | -64 | -96 | |
| 217 | -3,156 | -2,352 | -2,240 | -3,048 | 6,593 | 3,619 | 3,993 | 400 | |
| 218 | -632 | -372 | -1,136 | -496 | 2,118 | 1,812 | 4,365 | 3,179 | |
| 219 | -640 | -344 | -420 | 76 | -118 | 459 | 2,082 | 856 | |
| 220 | 216 | -436 | -1,144 | -696 | 359 | -107 | -185 | 6 | |
| 221 | 256 | 548 | 448 | 312 | 1,315 | 916 | 1,600 | 1,396 | |
| 222 | -464 | -140 | -20 | -188 | 561 | 544 | 868 | 921 | |
| 223 | -2,524 | -1,980 | -1,104 | -2,552 | 4,474 | 1,807 | -372 | -2,779 | |
| 224 | -552 | -732 | -640 | -556 | 487 | 452 | -258 | 173 | |
| 225 | -200 | -336 | -164 | -88 | 426 | -283 | -340 | -503 | |
| 226 | 284 | 320 | 320 | 300 | 2,092 | 358 | 219 | -2,383 | |
| 227 | -172 | -72 | -96 | -44 | 316 | -111 | -122 | -143 | |
| 228 | -1,884 | -1,160 | -524 | -2,164 | 1,153 | 1,392 | 129 | 77 | |
| 229 | -6,588 | -1,120 | 768 | -8,376 | 1,461 | 2,960 | -589 | -1,690 | |
| 230 | 80 | -568 | -360 | 120 | -290 | -195 | 122 | 256 | |
| 231 | -6,668 | -552 | 1,128 | -8,496 | 1,751 | 3,155 | -711 | -1,946 |
|
Help with Comma Separated Value (CSV) Download |
||