|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5BM1. Change in Private Inventories by Industry
[Millions of dollars; seasonally adjusted at annual rate] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2009 Jan | 2009 Feb | 2009 Mar | 2009 Apr | 2009 May | 2009 Jun | 2009 Jul | 2009 Aug | 2009 Sep |
|
| 1 | -112,692 | -147,804 | -117,780 | -143,292 | -167,232 | -219,864 | -167,776 | -198,160 | -78,772 | |
| 2 | 6,956 | 6,956 | 6,956 | 8,068 | 8,068 | 8,068 | 724 | 724 | 724 | |
| 3 | -12,432 | -44,916 | -36,924 | -51,612 | -28,212 | -48,312 | -44,448 | -55,104 | -57,024 | |
| 4 | -7,848 | -23,244 | -44,988 | -27,792 | -28,428 | -42,216 | -37,836 | -63,084 | -48,096 | |
| 5 | -4,584 | -21,672 | 8,064 | -23,820 | 216 | -6,096 | -6,612 | 7,980 | -8,928 | |
| 6 | -12,768 | -67,752 | -61,368 | -75,420 | -59,760 | -108,372 | -84,840 | -75,192 | -79,392 | |
| 7 | -25,836 | -77,796 | -67,728 | -67,200 | -55,224 | -53,376 | -53,208 | -54,612 | -56,616 | |
| 8 | 13,068 | 10,044 | 6,360 | -8,220 | -4,536 | -54,996 | -31,632 | -20,580 | -22,776 | |
| 9 | -36 | -53,052 | -58,488 | -61,656 | -50,172 | -100,500 | -74,448 | -69,768 | -75,408 | |
| 10 | -16,476 | -67,080 | -61,764 | -59,868 | -48,072 | -46,704 | -46,524 | -48,264 | -53,748 | |
| 11 | 16,440 | 14,028 | 3,276 | -1,788 | -2,100 | -53,796 | -27,924 | -21,504 | -21,660 | |
| 12 | -12,732 | -14,700 | -2,880 | -13,764 | -9,588 | -7,872 | -10,392 | -5,424 | -3,984 | |
| 13 | -9,360 | -10,716 | -5,964 | -7,332 | -7,152 | -6,672 | -6,684 | -6,348 | -2,868 | |
| 14 | -3,372 | -3,984 | 3,084 | -6,432 | -2,436 | -1,200 | -3,708 | 924 | -1,116 | |
| 15 | -90,300 | -37,944 | -22,296 | -18,024 | -81,024 | -64,944 | -34,380 | -63,756 | 61,752 | |
| 16 | -65,412 | -22,896 | -18,324 | 4,896 | -53,256 | -49,800 | -15,276 | -51,288 | 80,580 | |
| 17 | 4,956 | 1,116 | 2,004 | -60 | 1,224 | -2,352 | 1,380 | -120 | -1,284 | |
| 18 | -12,288 | -4,908 | 5,496 | -7,512 | -4,668 | 3,600 | -4,404 | 1,944 | -2,700 | |
| 19 | -17,556 | -11,256 | -11,472 | -15,348 | -24,324 | -16,392 | -16,080 | -14,292 | -14,844 | |
| 20 | -4,148 | -4,148 | -4,148 | -6,304 | -6,304 | -6,304 | -4,832 | -4,832 | -4,832 |
|
Help with Comma Separated Value (CSV) Download |
||