|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5BM2. Change in Book Value by Industry
[Millions of dollars; seasonally adjusted at annual rate] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2009 Jan | 2009 Feb | 2009 Mar | 2009 Apr | 2009 May | 2009 Jun | 2009 Jul | 2009 Aug | 2009 Sep |
|
| 1 | -238,960 | -243,136 | -195,064 | -188,280 | -192,408 | -230,472 | -160,408 | -174,460 | -42,604 | |
| 2 | -10,412 | -10,412 | -10,412 | -1,268 | -1,268 | -1,268 | 6,164 | 6,164 | 6,164 | |
| 3 | -67,296 | -84,216 | -64,536 | -75,732 | -46,344 | -62,412 | -52,140 | -51,648 | -45,888 | |
| 4 | -42,660 | -49,116 | -64,032 | -46,488 | -45,096 | -54,000 | -41,544 | -56,628 | -37,536 | |
| 5 | -24,636 | -35,100 | -504 | -29,244 | -1,248 | -8,412 | -10,596 | 4,980 | -8,352 | |
| 6 | -57,780 | -100,164 | -84,852 | -82,932 | -58,656 | -99,156 | -78,756 | -65,724 | -65,976 | |
| 7 | -42,864 | -90,948 | -76,440 | -74,172 | -60,204 | -55,500 | -52,224 | -49,332 | -50,472 | |
| 8 | -14,916 | -9,216 | -8,412 | -8,760 | 1,548 | -43,656 | -26,532 | -16,392 | -15,504 | |
| 9 | -37,932 | -80,844 | -79,584 | -66,660 | -47,328 | -89,712 | -67,644 | -61,104 | -62,748 | |
| 10 | -30,072 | -77,952 | -69,600 | -64,956 | -51,108 | -47,424 | -45,324 | -44,160 | -48,228 | |
| 11 | -7,860 | -2,892 | -9,984 | -1,704 | 3,780 | -42,288 | -22,320 | -16,944 | -14,520 | |
| 12 | -19,848 | -19,320 | -5,268 | -16,272 | -11,328 | -9,444 | -11,112 | -4,620 | -3,228 | |
| 13 | -12,792 | -12,996 | -6,840 | -9,216 | -9,096 | -8,076 | -6,900 | -5,172 | -2,244 | |
| 14 | -7,056 | -6,324 | 1,572 | -7,056 | -2,232 | -1,368 | -4,212 | 552 | -984 | |
| 15 | -96,276 | -41,148 | -28,068 | -22,440 | -80,232 | -61,728 | -32,088 | -59,664 | 66,684 | |
| 16 | -68,688 | -25,284 | -20,520 | 2,640 | -54,600 | -49,392 | -13,404 | -48,660 | 82,543 | |
| 17 | 4,140 | 336 | 1,632 | -60 | 1,344 | -2,316 | 1,200 | -456 | -1,470 | |
| 18 | -12,600 | -5,268 | 5,232 | -7,644 | -4,596 | 3,852 | -4,320 | 1,896 | -2,778 | |
| 19 | -19,128 | -10,932 | -14,412 | -17,376 | -22,380 | -13,872 | -15,564 | -12,444 | -11,611 | |
| 20 | -7,196 | -7,196 | -7,196 | -5,908 | -5,908 | -5,908 | -3,588 | -3,588 | -3,588 |
|
Help with Comma Separated Value (CSV) Download |
||