|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5BM3. Inventory Valuation Adjustment by Industry
[Millions of dollars; seasonally adjusted at annual rate] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2009 Jan | 2009 Feb | 2009 Mar | 2009 Apr | 2009 May | 2009 Jun | 2009 Jul | 2009 Aug | 2009 Sep |
|
| 1 | 126,268 | 95,332 | 77,284 | 44,988 | 25,176 | 10,608 | -7,368 | -23,700 | -36,168 | |
| 2 | 17,368 | 17,368 | 17,368 | 9,336 | 9,336 | 9,336 | -5,440 | -5,440 | -5,440 | |
| 3 | 54,864 | 39,300 | 27,612 | 24,120 | 18,132 | 14,100 | 7,692 | -3,456 | -11,136 | |
| 4 | 34,812 | 25,872 | 19,044 | 18,696 | 16,668 | 11,784 | 3,708 | -6,456 | -10,560 | |
| 5 | 20,052 | 13,428 | 8,568 | 5,424 | 1,464 | 2,316 | 3,984 | 3,000 | -576 | |
| 6 | 45,012 | 32,412 | 23,484 | 7,512 | -1,104 | -9,216 | -6,084 | -9,468 | -13,416 | |
| 7 | 17,028 | 13,152 | 8,712 | 6,972 | 4,980 | 2,124 | -984 | -5,280 | -6,144 | |
| 8 | 27,984 | 19,260 | 14,772 | 540 | -6,084 | -11,340 | -5,100 | -4,188 | -7,272 | |
| 9 | 37,896 | 27,792 | 21,096 | 5,004 | -2,844 | -10,788 | -6,804 | -8,664 | -12,660 | |
| 10 | 13,596 | 10,872 | 7,836 | 5,088 | 3,036 | 720 | -1,200 | -4,104 | -5,520 | |
| 11 | 24,300 | 16,920 | 13,260 | -84 | -5,880 | -11,508 | -5,604 | -4,560 | -7,140 | |
| 12 | 7,116 | 4,620 | 2,388 | 2,508 | 1,740 | 1,572 | 720 | -804 | -756 | |
| 13 | 3,432 | 2,280 | 876 | 1,884 | 1,944 | 1,404 | 216 | -1,176 | -624 | |
| 14 | 3,684 | 2,340 | 1,512 | 624 | -204 | 168 | 504 | 372 | -132 | |
| 15 | 5,976 | 3,204 | 5,772 | 4,416 | -792 | -3,216 | -2,292 | -4,092 | -4,932 | |
| 16 | 3,276 | 2,388 | 2,196 | 2,256 | 1,344 | -408 | -1,872 | -2,628 | -1,963 | |
| 17 | 816 | 780 | 372 | 0 | -120 | -36 | 180 | 336 | 186 | |
| 18 | 312 | 360 | 264 | 132 | -72 | -252 | -84 | 48 | 78 | |
| 19 | 1,572 | -324 | 2,940 | 2,028 | -1,944 | -2,520 | -516 | -1,848 | -3,233 | |
| 20 | 3,048 | 3,048 | 3,048 | -396 | -396 | -396 | -1,244 | -1,244 | -1,244 |
|
Help with Comma Separated Value (CSV) Download |
||