|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5BU1. Change in Private Inventories by Industry
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 5,668 | -46,143 | -29,413 | -40,816 | -126,092 | -176,796 | -148,236 | |
| 2 | 3,004 | 3,220 | -3,759 | -13,026 | 6,956 | 8,068 | 724 | |
| 3 | 27,240 | -30,974 | -35,876 | 11,432 | -31,424 | -42,712 | -52,192 | |
| 4 | 12,974 | -5,450 | 7,501 | 35,533 | -25,360 | -32,812 | -49,672 | |
| 5 | -2,319 | -857 | 154 | -1,287 | 412 | -2,032 | -760 | |
| 6 | manufacturing | 306 | -853 | 51 | 45 | -1,304 | -896 | -1,032 |
| 7 | 2,974 | -412 | 1,927 | -3,079 | -4,040 | -8,120 | -5,516 | |
| 8 | manufacturing | -2,290 | -3,810 | 1,159 | 4,209 | -1,156 | -6,032 | -7,660 |
| 9 | 2,151 | -3,645 | -544 | 5,533 | -4,976 | -6,036 | -7,412 | |
| 10 | product manufacturing | 5,738 | 813 | 2,022 | 4,079 | -3,804 | -5,684 | -2,784 |
| 11 | appliance, and component manufacturing | -118 | -1,022 | -143 | -608 | -2,260 | -2,400 | -2,544 |
| 12 | manufacturing | 7,305 | 4,998 | 3,733 | 25,598 | -8,104 | 1,312 | -17,852 |
| 13 | manufacturing | -3,117 | -4,559 | -4,581 | -2,755 | -6,348 | -3,040 | -3,276 |
| 14 | equipment manufacturing | 10,422 | 9,557 | 8,313 | 28,353 | -1,756 | 4,352 | -14,576 |
| 15 | manufacturing | -603 | -1,005 | -491 | -741 | -1,468 | -1,900 | -900 |
| 16 | manufacturing | -170 | 343 | -366 | 1,786 | 1,340 | -1,024 | -3,212 |
| 17 | 14,266 | -25,524 | -43,376 | -24,102 | -6,064 | -9,900 | -2,520 | |
| 18 | -2,742 | -987 | -2,281 | 5,373 | 2,824 | -2,168 | 2,244 | |
| 19 | manufacturing | 225 | -166 | -31 | 584 | 1,200 | -68 | 0 |
| 20 | 172 | -813 | 190 | -13 | -524 | -468 | -772 | |
| 21 | 99 | -550 | 78 | -247 | -1,084 | -528 | -228 | |
| 22 | 333 | 33 | -406 | -860 | -900 | -872 | -740 | |
| 23 | manufacturing | -19 | -89 | 79 | 139 | 128 | -88 | -44 |
| 24 | -1,481 | -943 | -835 | -1,463 | -1,524 | -60 | 1,420 | |
| 25 | activities | -240 | -888 | -1,682 | 487 | -2,544 | -740 | 416 |
| 26 | manufacturing | 17,062 | -12,170 | -33,618 | -20,919 | -860 | 3,376 | 132 |
| 27 | 87 | -7,951 | -3,638 | -2,878 | -228 | -7,560 | -2,324 | |
| 28 | manufacturing | 770 | -999 | -1,234 | -4,305 | -2,552 | -724 | -2,624 |
| 29 | -1,878 | -16,267 | -8,583 | -4,307 | -6,220 | -19,412 | -15,520 | |
| 30 | -1,558 | -6,754 | 3,037 | 11,024 | -144 | -17,508 | -17,036 | |
| 31 | -320 | -9,514 | -11,620 | -15,331 | -6,076 | -1,904 | 1,516 | |
| 32 | 21,999 | -1,219 | -105 | 20,702 | -7,172 | -1,720 | -19,796 | |
| 33 | 11,665 | 7,777 | 7,177 | 26,044 | -11,508 | -956 | -19,036 | |
| 34 | 10,334 | -8,996 | -7,282 | -5,342 | 4,336 | -764 | -760 | |
| 35 | 7,119 | -13,487 | -27,187 | -4,963 | -18,032 | -21,580 | -16,876 | |
| 36 | 2,867 | -6,473 | -2,713 | -1,534 | -13,708 | -14,348 | -13,600 | |
| 37 | 4,252 | -7,015 | -24,474 | -3,429 | -4,324 | -7,232 | -3,276 | |
| 38 | -9,083 | -2,796 | 3,428 | -20,055 | -47,296 | -81,184 | -79,808 | |
| 39 | 10,724 | -1,735 | 23,173 | -1,194 | -57,120 | -58,600 | -54,812 | |
| 40 | -19,807 | -1,060 | -19,745 | -18,861 | 9,824 | -22,584 | -24,996 | |
| 41 | -10,363 | 2,284 | 18,240 | -10,115 | -37,192 | -70,776 | -73,208 | |
| 42 | 12,932 | 3,925 | 26,025 | 138 | -48,440 | -51,548 | -49,512 | |
| 43 | supplies wholesalers | 1,312 | 4,355 | 4,447 | 3,566 | -24,836 | -10,984 | -8,616 |
| 44 | furnishings wholesalers | 17 | -1,048 | -342 | 314 | -2,520 | -1,720 | -1,400 |
| 45 | construction materials wholesalers | -1,234 | 669 | -927 | -2,885 | -2,040 | -3,776 | -2,976 |
| 46 | commercial equipment wholesalers | 1,013 | 591 | 2,729 | 82 | -5,284 | -4,768 | -4,124 |
| 47 | wholesalers | 369 | 145 | 1,915 | 215 | -1,620 | -560 | -940 |
| 48 | commercial equipment wholesalers | 645 | 446 | 814 | -133 | -3,664 | -4,208 | -3,184 |
| 49 | petroleum) wholesalers | 4,168 | 2,222 | 1,935 | 3,930 | -1,652 | -13,392 | -9,644 |
| 50 | 346 | 1,582 | 4,015 | -3,491 | -8,440 | -8,116 | -4,356 | |
| 51 | heating equipment wholesalers | -1,941 | -1,106 | 71 | -2,253 | -684 | -908 | -2,204 |
| 52 | supplies wholesalers | 6,313 | -3,185 | 12,615 | 1,333 | -1,512 | -8,364 | -11,540 |
| 53 | goods wholesalers | 2,938 | -157 | 1,482 | -458 | -1,472 | 480 | -4,652 |
| 54 | -23,295 | -1,640 | -7,785 | -10,253 | 11,248 | -19,228 | -23,696 | |
| 55 | wholesalers | -90 | -428 | -42 | -156 | -2,152 | 68 | 356 |
| 56 | sundries wholesalers | -1,441 | -3,833 | 1,013 | 1,192 | 144 | -3,488 | -3,324 |
| 57 | notions wholesalers | 2,742 | -1,680 | 997 | 929 | -2,180 | -3,188 | -1,972 |
| 58 | products wholesalers | -928 | 1,675 | 1,866 | -749 | -2,532 | -1,032 | -4,244 |
| 59 | wholesalers | -16,721 | -1,275 | -15,811 | -8,369 | 6,632 | -3,364 | -4,124 |
| 60 | products wholesalers | -1,018 | -1,947 | 1,169 | 97 | -1,796 | -988 | -1,812 |
| 61 | products wholesalers | -11,279 | 8,414 | 5,165 | -3,700 | 11,912 | -3,620 | -6,444 |
| 62 | alcoholic beverages wholesalers | 811 | 675 | 536 | 1,265 | -276 | -836 | -952 |
| 63 | goods wholesalers | 4,628 | -3,241 | -2,678 | -763 | 1,496 | -2,780 | -1,180 |
| 64 | 1,280 | -5,080 | -14,812 | -9,940 | -10,104 | -10,408 | -6,600 | |
| 65 | -2,208 | -5,660 | -2,852 | -1,332 | -8,680 | -7,052 | -5,300 | |
| 66 | 3,488 | 580 | -11,960 | -8,608 | -1,424 | -3,356 | -1,300 | |
| 67 | -18,625 | -15,738 | 5,036 | -24,174 | -50,180 | -54,664 | -12,128 | |
| 68 | 1,609 | -5,810 | 5,805 | -3,714 | -35,544 | -32,720 | 4,672 | |
| 69 | electronics, and appliance stores | -5,111 | -366 | 2,381 | -6,752 | -3,388 | -852 | -1,572 |
| 70 | equipment and supplies dealers | -1,237 | -3,542 | 1,818 | -5,152 | 3,400 | -7,956 | -3,728 |
| 71 | 71 | 1,464 | 344 | -764 | 2,692 | -396 | -8 | |
| 72 | stores | -2,726 | -2,347 | -513 | -2,873 | -5,476 | -4,468 | -3,756 |
| 73 | -6,470 | -958 | -1,645 | -4,347 | -3,900 | -2,860 | -1,720 | |
| 74 | -4,371 | -3,192 | -1,452 | -4,832 | -1,608 | -2,268 | -1,868 | |
| 75 | -2,099 | 2,235 | -193 | 485 | -2,292 | -592 | 148 | |
| 76 | -4,761 | -4,179 | -3,154 | -572 | -7,964 | -5,412 | -6,016 | |
| 77 | 3,132 | 144 | 1,758 | 5,007 | -4,148 | -6,304 | -4,832 |
|
Help with Comma Separated Value (CSV) Download |
||