|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5BU2. Change in Book Value by Industry
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 140,089 | 127,776 | 36,776 | -234,059 | -225,720 | -203,720 | -125,824 | |
| 2 | 24,224 | 41,276 | 2,012 | -54,008 | -10,412 | -1,268 | 6,164 | |
| 3 | 64,024 | 39,280 | 3,232 | -67,228 | -72,016 | -61,496 | -49,892 | |
| 4 | 28,668 | 25,972 | 21,672 | 11,820 | -51,936 | -48,528 | -45,236 | |
| 5 | -2,688 | -412 | 952 | -1,120 | 52 | -2,344 | -712 | |
| 6 | manufacturing | 488 | -160 | 448 | -352 | -1,112 | -888 | -1,424 |
| 7 | 5,348 | 6,968 | 5,268 | -12,284 | -11,720 | -10,928 | -3,340 | |
| 8 | manufacturing | 1,528 | 4,740 | 5,052 | -3,192 | -10,424 | -10,776 | -7,204 |
| 9 | 5,344 | 2,360 | 2,708 | 1,508 | -7,464 | -8,864 | -7,844 | |
| 10 | product manufacturing | 4,360 | 1,308 | 2,036 | 3,472 | -6,088 | -7,720 | -3,116 |
| 11 | appliance, and component manufacturing | 1,428 | 408 | -16 | -2,424 | -4,056 | -2,896 | -1,972 |
| 12 | manufacturing | 12,872 | 9,788 | 4,360 | 26,144 | -8,292 | 116 | -15,720 |
| 13 | manufacturing | -1,836 | -1,168 | -2,992 | -4,492 | -7,828 | -4,092 | -2,208 |
| 14 | equipment manufacturing | 14,708 | 10,956 | 7,352 | 30,636 | -464 | 4,208 | -13,512 |
| 15 | manufacturing | -156 | -280 | -248 | -1,120 | -2,120 | -2,144 | -892 |
| 16 | manufacturing | 144 | 1,252 | 1,112 | 1,188 | -712 | -2,084 | -3,012 |
| 17 | 35,356 | 13,308 | -18,440 | -79,048 | -20,080 | -12,968 | -4,656 | |
| 18 | 3,724 | 1,660 | -3,260 | -2,056 | -2,564 | -1,484 | -562 | |
| 19 | manufacturing | 396 | -24 | 80 | 632 | 884 | -352 | -214 |
| 20 | 52 | -604 | 316 | -192 | -916 | -528 | -713 | |
| 21 | 28 | -456 | 292 | -360 | -1,280 | -560 | -197 | |
| 22 | 312 | 140 | -260 | -748 | -756 | -716 | -673 | |
| 23 | manufacturing | 8 | -92 | 96 | 156 | 132 | -156 | -100 |
| 24 | -116 | 940 | 84 | -2,472 | -2,468 | -1,944 | -120 | |
| 25 | activities | -708 | -20 | -572 | 1,120 | -2,948 | -1,964 | -663 |
| 26 | manufacturing | 21,492 | 8,184 | -18,444 | -58,468 | -1,656 | 5,692 | 3,512 |
| 27 | 7,964 | 2,288 | 2,180 | -9,636 | -3,508 | -9,184 | -2,414 | |
| 28 | manufacturing | 2,204 | 1,292 | 1,048 | -7,024 | -5,000 | -1,772 | -2,511 |
| 29 | 19,588 | 12,872 | 7,252 | -34,688 | -25,676 | -28,440 | -14,824 | |
| 30 | 9,548 | 8,380 | 9,536 | -1,716 | -13,832 | -24,856 | -14,856 | |
| 31 | 10,040 | 4,492 | -2,284 | -32,972 | -11,844 | -3,584 | 32 | |
| 32 | 30,696 | 15,536 | 7,544 | 2,100 | -14,224 | -5,896 | -17,587 | |
| 33 | 17,916 | 15,716 | 8,344 | 21,696 | -17,420 | -5,212 | -17,580 | |
| 34 | 12,780 | -180 | -800 | -19,596 | 3,196 | -684 | -7 | |
| 35 | 13,740 | 10,872 | -11,564 | -34,640 | -32,116 | -27,160 | -17,481 | |
| 36 | 1,204 | 1,876 | 3,792 | -8,160 | -20,684 | -18,460 | -12,800 | |
| 37 | 12,536 | 8,996 | -15,356 | -26,480 | -11,432 | -8,700 | -4,681 | |
| 38 | 40,396 | 41,716 | 12,928 | -72,488 | -80,932 | -80,248 | -70,152 | |
| 39 | 22,772 | 20,820 | 34,356 | -24,164 | -70,084 | -63,292 | -50,676 | |
| 40 | 17,624 | 20,896 | -21,428 | -48,324 | -10,848 | -16,956 | -19,476 | |
| 41 | 37,344 | 37,680 | 20,976 | -54,344 | -66,120 | -67,900 | -63,832 | |
| 42 | 25,648 | 21,696 | 33,764 | -19,340 | -59,208 | -54,496 | -45,904 | |
| 43 | supplies wholesalers | 2,088 | 4,748 | 4,632 | 3,476 | -24,804 | -10,464 | -8,140 |
| 44 | furnishings wholesalers | 832 | -504 | -300 | -60 | -2,376 | -1,664 | -1,416 |
| 45 | construction materials wholesalers | -1,084 | 1,336 | 252 | -2,960 | -2,704 | -4,392 | -2,964 |
| 46 | commercial equipment wholesalers | 4,284 | 1,408 | 652 | -4,044 | -6,208 | -5,396 | -4,525 |
| 47 | wholesalers | 1,832 | 256 | 240 | -2,912 | -2,696 | -1,496 | -1,492 |
| 48 | commercial equipment wholesalers | 2,452 | 1,152 | 412 | -1,132 | -3,512 | -3,900 | -3,033 |
| 49 | petroleum) wholesalers | 5,608 | 9,876 | 6,540 | -6,800 | -11,336 | -16,648 | -8,179 |
| 50 | 2,404 | 2,508 | 3,608 | -4,612 | -8,592 | -8,060 | -4,474 | |
| 51 | heating equipment wholesalers | -928 | -360 | 420 | -2,376 | -488 | -1,068 | -2,329 |
| 52 | supplies wholesalers | 7,244 | -976 | 16,128 | 5,704 | 668 | -8,196 | -12,296 |
| 53 | goods wholesalers | 5,200 | 3,660 | 1,832 | -7,668 | -3,368 | 1,392 | -1,581 |
| 54 | 11,696 | 15,984 | -12,788 | -35,004 | -6,912 | -13,404 | -17,928 | |
| 55 | wholesalers | 612 | 36 | 616 | -252 | -2,640 | -696 | -97 |
| 56 | sundries wholesalers | 1,788 | -2,380 | 700 | -676 | 572 | -3,072 | -2,893 |
| 57 | notions wholesalers | 3,088 | -1,440 | 996 | 828 | -2,024 | -3,228 | -2,065 |
| 58 | products wholesalers | -608 | 2,336 | 3,368 | -160 | -4,504 | -1,568 | -4,635 |
| 59 | wholesalers | 2,812 | 5,352 | -21,248 | -14,856 | 284 | -2,980 | -4,896 |
| 60 | products wholesalers | 1,012 | 128 | 2,540 | -2,688 | -4,840 | -1,144 | -955 |
| 61 | products wholesalers | -7,096 | 10,264 | -664 | -15,560 | 7,780 | 3,256 | 798 |
| 62 | alcoholic beverages wholesalers | 940 | 788 | 576 | 1,552 | 56 | -724 | -973 |
| 63 | goods wholesalers | 9,148 | 900 | 328 | -3,192 | -1,596 | -3,248 | -2,210 |
| 64 | 3,052 | 4,036 | -8,048 | -18,144 | -14,812 | -12,348 | -6,320 | |
| 65 | -2,876 | -876 | 592 | -4,824 | -10,876 | -8,796 | -4,772 | |
| 66 | 5,928 | 4,912 | -8,640 | -13,320 | -3,936 | -3,552 | -1,548 | |
| 67 | 2,281 | -700 | 12,604 | -40,991 | -55,164 | -54,800 | -8,356 | |
| 68 | 4,105 | -4,524 | 6,588 | -6,535 | -38,164 | -33,784 | 6,826 | |
| 69 | electronics, and appliance stores | -876 | 800 | 1,732 | -10,220 | -3,460 | -968 | -1,671 |
| 70 | equipment and supplies dealers | 2,312 | -580 | 4,936 | -4,796 | 1,512 | -10,532 | -4,980 |
| 71 | 168 | 2,176 | 1,916 | -256 | 2,036 | -344 | -242 | |
| 72 | stores | -2,140 | -1,372 | 792 | -1,716 | -4,884 | -4,284 | -3,785 |
| 73 | -2,888 | 1,120 | -1,256 | -6,052 | -4,212 | -2,796 | -1,734 | |
| 74 | -1,800 | -2,080 | -2,188 | -6,500 | -1,508 | -2,224 | -1,855 | |
| 75 | -1,088 | 3,200 | 932 | 448 | -2,704 | -572 | 121 | |
| 76 | 1,600 | 1,680 | -2,104 | -11,416 | -7,992 | -2,092 | -2,771 | |
| 77 | 9,164 | 6,204 | 6,000 | 656 | -7,196 | -5,908 | -3,588 |
|
Help with Comma Separated Value (CSV) Download |
||