|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5BU2. Change in Book Value by Industry
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 8/5/2010 Last Revised on August 03, 2010 Next Release Date August 30, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II |
|
| 1 | -267,347 | -233,852 | -134,597 | 25,063 | 93,648 | 68,380 | |
| 2 | -17,000 | -7,860 | 2,932 | -5,452 | 4,056 | -8,236 | |
| 3 | -88,924 | -75,860 | -44,400 | 16,124 | 37,348 | 20,732 | |
| 4 | -64,164 | -56,824 | -39,060 | -9,228 | 17,436 | 33,548 | |
| 5 | -2,644 | -2,504 | -856 | -596 | 1,376 | 448 | |
| 6 | manufacturing | -912 | -1,528 | -1,956 | -1,492 | -216 | -364 |
| 7 | -13,532 | -10,592 | -3,436 | 1,556 | 5,856 | 8,688 | |
| 8 | manufacturing | -12,808 | -11,632 | -6,000 | -680 | 3,728 | 3,932 |
| 9 | -7,792 | -10,196 | -8,440 | -4,228 | -2,056 | 2,540 | |
| 10 | product manufacturing | -9,068 | -6,544 | -3,188 | 384 | -1,376 | 6,428 |
| 11 | appliance, and component manufacturing | -4,864 | -2,936 | -2,032 | -1,636 | 1,032 | 1,916 |
| 12 | manufacturing | -9,324 | -6,960 | -9,200 | -628 | 9,060 | 7,552 |
| 13 | manufacturing | -7,464 | -8,196 | -1,804 | 1,004 | 6,628 | 3,208 |
| 14 | equipment manufacturing | -1,860 | 1,236 | -7,396 | -1,632 | 2,432 | 4,344 |
| 15 | manufacturing | -2,040 | -2,032 | -1,156 | -504 | -36 | 1,060 |
| 16 | manufacturing | -1,180 | -1,900 | -2,796 | -1,404 | 68 | 1,348 |
| 17 | -24,760 | -19,036 | -5,340 | 25,352 | 19,912 | -12,816 | |
| 18 | -3,188 | -2,000 | -3,268 | 6,344 | -2,124 | -298 | |
| 19 | manufacturing | 1,208 | -236 | -340 | -84 | -1,288 | -449 |
| 20 | -1,132 | -648 | -832 | -212 | -16 | -53 | |
| 21 | -1,352 | -552 | -96 | 52 | 144 | 93 | |
| 22 | -640 | -496 | -460 | -464 | 152 | -212 | |
| 23 | manufacturing | 140 | -248 | -212 | -100 | 16 | -64 |
| 24 | -2,328 | -2,040 | -452 | -1,164 | -680 | 617 | |
| 25 | activities | -2,220 | -1,816 | -620 | 32 | -260 | -265 |
| 26 | manufacturing | -4,932 | 2,024 | 4,012 | 26,808 | 15,352 | -16,244 |
| 27 | -5,080 | -11,536 | -1,308 | -3,680 | 4,428 | 2,359 | |
| 28 | manufacturing | -5,236 | -1,488 | -1,764 | -2,180 | 4,188 | 1,701 |
| 29 | -31,880 | -35,392 | -16,744 | 8,444 | 11,220 | 435 | |
| 30 | -18,344 | -29,208 | -16,532 | -7,272 | 4,192 | 11,860 | |
| 31 | -13,536 | -6,184 | -212 | 15,716 | 7,028 | -11,425 | |
| 32 | -11,608 | -9,860 | -8,008 | 10,776 | 12,284 | 10,987 | |
| 33 | -17,664 | -7,764 | -10,544 | 2,960 | 8,920 | 14,036 | |
| 34 | 6,056 | -2,096 | 2,536 | 7,816 | 3,364 | -3,049 | |
| 35 | -45,436 | -30,608 | -19,648 | -3,096 | 13,844 | 9,310 | |
| 36 | -28,156 | -19,852 | -11,984 | -4,916 | 4,324 | 7,652 | |
| 37 | -17,280 | -10,756 | -7,664 | 1,820 | 9,520 | 1,658 | |
| 38 | -101,555 | -86,690 | -62,951 | 13,157 | 27,676 | 24,112 | |
| 39 | -84,252 | -68,018 | -46,121 | -17,158 | 14,752 | 25,920 | |
| 40 | -17,303 | -18,671 | -16,830 | 30,315 | 12,924 | -1,808 | |
| 41 | -75,760 | -63,512 | -50,584 | 14,548 | 17,804 | 19,132 | |
| 42 | -67,032 | -50,432 | -36,952 | -13,680 | 11,600 | 19,296 | |
| 43 | supplies wholesalers | -26,264 | -10,460 | -4,268 | -744 | 260 | 387 |
| 44 | furnishings wholesalers | -2,452 | -1,888 | -1,092 | -596 | -448 | 828 |
| 45 | construction materials wholesalers | -3,216 | -4,048 | -1,248 | -432 | 2,468 | 1,440 |
| 46 | commercial equipment wholesalers | -7,176 | -4,564 | -1,700 | 3,352 | 960 | 4,165 |
| 47 | wholesalers | -3,368 | -812 | 60 | 3,528 | 1,400 | 2,403 |
| 48 | commercial equipment wholesalers | -3,808 | -3,752 | -1,760 | -176 | -440 | 1,762 |
| 49 | petroleum) wholesalers | -10,984 | -14,380 | -7,348 | -1,036 | 7,732 | 4,158 |
| 50 | -9,852 | -6,908 | -2,392 | 1,724 | 4,540 | 2,876 | |
| 51 | heating equipment wholesalers | -1,492 | -1,980 | -2,916 | -1,056 | -500 | -374 |
| 52 | supplies wholesalers | -848 | -7,520 | -12,736 | -12,624 | -6,900 | 4,831 |
| 53 | goods wholesalers | -4,748 | 1,316 | -3,252 | -2,268 | 3,488 | 985 |
| 54 | -8,728 | -13,080 | -13,632 | 28,228 | 6,204 | -164 | |
| 55 | wholesalers | -2,940 | -1,072 | -560 | 260 | -668 | 909 |
| 56 | sundries wholesalers | 748 | -2,604 | 760 | 4,456 | -352 | 327 |
| 57 | notions wholesalers | -2,280 | -3,880 | -3,996 | -4,696 | 612 | 613 |
| 58 | products wholesalers | -5,232 | -948 | -2,648 | 552 | 2,928 | 1,585 |
| 59 | wholesalers | 960 | -1,600 | -4,388 | 18,424 | -8,196 | -2,245 |
| 60 | products wholesalers | -5,100 | -1,724 | -12 | -224 | 1,300 | 515 |
| 61 | products wholesalers | 8,940 | 4,352 | 2,572 | 10,260 | 6,460 | -831 |
| 62 | alcoholic beverages wholesalers | -332 | -1,068 | -2,636 | 596 | 412 | 226 |
| 63 | goods wholesalers | -3,492 | -4,536 | -2,724 | -1,400 | 3,708 | -1,264 |
| 64 | -25,795 | -23,178 | -12,367 | -1,391 | 9,872 | 4,980 | |
| 65 | -17,220 | -17,586 | -9,169 | -3,478 | 3,152 | 6,624 | |
| 66 | -8,575 | -5,591 | -3,198 | 2,087 | 6,720 | -1,644 | |
| 67 | -50,008 | -54,874 | -23,906 | 4,570 | 22,624 | 28,668 | |
| 68 | -26,824 | -32,214 | -2,062 | 8,770 | 15,024 | 18,502 | |
| 69 | electronics, and appliance stores | -5,372 | -2,428 | -2,488 | -1,556 | 664 | 2,104 |
| 70 | equipment and supplies dealers | -2,524 | -11,608 | -5,724 | -3,288 | 3,396 | 1,473 |
| 71 | 1,864 | -844 | -276 | -2,756 | 2,628 | -603 | |
| 72 | stores | -5,124 | -4,464 | -5,836 | -1,868 | -1,300 | 1,693 |
| 73 | -4,072 | -2,636 | -4,568 | 956 | 96 | 4,029 | |
| 74 | -2,868 | -1,528 | -2,568 | -2,624 | -244 | 1,271 | |
| 75 | -1,204 | -1,108 | -2,000 | 3,580 | 340 | 2,758 | |
| 76 | -7,956 | -680 | -2,952 | 4,312 | 2,116 | 1,471 | |
| 77 | -9,860 | -8,568 | -6,272 | -3,336 | 1,944 | 3,104 |
|
Help with Comma Separated Value (CSV) Download |
||