|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.5BU3. Inventory Valuation Adjustment by Industry
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | -134,421 | -173,918 | -66,188 | 193,243 | 99,628 | 26,924 | -22,412 | |
| 2 | -21,220 | -38,056 | -5,771 | 40,982 | 17,368 | 9,336 | -5,440 | |
| 3 | -36,784 | -70,254 | -39,108 | 78,660 | 40,592 | 18,784 | -2,300 | |
| 4 | -15,694 | -31,422 | -14,171 | 23,713 | 26,576 | 15,716 | -4,436 | |
| 5 | 369 | -445 | -798 | -167 | 360 | 312 | -48 | |
| 6 | manufacturing | -182 | -693 | -397 | 397 | -192 | -8 | 392 |
| 7 | -2,374 | -7,380 | -3,341 | 9,205 | 7,680 | 2,808 | -2,176 | |
| 8 | manufacturing | -3,818 | -8,550 | -3,893 | 7,401 | 9,268 | 4,744 | -456 |
| 9 | -3,193 | -6,005 | -3,252 | 4,025 | 2,488 | 2,828 | 432 | |
| 10 | product manufacturing | 1,378 | -495 | -14 | 607 | 2,284 | 2,036 | 332 |
| 11 | appliance, and component manufacturing | -1,546 | -1,430 | -127 | 1,816 | 1,796 | 496 | -572 |
| 12 | manufacturing | -5,567 | -4,790 | -627 | -546 | 188 | 1,196 | -2,132 |
| 13 | manufacturing | -1,281 | -3,391 | -1,589 | 1,737 | 1,480 | 1,052 | -1,068 |
| 14 | equipment manufacturing | -4,286 | -1,399 | 961 | -2,283 | -1,292 | 144 | -1,064 |
| 15 | manufacturing | -447 | -725 | -243 | 379 | 652 | 244 | -8 |
| 16 | manufacturing | -314 | -909 | -1,478 | 598 | 2,052 | 1,060 | -200 |
| 17 | -21,090 | -38,832 | -24,936 | 54,946 | 14,016 | 3,068 | 2,136 | |
| 18 | -6,466 | -2,647 | 979 | 7,429 | 5,388 | -684 | 2,806 | |
| 19 | manufacturing | -171 | -142 | -111 | -48 | 316 | 284 | 214 |
| 20 | 120 | -209 | -126 | 179 | 392 | 60 | -59 | |
| 21 | 71 | -94 | -214 | 113 | 196 | 32 | -31 | |
| 22 | 21 | -107 | -146 | -112 | -144 | -156 | -67 | |
| 23 | manufacturing | -27 | 3 | -17 | -17 | -4 | 68 | 56 |
| 24 | -1,365 | -1,883 | -919 | 1,009 | 944 | 1,884 | 1,540 | |
| 25 | activities | 468 | -868 | -1,110 | -633 | 404 | 1,224 | 1,079 |
| 26 | manufacturing | -4,430 | -20,354 | -15,174 | 37,549 | 796 | -2,316 | -3,380 |
| 27 | -7,877 | -10,239 | -5,818 | 6,758 | 3,280 | 1,624 | 90 | |
| 28 | manufacturing | -1,434 | -2,291 | -2,282 | 2,719 | 2,448 | 1,048 | -113 |
| 29 | -21,466 | -29,139 | -15,835 | 30,381 | 19,456 | 9,028 | -696 | |
| 30 | -11,106 | -15,134 | -6,499 | 12,740 | 13,688 | 7,348 | -2,180 | |
| 31 | -10,360 | -14,006 | -9,336 | 17,641 | 5,768 | 1,680 | 1,484 | |
| 32 | -8,697 | -16,755 | -7,649 | 18,602 | 7,052 | 4,176 | -2,209 | |
| 33 | -6,251 | -7,939 | -1,167 | 4,348 | 5,912 | 4,256 | -1,456 | |
| 34 | -2,446 | -8,816 | -6,482 | 14,254 | 1,140 | -80 | -753 | |
| 35 | -6,621 | -24,359 | -15,623 | 29,677 | 14,084 | 5,580 | 605 | |
| 36 | 1,663 | -8,349 | -6,505 | 6,626 | 6,976 | 4,112 | -800 | |
| 37 | -8,284 | -16,011 | -9,118 | 23,051 | 7,108 | 1,468 | 1,405 | |
| 38 | -49,479 | -44,512 | -9,500 | 52,433 | 33,636 | -936 | -9,656 | |
| 39 | -12,048 | -22,555 | -11,183 | 22,970 | 12,964 | 4,692 | -4,136 | |
| 40 | -37,431 | -21,956 | 1,683 | 29,463 | 20,672 | -5,628 | -5,520 | |
| 41 | -47,707 | -35,396 | -2,736 | 44,229 | 28,928 | -2,876 | -9,376 | |
| 42 | -12,716 | -17,771 | -7,739 | 19,478 | 10,768 | 2,948 | -3,608 | |
| 43 | supplies wholesalers | -776 | -393 | -185 | 90 | -32 | -520 | -476 |
| 44 | furnishings wholesalers | -815 | -544 | -42 | 374 | -144 | -56 | 16 |
| 45 | construction materials wholesalers | -150 | -667 | -1,179 | 75 | 664 | 616 | -12 |
| 46 | commercial equipment wholesalers | -3,271 | -817 | 2,077 | 4,126 | 924 | 628 | 401 |
| 47 | wholesalers | -1,463 | -111 | 1,675 | 3,127 | 1,076 | 936 | 552 |
| 48 | commercial equipment wholesalers | -1,807 | -706 | 402 | 999 | -152 | -308 | -151 |
| 49 | petroleum) wholesalers | -1,440 | -7,654 | -4,605 | 10,730 | 9,684 | 3,256 | -1,465 |
| 50 | -2,058 | -926 | 407 | 1,121 | 152 | -56 | 118 | |
| 51 | heating equipment wholesalers | -1,013 | -746 | -349 | 123 | -196 | 160 | 125 |
| 52 | supplies wholesalers | -931 | -2,209 | -3,513 | -4,371 | -2,180 | -168 | 756 |
| 53 | goods wholesalers | -2,262 | -3,817 | -350 | 7,210 | 1,896 | -912 | -3,071 |
| 54 | -34,991 | -17,624 | 5,003 | 24,751 | 18,160 | -5,824 | -5,768 | |
| 55 | wholesalers | -702 | -464 | -658 | 96 | 488 | 764 | 453 |
| 56 | sundries wholesalers | -3,229 | -1,453 | 313 | 1,868 | -428 | -416 | -431 |
| 57 | notions wholesalers | -346 | -240 | 1 | 101 | -156 | 40 | 93 |
| 58 | products wholesalers | -320 | -661 | -1,502 | -589 | 1,972 | 536 | 391 |
| 59 | wholesalers | -19,533 | -6,627 | 5,437 | 6,487 | 6,348 | -384 | 772 |
| 60 | products wholesalers | -2,030 | -2,075 | -1,371 | 2,785 | 3,044 | 156 | -857 |
| 61 | products wholesalers | -4,183 | -1,850 | 5,829 | 11,860 | 4,132 | -6,876 | -7,242 |
| 62 | alcoholic beverages wholesalers | -129 | -113 | -40 | -287 | -332 | -112 | 21 |
| 63 | goods wholesalers | -4,520 | -4,141 | -3,006 | 2,429 | 3,092 | 468 | 1,030 |
| 64 | -1,772 | -9,116 | -6,764 | 8,204 | 4,708 | 1,940 | -280 | |
| 65 | 668 | -4,784 | -3,444 | 3,492 | 2,196 | 1,744 | -528 | |
| 66 | -2,440 | -4,332 | -3,320 | 4,712 | 2,512 | 196 | 248 | |
| 67 | -20,906 | -15,037 | -7,568 | 16,818 | 4,984 | 136 | -3,772 | |
| 68 | -2,496 | -1,285 | -783 | 2,821 | 2,620 | 1,064 | -2,154 | |
| 69 | electronics, and appliance stores | -4,235 | -1,166 | 649 | 3,468 | 72 | 116 | 99 |
| 70 | equipment and supplies dealers | -3,549 | -2,962 | -3,118 | -356 | 1,888 | 2,576 | 1,252 |
| 71 | -97 | -712 | -1,572 | -508 | 656 | -52 | 234 | |
| 72 | stores | -586 | -975 | -1,305 | -1,157 | -592 | -184 | 29 |
| 73 | -3,582 | -2,078 | -389 | 1,705 | 312 | -64 | 14 | |
| 74 | -2,571 | -1,112 | 736 | 1,668 | -100 | -44 | -13 | |
| 75 | -1,011 | -965 | -1,125 | 37 | 412 | -20 | 27 | |
| 76 | -6,361 | -5,859 | -1,050 | 10,844 | 28 | -3,320 | -3,245 | |
| 77 | -6,032 | -6,060 | -4,242 | 4,351 | 3,048 | -396 | -1,244 |
|
Help with Comma Separated Value (CSV) Download |
||