|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 4AU3. Real Manufacturing Inventories, by Stage of Fabrication (Finished goods), Seasonally Adjusted, End of Period [Chained 2005 dollars, 1967-97, SIC]
[Millions of chained (2005) dollars; seasonally adjusted, end of period] | |||||||
| Today is: 11/22/2009 Last Revised on August 05, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 I | 1996 II | 1996 III | 1996 IV |
1997 I | 1997 II | 1997 III | 1997 IV |
|
| 51 | 160,444 | 159,619 | 161,398 | 162,497 | 163,490 | 167,867 | 169,146 | 172,122 | |
| 52 | 72,447 | 72,465 | 73,805 | 73,822 | 74,448 | 77,382 | 78,316 | 79,483 | |
| 53 | 4,090 | 4,328 | 4,430 | 4,299 | 4,166 | 4,222 | 4,386 | 4,447 | |
| 54 | 2,460 | 2,553 | 2,553 | 2,622 | 2,664 | 2,705 | 2,620 | 2,607 | |
| 55 | 5,658 | 5,595 | 5,664 | 5,829 | 5,912 | 6,173 | 5,930 | 5,858 | |
| 56 | 8,931 | 8,710 | 8,795 | 8,860 | 8,610 | 8,663 | 8,775 | 9,107 | |
| 57 | 10,196 | 10,180 | 10,653 | 10,894 | 10,872 | 11,162 | 11,040 | 11,195 | |
| 58 | 15,246 | 15,082 | 15,588 | 15,229 | 15,387 | 16,113 | 16,208 | 16,338 | |
| 59 | 7,426 | 7,410 | 7,461 | 7,606 | 7,643 | 8,187 | 8,457 | 8,349 | |
| 60 | 8,595 | 8,564 | 8,331 | 8,176 | 8,926 | 9,721 | 10,015 | 9,998 | |
| 61 | 3,477 | 3,430 | 3,311 | 3,225 | 3,541 | 3,510 | 3,319 | 3,406 | |
| 62 | 4,886 | 4,905 | 4,799 | 4,734 | 5,103 | 5,945 | 6,552 | 6,332 | |
| 63 | 5,152 | 5,238 | 5,415 | 5,361 | 5,416 | 5,627 | 5,745 | 5,839 | |
| 64 | 3,385 | 3,477 | 3,532 | 3,608 | 3,607 | 3,568 | 3,515 | 3,674 | |
| 65 | 91,493 | 90,557 | 90,935 | 92,128 | 92,821 | 94,081 | 94,269 | 95,955 | |
| 66 | 21,827 | 21,705 | 21,912 | 22,427 | 22,089 | 22,441 | 22,253 | 23,088 | |
| 67 | 888 | 895 | 951 | 937 | 912 | 922 | 921 | 1,005 | |
| 68 | 3,988 | 3,899 | 3,943 | 3,907 | 3,871 | 3,998 | 4,006 | 3,986 | |
| 69 | 4,840 | 4,638 | 4,636 | 4,665 | 4,633 | 4,902 | 5,048 | 5,044 | |
| 70 | 7,397 | 7,289 | 7,389 | 7,170 | 7,368 | 7,282 | 7,414 | 7,528 | |
| 71 | 5,154 | 5,186 | 5,092 | 5,407 | 5,575 | 5,760 | 5,658 | 5,728 | |
| 72 | 26,342 | 26,145 | 26,408 | 26,894 | 26,840 | 27,066 | 27,225 | 28,112 | |
| 73 | 11,809 | 11,731 | 11,225 | 11,072 | 11,612 | 11,625 | 11,808 | 11,580 | |
| 74 | 8,202 | 8,093 | 8,178 | 8,329 | 8,541 | 8,676 | 8,527 | 8,533 | |
| 75 | 856 | 833 | 852 | 851 | 809 | 854 | 853 | 876 |
|
Help with Comma Separated Value (CSV) Download |
||