|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.6AU. Change in Real Private Inventories by Industry
[Millions of chained (2005) dollars; seasonally adjusted at annual rates] | |||||||
| Today is: 8/5/2010 Last Revised on August 05, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 I | 1996 II | 1996 III | 1996 IV |
1997 I | 1997 II | 1997 III | 1997 IV |
|
| 1 | 6,200 | 19,772 | 35,024 | 31,736 | 53,344 | 95,720 | 65,524 | 79,780 | |
| 2 | 18,968 | -3,736 | 15,472 | 13,876 | 17,604 | 27,432 | 23,788 | 30,584 | |
| 3 | 16,064 | 2,260 | 13,156 | 7,648 | 9,388 | 17,460 | 16,200 | 18,944 | |
| 4 | 72 | 592 | 16 | -968 | -256 | 152 | 1,972 | 316 | |
| 5 | -1,068 | 324 | 356 | 216 | -316 | 480 | -68 | 264 | |
| 6 | 296 | -316 | 316 | 1,004 | 512 | 640 | -496 | 212 | |
| 7 | 2,084 | -160 | 1,800 | 1,596 | -1,492 | 764 | 1,264 | 1,912 | |
| 8 | 2,152 | -1,008 | 2,912 | 1,788 | 1,704 | 1,644 | 408 | 2,060 | |
| 9 | 6,592 | -832 | 2,124 | -1,220 | 2,448 | 5,652 | 2,512 | 4,900 | |
| 10 | 460 | 2,296 | 1,172 | 1,144 | 3,776 | 5,236 | 5,516 | 2,668 | |
| 11 | 2,864 | -276 | 1,168 | 5,472 | 2,168 | -472 | 692 | 3,192 | |
| 12 | 1,944 | -2,688 | 572 | 28 | 1,488 | -76 | 1,400 | -1,392 | |
| 13 | 876 | 2,500 | 588 | 5,496 | 596 | -504 | -764 | 4,712 | |
| 14 | 2,024 | 624 | 2,244 | -620 | 72 | 2,152 | 2,720 | 2,164 | |
| 15 | 352 | 92 | 932 | 120 | -208 | -220 | 44 | 764 | |
| 16 | 1,912 | -6,828 | 1,560 | 6,300 | 8,356 | 9,600 | 7,044 | 11,364 | |
| 17 | -120 | -2,448 | 1,912 | 2,572 | 588 | 2,332 | 1,724 | 2,208 | |
| 18 | -256 | -424 | 452 | 896 | -60 | 600 | -132 | -124 | |
| 19 | -576 | -316 | 300 | 452 | -200 | 412 | 156 | -96 | |
| 20 | -1,616 | -1,984 | -1,088 | -1,028 | 1,144 | 1,312 | 540 | -140 | |
| 21 | 1,692 | -424 | 332 | -964 | 1,960 | -1,768 | 1,016 | 1,444 | |
| 22 | -464 | 416 | -1,632 | 1,576 | 316 | 1,080 | -196 | 1,348 | |
| 23 | 1,536 | 384 | 1,304 | 2,160 | 1,540 | 3,020 | 2,512 | 4,540 | |
| 24 | 1,156 | -1,864 | -848 | -1,212 | 3,452 | 1,124 | 2,320 | 1,900 | |
| 25 | 1,432 | -112 | 772 | 912 | 824 | 1,060 | 72 | 712 | |
| 26 | 152 | -228 | 132 | 132 | -240 | 388 | -52 | 72 | |
| 27 | 7,124 | -5,564 | 7,748 | 988 | 12,428 | 11,572 | 13,368 | 8,116 | |
| 28 | 8,832 | -1,936 | 7,220 | -428 | 7,024 | 8,400 | 11,084 | 6,020 | |
| 29 | -2,560 | -3,848 | 44 | 1,596 | 5,796 | 2,716 | 1,524 | 1,652 | |
| 30 | 5,848 | 5,128 | 620 | 8,500 | 1,112 | -1,652 | 5,304 | 10,564 | |
| 31 | 4,472 | 4,128 | 572 | 8,008 | -180 | -2,680 | 1,384 | 8,256 | |
| 32 | 1,176 | 784 | 0 | -64 | -216 | 1,840 | 4,768 | 2,968 | |
| 33 | 5,992 | -3,300 | 7,116 | 4,396 | 4,064 | 17,508 | 5,116 | 11,904 | |
| 34 | 2,744 | 72 | 5,360 | 68 | 2,544 | 11,736 | 3,736 | 4,668 | |
| 35 | 3,380 | -3,744 | 1,512 | 4,772 | 2,780 | 5,040 | 752 | 6,744 | |
| 36 | 3,312 | 5,104 | -7,460 | 9,832 | 24,356 | 37,484 | 19,136 | 33,336 | |
| 37 | 4,040 | 2,268 | 6,400 | 172 | 16,408 | 26,824 | 9,132 | 19,072 | |
| 38 | -1,220 | 2,912 | -16,000 | 10,704 | 4,900 | 7,588 | 10,968 | 13,408 | |
| 39 | -228 | 6,160 | -8,276 | 10,108 | 22,972 | 34,084 | 17,640 | 27,504 | |
| 40 | 1,752 | 2,656 | 5,208 | 864 | 15,588 | 25,060 | 8,540 | 14,832 | |
| 41 | -2,825 | 3,589 | -2,990 | -326 | 2,062 | 4,888 | 1,421 | -1,894 | |
| 42 | 301 | -37 | 4 | -288 | -664 | 840 | 441 | 270 | |
| 43 | 380 | -43 | 1,291 | -938 | 236 | 1,217 | 689 | 52 | |
| 44 | commercial equipment and supplies | 501 | 336 | 1,423 | 368 | 616 | 3,607 | 1,997 | 2,173 |
| 45 | -589 | -725 | 1,746 | 3,694 | 2,963 | 1,500 | -167 | 277 | |
| 46 | 360 | -1,441 | -2,027 | 753 | 3,002 | 686 | 96 | -403 | |
| 47 | 337 | 60 | 765 | 1,686 | -747 | 1,229 | 471 | 72 | |
| 48 | supplies | 3,046 | -188 | 5,575 | -3,612 | 3,661 | 8,611 | -2,310 | 10,356 |
| 49 | 364 | 881 | 348 | -195 | 1,360 | -1,279 | 2,216 | 3,098 | |
| 50 | -2,360 | 3,652 | -15,352 | 10,208 | 7,036 | 8,128 | 9,496 | 12,992 | |
| 51 | 329 | 2,349 | 557 | 520 | 1,032 | 541 | 2,006 | 202 | |
| 52 | 844 | 1,173 | -630 | 5,600 | 1,394 | 1,379 | 3,624 | 1,349 | |
| 53 | -651 | 859 | -655 | 850 | 2,226 | 1,537 | -96 | 2,010 | |
| 54 | 1,431 | -919 | -475 | -2,080 | -32 | 863 | -315 | 3,818 | |
| 55 | -1,162 | -1,820 | -7,504 | 3,672 | 991 | -36 | 898 | 3,084 | |
| 56 | 448 | -512 | 540 | 916 | 609 | 952 | 49 | -38 | |
| 57 | -1,133 | -3,533 | 309 | 703 | -1,743 | 919 | -282 | 1,753 | |
| 58 | 188 | 796 | -205 | -271 | -1,419 | 1,014 | 461 | 1,526 | |
| 59 | -2,838 | 4,304 | -2,803 | -1,210 | 3,139 | -1,990 | 3,264 | 416 | |
| 60 | 3,752 | -1,180 | 908 | -360 | 1,308 | 3,308 | 1,432 | 5,928 | |
| 61 | 2,140 | -336 | 1,156 | -632 | 904 | 1,868 | 620 | 4,112 | |
| 62 | 1,484 | -1,012 | -664 | 540 | 272 | 1,356 | 888 | 1,204 | |
| 63 | -15,016 | 16,112 | 23,732 | 5,628 | 3,284 | 21,032 | 15,912 | 11,316 | |
| 64 | -11,332 | 14,276 | 15,612 | 256 | 1,060 | 11,016 | 10,408 | 9,788 | |
| 65 | -14,728 | 13,232 | 14,580 | -612 | -16 | 6,468 | 5,304 | 7,248 | |
| 66 | 1,028 | 1,561 | -1,863 | 1,662 | 380 | 1,723 | 2,102 | 762 | |
| 67 | 818 | 875 | 1,171 | -1,360 | 1,180 | 1,121 | 641 | 621 | |
| 68 | 911 | -1,120 | 1,382 | 1,472 | 1,998 | 3,407 | 3,012 | 1,125 | |
| 69 | -2,736 | 464 | 7,080 | 5,716 | 2,704 | 9,600 | 5,636 | 1,044 | |
| 70 | -600 | -344 | 1,392 | 1,472 | 1,068 | 812 | 1,780 | -844 | |
| 71 | -430 | -2,343 | 120 | 2,418 | -1,439 | 2,691 | 1,283 | 1,098 | |
| 72 | 1,298 | 1,701 | 3,366 | 347 | -2,217 | 2,673 | -1,379 | 1,810 | |
| 73 | -1,449 | -110 | 397 | -1,093 | -785 | 650 | 121 | -174 | |
| 74 | -1,844 | 1,788 | 1,972 | 2,812 | 2,636 | 3,256 | 3,816 | 2,348 | |
| 75 | -208 | 1,556 | 3,284 | 2,532 | 8,752 | 8,492 | 6,912 | 4,712 | |
| 76 | 2,130 | -1,779 | 927 | 438 | 948 | 1,299 | 1,438 | 771 | |
| 77 | -2,392 | 3,384 | 2,340 | 2,096 | 7,816 | 7,228 | 5,456 | 3,952 |
|
Help with Comma Separated Value (CSV) Download |
||