|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.6BM. Change in Real Private Inventories by Industry
[Millions of chained (2005) dollars; seasonally adjusted at annual rate] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2009 Jan | 2009 Feb | 2009 Mar | 2009 Apr | 2009 May | 2009 Jun | 2009 Jul | 2009 Aug | 2009 Sep |
|
| 1 | -101,292 | -135,180 | -108,180 | -132,444 | -154,800 | -202,176 | -153,024 | -179,484 | -70,608 | |
| 2 | 6,648 | 6,528 | 6,516 | 7,656 | 7,620 | 7,620 | 696 | 672 | 684 | |
| 3 | -11,256 | -41,004 | -34,368 | -47,928 | -26,580 | -44,772 | -39,948 | -48,948 | -50,832 | |
| 4 | -7,164 | -21,468 | -41,880 | -26,028 | -26,592 | -39,360 | -34,764 | -57,228 | -44,004 | |
| 5 | -4,152 | -19,608 | 7,080 | -21,852 | -336 | -5,904 | -5,736 | 7,068 | -7,524 | |
| 6 | -11,100 | -60,828 | -55,092 | -68,028 | -53,964 | -96,624 | -75,504 | -66,432 | -69,588 | |
| 7 | -23,880 | -72,084 | -63,216 | -62,748 | -51,552 | -49,704 | -49,284 | -50,232 | -51,936 | |
| 8 | 11,412 | 8,652 | 5,904 | -7,020 | -4,128 | -46,332 | -26,676 | -17,196 | -18,660 | |
| 9 | 312 | -47,388 | -52,200 | -55,236 | -45,084 | -89,064 | -66,000 | -61,404 | -65,928 | |
| 10 | -15,204 | -62,052 | -57,564 | -55,800 | -44,820 | -43,428 | -43,008 | -44,280 | -49,188 | |
| 11 | 14,148 | 11,880 | 3,180 | -1,392 | -2,004 | -44,676 | -23,328 | -17,832 | -17,640 | |
| 12 | -11,904 | -13,776 | -2,700 | -13,032 | -9,000 | -7,368 | -9,516 | -4,920 | -3,540 | |
| 13 | -8,748 | -10,056 | -5,616 | -6,912 | -6,744 | -6,288 | -6,276 | -5,964 | -2,688 | |
| 14 | -3,216 | -3,768 | 2,964 | -6,180 | -2,280 | -1,152 | -3,324 | 828 | -936 | |
| 15 | -84,924 | -35,748 | -21,000 | -17,028 | -76,176 | -60,984 | -32,328 | -59,724 | 57,840 | |
| 16 | -65,400 | -22,992 | -18,456 | 4,944 | -53,412 | -49,788 | -15,264 | -51,000 | 79,968 | |
| 17 | 4,320 | 972 | 1,764 | -48 | 1,068 | -2,064 | 1,212 | -108 | -1,128 | |
| 18 | -11,256 | -4,512 | 5,040 | -6,888 | -4,284 | 3,300 | -4,032 | 1,776 | -2,472 | |
| 19 | -16,104 | -10,344 | -10,512 | -14,184 | -22,296 | -15,024 | -14,736 | -13,020 | -13,452 | |
| 20 | -3,084 | -3,516 | -3,528 | -5,748 | -5,784 | -5,784 | -4,368 | -4,416 | -4,404 |
|
Help with Comma Separated Value (CSV) Download |
||