|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.6.6BU. Change in Real Private Inventories by Industry
[Millions of chained (2005) dollars; seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 14,468 | -35,836 | -24,472 | -35,712 | -114,884 | -163,140 | -134,372 | |
| 2 | 2,460 | 2,268 | -3,024 | -11,272 | 6,564 | 7,632 | 684 | |
| 3 | 30,396 | -23,112 | -30,756 | 8,216 | -28,876 | -39,760 | -46,576 | |
| 4 | 11,936 | -4,528 | 6,776 | 31,868 | -23,504 | -30,660 | -45,332 | |
| 5 | -2,168 | -780 | 172 | -1,164 | 380 | -1,884 | -708 | |
| 6 | manufacturing | 372 | -736 | 52 | 52 | -1,128 | -768 | -896 |
| 7 | 2,208 | -416 | 1,264 | -2,680 | -3,672 | -7,468 | -4,836 | |
| 8 | manufacturing | -1,984 | -3,020 | 888 | 3,640 | -1,092 | -5,616 | -6,940 |
| 9 | 1,920 | -3,160 | -488 | 4,900 | -4,352 | -5,412 | -6,620 | |
| 10 | product manufacturing | 6,032 | 1,024 | 2,156 | 4,352 | -3,980 | -5,992 | -2,936 |
| 11 | appliance, and component manufacturing | -116 | -844 | -116 | -544 | -2,008 | -2,144 | -2,196 |
| 12 | manufacturing | 7,004 | 4,752 | 3,620 | 23,104 | -7,416 | 1,192 | -15,716 |
| 13 | manufacturing | -2,868 | -3,992 | -3,896 | -2,480 | -5,784 | -2,836 | -2,948 |
| 14 | equipment manufacturing | 9,912 | 8,912 | 7,664 | 25,756 | -1,616 | 3,988 | -12,792 |
| 15 | manufacturing | -576 | -920 | -444 | -680 | -1,408 | -1,828 | -864 |
| 16 | manufacturing | -168 | 284 | -320 | 1,628 | 1,244 | -960 | -2,972 |
| 17 | 17,440 | -17,564 | -34,600 | -22,012 | -5,560 | -9,364 | -2,064 | |
| 18 | -1,972 | -616 | -1,692 | 4,624 | 2,476 | -1,880 | 1,976 | |
| 19 | manufacturing | 204 | -140 | -28 | 552 | 1,148 | -68 | 4 |
| 20 | 176 | -764 | 184 | -12 | -508 | -456 | -748 | |
| 21 | 92 | -520 | 80 | -232 | -1,028 | -504 | -216 | |
| 22 | 324 | 32 | -396 | -808 | -836 | -808 | -680 | |
| 23 | manufacturing | -16 | -76 | 72 | 136 | 124 | -84 | -44 |
| 24 | -1,324 | -852 | -724 | -1,236 | -1,332 | -32 | 1,376 | |
| 25 | activities | -204 | -860 | -1,584 | 464 | -2,356 | -736 | 448 |
| 26 | manufacturing | 12,496 | -5,628 | -18,724 | -18,760 | -1,056 | 2,928 | 208 |
| 27 | 172 | -6,164 | -2,672 | -2,196 | -180 | -6,328 | -1,936 | |
| 28 | manufacturing | 748 | -900 | -1,052 | -3,932 | -2,424 | -700 | -2,504 |
| 29 | -80 | -11,788 | -7,860 | -4,728 | -5,748 | -17,840 | -13,716 | |
| 30 | -1,532 | -5,832 | 2,348 | 9,672 | -236 | -16,348 | -15,596 | |
| 31 | 1,236 | -5,856 | -9,420 | -13,496 | -5,356 | -1,856 | 1,404 | |
| 32 | 22,552 | -884 | 160 | 18,052 | -6,444 | -1,760 | -17,556 | |
| 33 | 10,988 | 7,204 | 6,720 | 23,600 | -10,696 | -884 | -17,196 | |
| 34 | 10,412 | -6,744 | -5,568 | -4,808 | 4,140 | -872 | -644 | |
| 35 | 8,368 | -10,216 | -23,064 | -4,668 | -16,856 | -20,184 | -15,344 | |
| 36 | 2,656 | -5,680 | -2,296 | -1,360 | -12,704 | -13,484 | -12,560 | |
| 37 | 5,504 | -4,692 | -19,828 | -3,312 | -4,192 | -6,744 | -2,924 | |
| 38 | -5,936 | -1,636 | 3,800 | -16,836 | -42,340 | -72,872 | -70,508 | |
| 39 | 9,780 | -1,680 | 20,392 | -1,616 | -53,060 | -54,668 | -50,484 | |
| 40 | -13,964 | -528 | -13,816 | -14,596 | 8,656 | -19,160 | -20,844 | |
| 41 | -7,128 | 2,832 | 15,860 | -6,716 | -33,092 | -63,128 | -64,444 | |
| 42 | 11,856 | 3,440 | 22,916 | -192 | -44,940 | -48,016 | -45,492 | |
| 43 | supplies wholesalers | 1,303 | 4,303 | 4,368 | 3,495 | -24,289 | -10,676 | -8,309 |
| 44 | furnishings wholesalers | 21 | -966 | -309 | 283 | -2,259 | -1,538 | -1,251 |
| 45 | construction materials wholesalers | -1,246 | 664 | -860 | -2,698 | -1,938 | -3,642 | -2,858 |
| 46 | commercial equipment wholesalers | 1,164 | 672 | 3,116 | 88 | -6,100 | -5,544 | -4,828 |
| 47 | wholesalers | 527 | 198 | 2,768 | 296 | -2,439 | -870 | -1,488 |
| 48 | commercial equipment wholesalers | 625 | 430 | 778 | -128 | -3,501 | -3,998 | -3,020 |
| 49 | petroleum) wholesalers | 3,052 | 1,438 | 1,200 | 2,651 | -1,600 | -12,119 | -8,178 |
| 50 | 337 | 1,533 | 3,864 | -3,361 | -8,135 | -7,818 | -4,202 | |
| 51 | heating equipment wholesalers | -1,757 | -986 | 69 | -1,929 | -589 | -784 | -1,907 |
| 52 | supplies wholesalers | 5,744 | -2,827 | 11,088 | 1,148 | -1,307 | -7,240 | -10,039 |
| 53 | goods wholesalers | 2,408 | -120 | 1,159 | -366 | -1,289 | 391 | -3,821 |
| 54 | -16,772 | -664 | -5,212 | -6,416 | 9,736 | -16,024 | -19,600 | |
| 55 | wholesalers | -79 | -373 | -22 | -128 | -1,794 | 43 | 311 |
| 56 | sundries wholesalers | -1,318 | -3,429 | 942 | 1,062 | 132 | -2,995 | -2,832 |
| 57 | notions wholesalers | 2,692 | -1,647 | 972 | 906 | -2,118 | -3,106 | -1,925 |
| 58 | products wholesalers | -828 | 1,482 | 1,623 | -644 | -2,255 | -928 | -3,828 |
| 59 | wholesalers | -7,438 | -588 | -7,136 | -4,833 | 4,316 | -2,029 | -2,607 |
| 60 | products wholesalers | -804 | -1,372 | 782 | 150 | -1,530 | -850 | -1,475 |
| 61 | products wholesalers | -6,643 | 4,559 | 2,690 | -1,450 | 13,746 | -3,761 | -5,686 |
| 62 | alcoholic beverages wholesalers | 787 | 645 | 511 | 1,193 | -263 | -771 | -878 |
| 63 | goods wholesalers | 3,922 | -2,599 | -2,035 | -600 | 1,209 | -2,263 | -981 |
| 64 | 936 | -4,552 | -11,780 | -10,312 | -9,460 | -9,800 | -5,992 | |
| 65 | -2,120 | -5,212 | -2,624 | -1,428 | -8,140 | -6,648 | -4,976 | |
| 66 | 2,500 | -4 | -8,240 | -8,316 | -1,340 | -3,204 | -1,144 | |
| 67 | -17,256 | -13,944 | 5,552 | -21,512 | -47,224 | -51,396 | -11,404 | |
| 68 | 1,592 | -5,580 | 5,748 | -3,696 | -35,616 | -32,752 | 4,568 | |
| 69 | electronics, and appliance stores | -5,331 | -119 | 2,900 | -6,926 | -3,426 | -862 | -1,595 |
| 70 | equipment and supplies dealers | -1,108 | -3,162 | 1,684 | -4,556 | 3,020 | -7,134 | -3,349 |
| 71 | 68 | 1,280 | 292 | -664 | 2,352 | -348 | -8 | |
| 72 | stores | -2,328 | -1,983 | -365 | -2,474 | -4,883 | -3,956 | -3,309 |
| 73 | -6,072 | -892 | -1,524 | -3,984 | -3,576 | -2,624 | -1,576 | |
| 74 | -4,181 | -3,037 | -1,375 | -4,546 | -1,511 | -2,127 | -1,751 | |
| 75 | -1,919 | 2,043 | -168 | 431 | -2,055 | -532 | 133 | |
| 76 | -4,176 | -3,536 | -2,592 | 496 | -7,412 | -4,940 | -5,432 | |
| 77 | 2,856 | 272 | 1,672 | 5,380 | -3,376 | -5,772 | -4,396 |
|
Help with Comma Separated Value (CSV) Download |
||