|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.10U. Capital Transfers Paid and Received, by Sector and by Type
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 121,847 | 125,379 | 185,158 | 396,452 | 342,019 | 265,755 | 194,094 | |
| 2 | 0 | 0 | 31,832 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 31,832 | 0 | 0 | 0 | 0 | |
| 4 | benefits | 0 | 0 | 31,832 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 87,168 | 89,980 | 105,048 | 364,208 | 311,208 | 234,496 | 162,348 | |
| 9 | 87,168 | 89,980 | 105,048 | 364,208 | 311,208 | 234,496 | 162,348 | |
| 10 | and local governments 1 | 52,292 | 55,044 | 58,472 | 58,440 | 50,600 | 55,820 | 68,396 |
| 11 | benefits | 0 | 0 | 11,200 | 0 | 0 | 0 | 0 |
| 12 | payments 2 | 0 | 0 | 0 | 270,660 | 222,924 | 137,284 | 48,576 |
| 13 | to business 3 | 40 | 44 | 44 | 52 | 3,628 | 7,336 | 11,232 |
| 14 | to persons 4 | 34,528 | 34,528 | 34,532 | 33,772 | 33,764 | 33,764 | 33,768 |
| 15 | rest of the world (net) 5 | 308 | 364 | 800 | 1,284 | 292 | 292 | 376 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 34,679 | 35,399 | 33,230 | 32,244 | 30,811 | 31,259 | 31,746 | |
| 19 | 29,144 | 29,792 | 27,564 | 26,536 | 25,096 | 25,648 | 26,144 | |
| 20 | local | 5,535 | 5,607 | 5,666 | 5,708 | 5,715 | 5,611 | 5,602 |
| 21 | 0 | 0 | 15,048 | 0 | 0 | 0 | 0 | |
| 22 | benefits | 0 | 0 | 15,048 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 121,847 | 125,379 | 185,158 | 396,452 | 342,019 | 265,755 | 194,094 | |
| 25 | 40 | 44 | 48,220 | 270,712 | 226,552 | 144,620 | 59,808 | |
| 26 | 0 | 0 | 1,408 | 270,660 | 222,924 | 137,284 | 48,576 | |
| 27 | benefits | 0 | 0 | 1,408 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 270,660 | 222,924 | 137,284 | 48,576 | |
| 29 | 40 | 44 | 12,720 | 52 | 64 | 64 | 4,276 | |
| 30 | benefits | 0 | 0 | 12,676 | 0 | 0 | 0 | 0 |
| 31 | 40 | 44 | 44 | 52 | 64 | 64 | 4,276 | |
| 32 | 0 | 0 | 34,092 | 0 | 3,564 | 7,272 | 6,956 | |
| 33 | benefits | 0 | 0 | 34,092 | 0 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 | 0 | 3,564 | 7,272 | 6,956 | |
| 35 | 86,971 | 90,443 | 91,702 | 90,684 | 81,411 | 87,079 | 100,142 | |
| 36 | 29,144 | 29,792 | 27,564 | 26,536 | 25,096 | 25,648 | 26,144 | |
| 37 | persons | 29,144 | 29,792 | 27,564 | 26,536 | 25,096 | 25,648 | 26,144 |
| 38 | 57,827 | 60,651 | 64,138 | 64,148 | 56,315 | 61,431 | 73,998 | |
| 39 | benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | persons | 5,535 | 5,607 | 5,666 | 5,708 | 5,715 | 5,611 | 5,602 |
| 41 | federal government 1 | 52,292 | 55,044 | 58,472 | 58,440 | 50,600 | 55,820 | 68,396 |
| 42 | 34,528 | 34,528 | 44,436 | 33,772 | 33,764 | 33,764 | 33,768 | |
| 43 | benefits | 0 | 0 | 9,904 | 0 | 0 | 0 | 0 |
| 44 | 34,528 | 34,528 | 34,532 | 33,772 | 33,764 | 33,764 | 33,768 | |
| 45 | 308 | 364 | 800 | 1,284 | 292 | 292 | 376 | |
| 46 | government 5 | 308 | 364 | 800 | 1,284 | 292 | 292 | 376 |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sector | ||||||||
| 48 | -40 | -44 | -16,388 | -270,712 | -226,552 | -144,620 | -59,808 | |
| 49 | -40 | -44 | 17,704 | -270,712 | -222,988 | -137,348 | -52,852 | |
| 50 | 0 | 0 | -34,092 | 0 | -3,564 | -7,272 | -6,956 | |
| 51 | 197 | -463 | 13,346 | 273,524 | 229,797 | 147,417 | 62,206 | |
| 52 | 58,024 | 60,188 | 77,484 | 337,672 | 286,112 | 208,848 | 136,204 | |
| 53 | -57,827 | -60,651 | -64,138 | -64,148 | -56,315 | -61,431 | -73,998 | |
| 54 | 151 | 871 | -11,206 | -1,528 | -2,953 | -2,505 | -2,022 | |
| 55 | -308 | -364 | 14,248 | -1,284 | -292 | -292 | -376 |
|
Help with Comma Separated Value (CSV) Download |
||