|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.10U. Capital Transfers Paid and Received, by Sector and by Type
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 8/5/2010 Last Revised on August 03, 2010 Next Release Date August 30, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II |
|
| 1 | 337,767 | 258,025 | 186,426 | 217,186 | 184,504 | 220,090 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 240 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 240 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 308,412 | 232,028 | 161,348 | 196,416 | 158,288 | 196,392 | |
| 9 | 308,412 | 232,028 | 161,348 | 196,416 | 158,288 | 196,392 | |
| 10 | and local governments 1 | 51,652 | 57,148 | 71,180 | 71,172 | 51,372 | 59,096 |
| 11 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | payments 2 | 222,924 | 137,284 | 48,576 | 78,900 | 63,020 | 77,228 |
| 13 | to business 3 | 3,612 | 7,320 | 11,212 | 9,836 | 7,644 | 23,736 |
| 14 | to persons 4 | 29,768 | 29,768 | 29,772 | 35,808 | 35,816 | 35,816 |
| 15 | rest of the world (net) 5 | 456 | 508 | 608 | 700 | 436 | 516 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 29,355 | 25,997 | 25,078 | 20,770 | 26,216 | 23,458 | |
| 19 | 24,292 | 21,312 | 20,692 | 16,604 | 22,236 | 19,556 | |
| 20 | local | 5,063 | 4,685 | 4,386 | 4,166 | 3,980 | 3,902 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 337,767 | 258,025 | 186,426 | 217,186 | 184,504 | 220,090 | |
| 25 | 226,536 | 144,604 | 59,788 | 88,736 | 70,664 | 100,964 | |
| 26 | 222,924 | 137,284 | 48,576 | 78,900 | 63,020 | 77,228 | |
| 27 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 222,924 | 137,284 | 48,576 | 78,900 | 63,020 | 77,228 | |
| 29 | 48 | 48 | 4,256 | 3,652 | 3,236 | 7,648 | |
| 30 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 48 | 48 | 4,256 | 3,652 | 3,236 | 7,648 | |
| 32 | 3,564 | 7,272 | 6,956 | 6,184 | 4,408 | 16,088 | |
| 33 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 3,564 | 7,272 | 6,956 | 6,184 | 4,408 | 16,088 | |
| 35 | 81,007 | 83,145 | 96,258 | 91,942 | 77,588 | 82,794 | |
| 36 | 24,292 | 21,312 | 20,692 | 16,604 | 22,236 | 19,556 | |
| 37 | persons | 24,292 | 21,312 | 20,692 | 16,604 | 22,236 | 19,556 |
| 38 | 56,715 | 61,833 | 75,566 | 75,338 | 55,352 | 63,238 | |
| 39 | benefits and other | 0 | 0 | 0 | 0 | 0 | 240 |
| 40 | persons | 5,063 | 4,685 | 4,386 | 4,166 | 3,980 | 3,902 |
| 41 | federal government 1 | 51,652 | 57,148 | 71,180 | 71,172 | 51,372 | 59,096 |
| 42 | 29,768 | 29,768 | 29,772 | 35,808 | 35,816 | 35,816 | |
| 43 | benefits | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 29,768 | 29,768 | 29,772 | 35,808 | 35,816 | 35,816 | |
| 45 | 456 | 508 | 608 | 700 | 436 | 516 | |
| 46 | government 5 | 456 | 508 | 608 | 700 | 436 | 516 |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
sector | |||||||
| 48 | -226,536 | -144,604 | -59,788 | -88,736 | -70,664 | -100,724 | |
| 49 | -222,972 | -137,332 | -52,832 | -82,552 | -66,256 | -84,636 | |
| 50 | -3,564 | -7,272 | -6,956 | -6,184 | -4,408 | -16,088 | |
| 51 | 227,405 | 148,883 | 65,090 | 104,474 | 80,700 | 113,598 | |
| 52 | 284,120 | 210,716 | 140,656 | 179,812 | 136,052 | 176,836 | |
| 53 | -56,715 | -61,833 | -75,566 | -75,338 | -55,352 | -63,238 | |
| 54 | -413 | -3,771 | -4,694 | -15,038 | -9,600 | -12,358 | |
| 55 | -456 | -508 | -608 | -700 | -436 | -516 |
|
Help with Comma Separated Value (CSV) Download |
||