|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 7.2.4U. Price Indexes for Motor Vehicle Output
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | A953RG | 97.571 | 96.828 | 96.445 | 94.773 | 95.916 | 98.366 | 99.510 | |
| 2 | A133RG | 98.111 | 98.188 | 99.575 | 97.820 | 98.208 | 99.271 | 99.204 | |
| 3 | A716RG | 97.437 | 96.146 | 94.398 | 92.795 | 94.406 | 97.732 | 99.651 | |
| 4 | AB60RG | 97.554 | 96.864 | 96.413 | 94.792 | 95.726 | 97.911 | 98.948 | |
| 5 | AB61RG | 98.053 | 97.221 | 96.404 | 94.102 | 93.672 | 94.992 | 96.429 | |
| 6 | AB67RG | 97.728 | 97.354 | 96.930 | 95.357 | 95.987 | 97.828 | 98.184 | |
| 7 | A136RG | 99.939 | 100.085 | 100.982 | 99.649 | 99.833 | 100.841 | 100.915 | |
| 8 | GAP52 | 99.939 | 100.082 | 100.978 | 99.641 | 99.824 | 100.840 | 100.887 | |
| 9 | GAP55 | 99.931 | 100.076 | 100.971 | 99.643 | 99.828 | 100.823 | 100.946 | |
| 10 | utility vehicles) | B704RG | 96.158 | 95.326 | 93.765 | 92.002 | 92.957 | 95.353 | 95.921 |
| 11 | ETRPDP | 96.158 | 95.324 | 93.761 | 92.000 | 92.951 | 95.352 | 95.921 | |
| 12 | ETRPMP | 96.160 | 95.333 | 93.784 | 92.010 | 92.978 | 95.354 | 95.920 | |
| 13 | used light trucks | W240RG | 98.646 | 96.931 | 95.408 | 91.939 | 89.973 | 90.555 | 93.706 |
| 14 | A137RG | 97.764 | 96.676 | 96.097 | 91.146 | 88.801 | 88.560 | 90.171 | |
| 15 | GAP58 | 96.909 | 96.310 | 97.424 | 91.230 | 90.191 | 90.825 | 91.937 | |
| 16 | GAP61 | 99.118 | 97.833 | 95.555 | 91.846 | 88.795 | 88.037 | 90.398 | |
| 17 | GAP64 | 108.008 | 113.043 | 112.409 | 108.085 | 114.358 | 120.047 | 125.375 | |
| 18 | utility vehicles) | W241RG | 99.377 | 97.156 | 94.873 | 92.557 | 90.877 | 92.086 | 96.448 |
| 19 | W491RG | 99.654 | 95.207 | 92.934 | 93.956 | 95.655 | 101.638 | 110.671 | |
| 20 | W492RG | 99.114 | 97.832 | 95.535 | 91.836 | 88.804 | 88.039 | 90.368 | |
| 21 | AB62RG | 99.314 | 99.475 | 100.754 | 102.037 | 108.189 | 113.704 | 111.460 | |
| 22 | AB68RG | 99.610 | 99.382 | 99.190 | 97.997 | 98.827 | 100.341 | 100.823 | |
| 23 | B139RG | 99.942 | 100.096 | 100.986 | 99.672 | 99.869 | 100.839 | 101.014 | |
| 24 | GAP67 | 99.918 | 100.063 | 100.940 | 99.630 | 99.835 | 100.788 | 100.998 | |
| 25 | GAP70 | 99.930 | 100.075 | 100.970 | 99.642 | 99.828 | 100.822 | 100.946 | |
| 26 | B705RG | 99.489 | 99.018 | 98.006 | 96.905 | 98.188 | 100.137 | 100.879 | |
| 27 | utility vehicles) | B196RG | 96.479 | 95.732 | 94.280 | 92.494 | 93.478 | 95.787 | 96.425 |
| 28 | BTRLDP | 96.273 | 95.437 | 93.923 | 92.123 | 93.098 | 95.403 | 96.040 | |
| 29 | BTRLMP | 96.279 | 95.449 | 93.974 | 92.137 | 93.132 | 95.413 | 96.043 | |
| 30 | truck trailers | B197RG | 109.436 | 110.188 | 111.005 | 112.425 | 114.758 | 115.224 | 116.380 |
| 31 | used light trucks | W242RG | 99.133 | 98.021 | 95.695 | 91.783 | 88.346 | 87.276 | 89.268 |
| 32 | B140RG | 99.210 | 97.927 | 95.543 | 91.945 | 88.688 | 87.991 | 90.383 | |
| 33 | GAP73 | 96.925 | 96.354 | 97.421 | 91.239 | 90.193 | 90.826 | 91.939 | |
| 34 | GAP76 | 99.093 | 97.815 | 95.525 | 91.846 | 88.667 | 88.017 | 90.365 | |
| 35 | utility vehicles) | W243RG | 99.062 | 98.098 | 95.822 | 91.640 | 88.054 | 86.684 | 88.360 |
| 36 | W493RG | 99.641 | 95.198 | 92.916 | 93.935 | 95.628 | 101.610 | 110.640 | |
| 37 | W494RG | 99.113 | 97.823 | 95.541 | 91.809 | 88.720 | 88.037 | 90.339 | |
| 38 | AB64RG | 104.414 | 105.157 | 105.479 | 105.194 | 107.958 | 110.284 | 111.426 | |
| 39 | B144RG | 103.679 | 106.318 | 107.270 | 105.178 | 109.153 | 112.824 | 115.108 | |
| 40 | GAP82 | 99.920 | 100.065 | 100.949 | 99.613 | 99.878 | 100.879 | 100.989 | |
| 41 | GAP85 | 99.200 | 97.909 | 95.601 | 91.919 | 88.554 | 88.268 | 90.455 | |
| 42 | GAP88 | 108.008 | 113.043 | 112.409 | 108.085 | 114.358 | 120.047 | 125.375 | |
| 43 | B708RG | 104.612 | 104.793 | 104.942 | 105.225 | 107.514 | 109.278 | 109.944 | |
| 44 | vehicles) | W495RG | 104.135 | 104.194 | 104.164 | 104.085 | 105.788 | 107.268 | 108.144 |
| 45 | GOVLTP | 96.129 | 95.277 | 94.004 | 91.989 | 92.993 | 95.299 | 95.887 | |
| 46 | truck trailers | PIPCHT | 109.522 | 110.225 | 111.011 | 112.405 | 114.737 | 115.204 | 116.359 |
| 47 | light trucks | W496RG | 99.116 | 97.814 | 95.691 | 91.857 | 88.697 | 88.065 | 90.294 |
| 48 | ZZZZZZ | --- | --- | --- | --- | --- | --- | --- | |
| 49 | AB69RG | 102.093 | 102.393 | 102.661 | 103.291 | 103.167 | 103.027 | 103.055 | |
| 50 | B142RG | 101.615 | 101.714 | 101.775 | 102.450 | 102.181 | 102.062 | 102.067 | |
| 51 | B706RG | 102.602 | 103.194 | 103.757 | 104.332 | 104.384 | 104.222 | 104.275 | |
| 52 | AB70RG | 102.949 | 103.263 | 103.731 | 103.712 | 103.408 | 103.343 | 103.679 | |
| 53 | B143RG | 103.110 | 103.239 | 103.404 | 102.663 | 102.341 | 102.806 | 103.310 | |
| 54 | B707RG | 102.785 | 103.312 | 104.156 | 105.227 | 104.951 | 104.122 | 104.190 | |
| BLANK | |||||||||
| 55 | domestic purchasers | AB75RG | 98.702 | 98.203 | 97.950 | 96.490 | 97.222 | 99.157 | 100.134 |
| 56 | autos and new light trucks | AB76RG | 97.939 | 97.586 | 97.264 | 95.708 | 96.314 | 97.952 | 98.352 |
| 57 | B148RG | 100.425 | 100.572 | 101.411 | 101.153 | 102.315 | 102.803 | 102.384 | |
| 58 | B149RG | 99.916 | 100.131 | 101.019 | 99.609 | 99.853 | 100.845 | 100.962 | |
| 59 | GAP91 | 99.816 | 100.130 | 101.379 | 100.108 | 98.249 | 99.890 | 100.416 | |
| 60 | GAP128 | 99.816 | 100.130 | 101.379 | 100.108 | 98.249 | 99.890 | 100.416 | |
| 61 | GAP100 | 99.094 | 97.816 | 95.551 | 91.947 | 88.662 | 88.010 | 90.406 | |
| 62 | GAP103 | 98.978 | 97.712 | 95.599 | 91.573 | 88.664 | 87.969 | 90.390 |
|
Help with Comma Separated Value (CSV) Download |
||