|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 7.2.5S. Auto and Truck Unit Sales, Production, Inventories, Expenditures, and Price
| |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2009 Jan | 2009 Feb | 2009 Mar | 2009 Apr | 2009 May | 2009 Jun | 2009 Jul | 2009 Aug | 2009 Sep |
|
| 1 | 315.2 | 340.8 | 445.6 | 429.7 | 484.1 | 456.2 | 550.3 | 721.5 | 398.2 | |
| 2 | 202.4 | 219.9 | 286.8 | 282.8 | 319.4 | 300.1 | 360.4 | 477.6 | 267.7 | |
| 3 | 112.8 | 120.9 | 158.8 | 146.9 | 164.7 | 156.1 | 189.9 | 243.9 | 130.5 | |
(Millions): | ||||||||||
| 4 | 4.673 | 4.654 | 5.038 | 4.737 | 4.855 | 5.003 | 6.158 | 7.985 | 4.968 | |
| 5 | 2.970 | 2.933 | 3.258 | 3.140 | 3.211 | 3.312 | 4.159 | 5.266 | 3.268 | |
| 6 | 1.703 | 1.721 | 1.780 | 1.597 | 1.644 | 1.691 | 1.999 | 2.719 | 1.700 | |
| 7 | 2.971 | 2.934 | 3.258 | 3.140 | 3.212 | 3.312 | 4.159 | 5.266 | 3.268 | |
(Thousands, SAAR) | ||||||||||
| 8 | 1,595.3 | 1,573.4 | 1,890.2 | 2,089.4 | 2,012.7 | 1,977.3 | 2,156.3 | 2,136.8 | 1,821.4 | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 2,942.8 | 2,879.6 | 2,904.5 | 2,535.2 | 2,696.4 | 2,824.5 | 3,821.5 | 5,622.3 | 2,973.5 | |
| 11 | of total dollar value | 60.52 | 59.90 | 56.21 | 51.65 | 53.71 | 54.90 | 59.81 | 67.87 | 57.86 |
| 12 | adjusted | 355.2 | 360.7 | 427.2 | 402.8 | 454.3 | 418.7 | 461.4 | 553.2 | 362.2 |
| 13 | domestic | 266.6 | 271.3 | 327.0 | 322.5 | 364.7 | 337.3 | 366.0 | 432.5 | 286.4 |
| 14 | imports | 72.9 | 75.0 | 82.5 | 65.1 | 75.1 | 63.9 | 79.4 | 106.0 | 59.4 |
| 15 | 15.6 | 14.5 | 17.7 | 15.3 | 14.5 | 17.4 | 16.1 | 14.7 | 16.4 | |
| 16 | adjusted at annual rates | 5.130 | 4.686 | 4.856 | 4.636 | 5.169 | 4.863 | 5.263 | 6.273 | 4.417 |
| 17 | domestic | 3.942 | 3.497 | 3.715 | 3.693 | 4.148 | 3.881 | 4.169 | 4.896 | 3.462 |
| 18 | imports | 0.974 | 0.992 | 0.937 | 0.773 | 0.845 | 0.788 | 0.896 | 1.191 | 0.754 |
| 19 | 0.215 | 0.197 | 0.203 | 0.170 | 0.175 | 0.194 | 0.198 | 0.187 | 0.201 | |
| 20 | consumers (Thousands, SAAR) | 3,227.5 | 2,980.0 | 2,930.6 | 2,779.6 | 3,245.3 | 3,158.2 | 3,334.2 | 4,063.8 | 2,747.6 |
| 21 | light truck | 28,391 | 28,349 | 28,396 | 29,712 | 29,379 | 29,498 | 28,415 | 28,654 | 31,651 |
| 22 | light truck | 27,969 | 27,924 | 27,936 | 29,250 | 28,957 | 29,097 | 28,007 | 28,253 | 31,193 |
| 23 | 103.0 | 138.7 | 176.5 | 157.9 | 143.7 | 163.8 | 147.5 | 225.8 | 264.1 | |
| 24 | period | -50.9 | 34.7 | 27.3 | -10.5 | -9.0 | 14.0 | -10.0 | 53.1 | 17.0 |
| 25 | SAAR) | 1.321 | 1.704 | 1.968 | 1.928 | 1.910 | 1.886 | 2.208 | 2.539 | 2.840 |
| 26 | period | -55.3 | 29.0 | 15.5 | -2.0 | -0.9 | -1.3 | 17.1 | 15.0 | 11.9 |
| 27 | SAAR) | 1.321 | 1.705 | 1.967 | 1.929 | 1.910 | 1.886 | 2.207 | 2.539 | 2.841 |
| 28 | period | -55.2 | 29.1 | 15.4 | -1.9 | -1.0 | -1.3 | 17.0 | 15.0 | 11.9 |
| 29 | autos (2002=100) | 30.4 | 38.7 | 46.3 | 45.4 | 44.8 | 44.2 | 52.0 | 59.5 | 68.3 |
| 30 | period | -55.7 | 27.5 | 19.5 | -1.9 | -1.3 | -1.3 | 17.6 | 14.3 | 14.9 |
(Thousands, SA): | ||||||||||
| 31 | 110.1 | 142.0 | 164.0 | 160.7 | 159.2 | 157.2 | 184.0 | 211.6 | 236.7 | |
| 32 | 44.6 | 42.4 | 38.4 | 37.2 | 30.7 | 32.4 | 35.4 | 56.7 | --- | |
| 33 | 24.4 | 35.9 | 67.9 | 71.8 | 71.3 | 65.0 | 83.6 | 59.1 | --- | |
| 34 | 247.5 | 244.4 | 271.5 | 261.7 | 267.6 | 276.0 | 346.6 | 438.8 | 272.3 | |
| 35 | 24.4 | 42.3 | 29.3 | 28.1 | 29.3 | 26.7 | 32.5 | 40.4 | --- | |
| 36 | -92.8 | -66.4 | -30.5 | -20.1 | -35.7 | -48.1 | -76.1 | -151.8 | 54.1 | |
| 37 | 1,134.1 | 1,067.7 | 1,037.2 | 1,017.1 | 981.4 | 933.3 | 857.2 | 705.4 | 759.5 | |
| 38 | 4.582 | 4.369 | 3.820 | 3.887 | 3.667 | 3.382 | 2.473 | 1.608 | 2.789 | |
| 39 | (Thousands, NSA)/1/ | 1,083.5 | 1,026.5 | 1,002.4 | 940.3 | 843.5 | 785.5 | 637.2 | 466.8 | 564.9 |
| 40 | 22,769 | 22,931 | 22,733 | 23,365 | 23,777 | 23,618 | 22,319 | 21,230 | 24,566 | |
| 41 | 21,691 | 21,507 | 21,442 | 22,355 | 22,697 | 22,385 | 21,124 | 20,447 | 23,264 | |
| 42 | 24,650 | 25,358 | 25,098 | 25,351 | 25,887 | 26,032 | 24,805 | 22,746 | 27,068 | |
| 43 | 25,353 | 25,723 | 25,054 | 24,981 | 25,680 | 25,739 | 24,678 | 24,325 | 27,056 | |
| 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 45 | 21,881 | 22,198 | 22,166 | 22,550 | 22,995 | 22,968 | 21,509 | 20,462 | 23,750 | |
| 46 | 134.4 | 135.0 | 135.4 | 135.8 | 136.2 | 136.9 | 135.5 | 136.0 | 138.3 |
|
Help with Comma Separated Value (CSV) Download |
||