|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
||||||||
Table 7.2.5S. Auto and Truck Unit Sales, Production, Inventories, Expenditures, and Price
| ||||||||
| Today is: 8/5/2010 Last Revised on August 03, 2010 Next Release Date August 30, 2010 | ||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2010 Jan | 2010 Feb | 2010 Mar | 2010 Apr | 2010 May | 2010 Jun |
|
| 1 | 361.7 | 399.2 | 541.0 | 501.3 | 562.8 | 500.0 | |
| 2 | 245.5 | 278.8 | 382.8 | 351.2 | 397.3 | 341.8 | |
| 3 | 116.2 | 120.4 | 158.3 | 150.1 | 165.4 | 158.2 | |
(Millions): | |||||||
| 4 | 5.642 | 5.533 | 6.010 | 5.683 | 5.640 | 5.488 | |
| 5 | 3.826 | 3.788 | 4.246 | 3.983 | 3.989 | 3.778 | |
| 6 | 1.816 | 1.745 | 1.764 | 1.700 | 1.651 | 1.710 | |
| 7 | 3.712 | 3.651 | 4.186 | 3.844 | 3.872 | 3.694 | |
(Thousands, SAAR) | |||||||
| 8 | 2,477.5 | 2,616.3 | 2,782.3 | 2,592.3 | 2,695.1 | 2,566.8 | |
| 9 | --- | --- | --- | --- | --- | --- | |
| 10 | 2,989.8 | 2,814.9 | 3,146.1 | 2,954.0 | 2,693.0 | 2,771.9 | |
| 11 | of total dollar value | 51.08 | 48.73 | 50.04 | 50.02 | 46.82 | 48.83 |
| 12 | adjusted | 350.8 | 394.1 | 542.9 | 496.1 | 554.8 | 500.4 |
| 13 | domestic | 279.6 | 321.5 | 429.2 | 408.8 | 458.8 | 415.0 |
| 14 | imports | 55.3 | 57.6 | 93.4 | 70.4 | 79.1 | 66.2 |
| 15 | 15.9 | 14.9 | 20.3 | 16.9 | 16.8 | 19.3 | |
| 16 | adjusted at annual rates | 5.322 | 5.178 | 5.910 | 5.756 | 6.197 | 5.864 |
| 17 | domestic | 4.323 | 4.207 | 4.689 | 4.748 | 5.086 | 4.808 |
| 18 | imports | 0.775 | 0.762 | 1.000 | 0.815 | 0.898 | 0.843 |
| 19 | 0.224 | 0.210 | 0.220 | 0.194 | 0.213 | 0.212 | |
| 20 | consumers (Thousands, SAAR) | 3,066.6 | 3,039.2 | 3,656.0 | 3,520.9 | 3,605.3 | 3,512.8 |
| 21 | light truck | 30,760 | 30,466 | 30,345 | 30,617 | 30,696 | 30,674 |
| 22 | light truck | 30,365 | 30,098 | 30,012 | 30,259 | 30,296 | 30,291 |
| 23 | 223.7 | 239.4 | 272.1 | 241.9 | 249.0 | 257.3 | |
| 24 | period | 6.8 | 7.0 | 13.7 | -11.1 | 2.9 | 3.3 |
| 25 | SAAR) | 2.851 | 2.908 | 2.884 | 2.905 | 3.234 | 2.948 |
| 26 | period | 1.3 | 2.0 | -0.8 | 0.7 | 11.3 | -8.8 |
| 27 | SAAR) | 2.760 | 2.820 | 2.791 | 2.789 | 3.172 | 2.914 |
| 28 | period | 0.5 | 2.2 | -1.0 | -0.1 | 13.7 | -8.1 |
| 29 | autos (2002=100) | 72.2 | 74.2 | 75.3 | 76.2 | 86.9 | 80.4 |
| 30 | period | -0.2 | 2.7 | 1.5 | 1.2 | 14.0 | -7.4 |
(Thousands, SA): | |||||||
| 31 | 237.6 | 242.3 | 240.3 | 242.1 | 269.5 | 245.7 | |
| 32 | 59.8 | 68.7 | 65.0 | 67.1 | 93.1 | --- | |
| 33 | 81.6 | 95.1 | 91.4 | 88.6 | 76.9 | --- | |
| 34 | 318.8 | 315.7 | 353.8 | 331.9 | 332.4 | 314.8 | |
| 35 | 53.6 | 53.8 | 64.9 | 53.5 | 63.7 | --- | |
| 36 | 6.6 | 36.6 | -22.0 | 12.4 | 43.4 | 8.2 | |
| 37 | 754.5 | 791.1 | 769.1 | 781.5 | 824.9 | 833.1 | |
| 38 | 2.367 | 2.506 | 2.174 | 2.355 | 2.482 | 2.646 | |
| 39 | (Thousands, NSA)/1/ | 719.4 | 768.1 | 755.2 | 729.4 | 682.4 | 698.5 |
| 40 | 24,235 | 24,245 | 24,596 | 24,579 | 24,632 | 25,161 | |
| 41 | 22,969 | 23,249 | 23,431 | 23,355 | 23,417 | 23,571 | |
| 42 | 26,901 | 26,406 | 27,401 | 27,448 | 27,568 | 28,673 | |
| 43 | 26,145 | 25,814 | 26,182 | 26,285 | 26,262 | 26,808 | |
| 44 | --- | --- | --- | --- | --- | --- | |
| 45 | 23,361 | 23,225 | 23,514 | 23,653 | 24,153 | 24,325 | |
| 46 | 138.2 | 138.3 | 138.3 | 138.0 | 138.1 | 138.1 |
|
Help with Comma Separated Value (CSV) Download |
||