|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 7.2.5U. Motor Vehicle Output
[Millions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | A953RC | 370,186 | 328,341 | 321,454 | 264,886 | 206,916 | 218,788 | 280,483 | |
| 2 | A133RC | 151,695 | 146,345 | 146,411 | 111,776 | 77,362 | 90,277 | 103,442 | |
| 3 | A716RC | 218,491 | 181,996 | 175,043 | 153,110 | 129,554 | 128,511 | 177,041 | |
| 4 | AB60RC | 387,203 | 344,484 | 322,891 | 265,406 | 269,043 | 266,254 | 287,154 | |
| 5 | AB61RC | 329,963 | 304,524 | 280,447 | 244,668 | 249,168 | 248,602 | 287,782 | |
| 6 | AB67RC | 215,892 | 195,932 | 177,343 | 148,880 | 149,349 | 150,407 | 187,256 | |
| 7 | A136RC | 96,691 | 96,396 | 81,343 | 67,363 | 64,231 | 61,349 | 89,288 | |
| 8 | GAP50 | 61,392 | 58,782 | 48,903 | 41,972 | 40,181 | 37,896 | 60,227 | |
| 9 | GAP53 | 35,299 | 37,614 | 32,440 | 25,391 | 24,050 | 23,453 | 29,061 | |
| 10 | utility vehicles) | B704RC | 119,201 | 99,536 | 96,000 | 81,517 | 85,118 | 89,058 | 97,968 |
| 11 | ETRUPD | 98,404 | 80,896 | 79,394 | 66,243 | 67,429 | 73,946 | 79,886 | |
| 12 | ETRUPM | 20,797 | 18,640 | 16,606 | 15,274 | 17,688 | 15,112 | 18,082 | |
| 13 | used light trucks | W240RC | 114,071 | 108,592 | 103,104 | 95,788 | 99,819 | 98,195 | 100,526 |
| 14 | A137RC | 50,832 | 48,783 | 46,141 | 40,831 | 42,471 | 41,660 | 43,207 | |
| 15 | GAP56 | 25,706 | 24,578 | 23,900 | 20,884 | 21,967 | 22,398 | 23,666 | |
| 16 | GAP59 | 26,861 | 25,940 | 23,976 | 21,682 | 22,239 | 20,997 | 21,276 | |
| 17 | GAP62 | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | |
| 18 | utility vehicles) | W241RC | 63,239 | 59,809 | 56,963 | 54,957 | 57,348 | 56,535 | 57,319 |
| 19 | W491RC | 19,484 | 17,247 | 16,575 | 16,091 | 17,193 | 18,734 | 20,176 | |
| 20 | W492RC | 43,755 | 42,562 | 40,388 | 38,866 | 40,154 | 37,801 | 37,142 | |
| 21 | AB62RC | 129,709 | 109,672 | 94,712 | 67,094 | 45,889 | 47,682 | 46,270 | |
| 22 | AB68RC | 200,914 | 182,036 | 166,979 | 129,658 | 100,606 | 110,794 | 113,890 | |
| 23 | B139RC | 78,064 | 78,221 | 74,797 | 54,275 | 42,759 | 51,592 | 51,490 | |
| 24 | GAP65 | 49,618 | 47,911 | 48,654 | 33,815 | 23,378 | 32,691 | 28,068 | |
| 25 | GAP68 | 28,446 | 30,310 | 26,143 | 20,460 | 19,381 | 18,901 | 23,422 | |
| 26 | B705RC | 122,850 | 103,815 | 92,182 | 75,383 | 57,847 | 59,202 | 62,400 | |
| 27 | utility vehicles) | B196RC | 100,751 | 81,927 | 71,782 | 55,295 | 43,381 | 46,390 | 48,078 |
| 28 | BTRLD | 82,127 | 65,734 | 58,279 | 44,146 | 33,458 | 37,899 | 38,381 | |
| 29 | BTRLM | 18,624 | 16,193 | 13,503 | 11,149 | 9,923 | 8,491 | 9,697 | |
| 30 | truck trailers | B197RC | 22,099 | 21,888 | 20,401 | 20,088 | 14,466 | 12,812 | 14,323 |
| 31 | used light trucks | W242RC | -71,205 | -72,364 | -72,267 | -62,564 | -54,717 | -63,112 | -67,620 |
| 32 | B140RC | -32,810 | -33,470 | -33,957 | -28,518 | -24,783 | -28,061 | -30,206 | |
| 33 | GAP71 | 1,124 | 1,075 | 1,045 | 913 | 960 | 979 | 1,034 | |
| 34 | GAP74 | -33,934 | -34,545 | -35,002 | -29,431 | -25,743 | -29,040 | -31,241 | |
| 35 | utility vehicles) | W243RC | -38,395 | -38,894 | -38,310 | -34,046 | -29,934 | -35,051 | -37,414 |
| 36 | W493RC | 4,076 | 3,608 | 3,467 | 3,366 | 3,597 | 3,919 | 4,221 | |
| 37 | W494RC | -42,471 | -42,502 | -41,778 | -37,412 | -33,530 | -38,970 | -41,635 | |
| 38 | AB64RC | 16,631 | 16,174 | 18,246 | 13,330 | 11,489 | 9,963 | 11,368 | |
| 39 | B144RC | 3,828 | 3,587 | 3,803 | 3,658 | 3,357 | 3,070 | 3,342 | |
| 40 | GAP80 | 2,903 | 2,547 | 2,923 | 2,696 | 2,227 | 1,818 | 2,222 | |
| 41 | GAP83 | -810 | -695 | -855 | -772 | -605 | -483 | -616 | |
| 42 | GAP86 | 1,735 | 1,735 | 1,735 | 1,735 | 1,735 | 1,735 | 1,735 | |
| 43 | B708RC | 12,803 | 12,587 | 14,443 | 9,672 | 8,132 | 6,893 | 8,026 | |
| 44 | W495RC | 14,026 | 13,533 | 15,622 | 10,547 | 9,069 | 7,659 | 9,087 | |
| 45 | utility vehicles) | GOVLT | 5,955 | 4,594 | 5,937 | 4,171 | 4,477 | 3,592 | 4,541 |
| 46 | truck trailers | ETKGHT | 8,071 | 8,939 | 9,684 | 6,377 | 4,592 | 4,067 | 4,546 |
| 47 | light trucks | W496RC | -1,224 | -946 | -1,179 | -875 | -938 | -766 | -1,061 |
| 48 | AB63RC | -89,100 | -85,886 | -70,514 | -59,686 | -37,503 | -39,993 | -58,266 | |
| 49 | AB69RC | 65,730 | 66,606 | 70,098 | 58,853 | 34,679 | 31,909 | 42,283 | |
| 50 | B142RC | 37,112 | 38,055 | 40,145 | 33,680 | 17,928 | 16,896 | 20,815 | |
| 51 | B706RC | 28,618 | 28,551 | 29,953 | 25,173 | 16,751 | 15,013 | 21,468 | |
| 52 | AB70RC | 154,830 | 152,492 | 140,612 | 118,539 | 72,182 | 71,902 | 100,549 | |
| 53 | B143RC | 78,638 | 78,210 | 80,690 | 73,181 | 41,696 | 42,661 | 63,365 | |
| 54 | B707RC | 76,192 | 74,282 | 59,922 | 45,358 | 30,486 | 29,241 | 37,184 | |
| 55 | AB65RC | -17,017 | -16,143 | -1,437 | -520 | -62,127 | -47,466 | -6,671 | |
| 56 | A145RC | -3,384 | -7,017 | 14,829 | 13,668 | -26,905 | -13,568 | -11,129 | |
| 57 | B146RC | -1,525 | -4,196 | 14,950 | 15,584 | -24,130 | -14,596 | -14,316 | |
| 58 | AB71RC | -5,118 | -4,471 | 11,879 | 14,540 | -18,411 | -12,288 | -9,225 | |
| 59 | AB72RC | 3,593 | 275 | 3,072 | 1,044 | -5,719 | -2,308 | -5,091 | |
| 60 | B147RC | -1,859 | -2,821 | -121 | -1,916 | -2,775 | 1,028 | 3,187 | |
| 61 | B709RC | -13,633 | -9,126 | -16,266 | -14,188 | -35,222 | -33,898 | 4,458 | |
| 62 | W244RC | -12,385 | -8,826 | -17,648 | -12,421 | -28,349 | -34,646 | 92 | |
| 63 | AB73RC | -12,983 | -12,104 | -20,815 | -9,552 | -21,152 | -30,165 | 1,302 | |
| 64 | AB74RC | 598 | 3,279 | 3,167 | -2,869 | -7,197 | -4,481 | -1,210 | |
| 65 | W245RC | -1,247 | -300 | 1,382 | -1,766 | -6,873 | 748 | 4,366 | |
| BLANK | |||||||||
| 66 | domestic purchasers | AB75RC | 476,303 | 430,370 | 393,405 | 325,092 | 306,546 | 306,247 | 345,420 |
| 67 | autos and new light trucks | AB76RC | 178,815 | 160,148 | 146,579 | 109,570 | 86,140 | 97,982 | 99,568 |
| 68 | B148RC | 108,635 | 99,095 | 108,438 | 87,608 | 42,707 | 49,608 | 69,142 | |
| 69 | B149RC | 93,899 | 102,234 | 88,389 | 71,202 | 67,246 | 68,080 | 82,217 | |
| 70 | GAP89 | 15,146 | 15,676 | 14,294 | 12,582 | 9,380 | 7,965 | 12,779 | |
| 71 | GAP108 | 15,860 | 16,345 | 12,784 | 10,613 | 13,026 | 9,594 | 14,229 | |
| 72 | GAP110 | -713 | -668 | 1,510 | 1,969 | -3,645 | -1,628 | -1,450 | |
| 73 | GAP126 | 13,651 | 17,231 | 19,032 | 17,472 | 7,769 | 13,394 | 13,925 | |
| 74 | GAP129 | 14,294 | 17,965 | 17,021 | 14,738 | 10,789 | 16,132 | 15,506 | |
| 75 | GAP131 | -643 | -734 | 2,010 | 2,735 | -3,019 | -2,738 | -1,580 | |
| 76 | GAP98 | 8,473 | 10,822 | 10,739 | 9,041 | 5,446 | 6,046 | 6,261 | |
| 77 | GAP101 | 397 | 367 | 403 | 269 | 226 | 214 | 534 |
|
Help with Comma Separated Value (CSV) Download |
||