|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 7.2.5U. Motor Vehicle Output
[Millions of dollars] | |||||||
| Today is: 8/5/2010 Last Revised on August 03, 2010 Next Release Date August 30, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II |
|
| 1 | A953RC | 214,141 | 217,880 | 275,122 | 288,530 | 314,774 | 315,920 | |
| 2 | A133RC | 79,763 | 89,190 | 101,252 | 108,434 | 123,462 | 118,751 | |
| 3 | A716RC | 134,378 | 128,690 | 173,870 | 180,096 | 191,312 | 197,169 | |
| 4 | AB60RC | 271,364 | 272,373 | 281,204 | 272,279 | 298,159 | 298,095 | |
| 5 | AB61RC | 255,322 | 256,423 | 289,035 | 276,746 | 277,044 | 285,638 | |
| 6 | AB67RC | 151,510 | 153,212 | 185,233 | 171,318 | 167,836 | 174,836 | |
| 7 | A136RC | 64,335 | 63,798 | 87,905 | 72,449 | 69,732 | 67,448 | |
| 8 | GAP50 | 39,856 | 39,750 | 58,586 | 46,532 | 43,289 | 41,385 | |
| 9 | GAP53 | 24,479 | 24,048 | 29,319 | 25,917 | 26,443 | 26,063 | |
| 10 | utility vehicles) | B704RC | 87,175 | 89,414 | 97,328 | 98,869 | 98,104 | 107,388 |
| 11 | ETRUPD | 69,323 | 74,303 | 79,828 | 83,578 | 82,026 | 91,318 | |
| 12 | ETRUPM | 17,852 | 15,112 | 17,500 | 15,291 | 16,078 | 16,070 | |
| 13 | used light trucks | W240RC | 103,812 | 103,211 | 103,802 | 105,428 | 109,208 | 110,802 |
| 14 | A137RC | 44,531 | 43,528 | 43,991 | 45,518 | 47,195 | 46,744 | |
| 15 | GAP56 | 20,951 | 20,801 | 20,689 | 21,355 | 22,326 | 22,668 | |
| 16 | GAP59 | 25,315 | 24,462 | 25,037 | 25,898 | 26,604 | 25,811 | |
| 17 | GAP62 | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | |
| 18 | utility vehicles) | W241RC | 59,281 | 59,683 | 59,811 | 59,910 | 62,013 | 64,058 |
| 19 | W491RC | 16,551 | 17,941 | 18,160 | 18,449 | 18,932 | 20,754 | |
| 20 | W492RC | 42,730 | 41,742 | 41,651 | 41,461 | 43,081 | 43,304 | |
| 21 | AB62RC | 38,041 | 44,574 | 40,101 | 48,869 | 67,311 | 78,800 | |
| 22 | AB68RC | 102,293 | 110,619 | 119,104 | 134,300 | 146,386 | 152,190 | |
| 23 | B139RC | 44,729 | 51,381 | 53,684 | 60,859 | 68,386 | 69,243 | |
| 24 | GAP65 | 25,002 | 32,001 | 30,056 | 39,974 | 47,073 | 48,237 | |
| 25 | GAP68 | 19,727 | 19,380 | 23,628 | 20,885 | 21,312 | 21,006 | |
| 26 | B705RC | 57,564 | 59,238 | 65,420 | 73,441 | 78,000 | 82,947 | |
| 27 | utility vehicles) | B196RC | 41,239 | 44,527 | 49,218 | 54,830 | 59,194 | 63,914 |
| 28 | BTRLD | 31,903 | 36,305 | 39,483 | 45,591 | 48,933 | 53,557 | |
| 29 | BTRLM | 9,335 | 8,221 | 9,735 | 9,239 | 10,261 | 10,356 | |
| 30 | truck trailers | B197RC | 16,325 | 14,711 | 16,202 | 18,612 | 18,805 | 19,034 |
| 31 | used light trucks | W242RC | -64,252 | -66,045 | -79,003 | -85,431 | -79,075 | -73,390 |
| 32 | B140RC | -27,047 | -30,893 | -34,218 | -42,001 | -38,406 | -34,083 | |
| 33 | GAP71 | 916 | 909 | 905 | 934 | 976 | 991 | |
| 34 | GAP74 | -27,963 | -31,802 | -35,123 | -42,934 | -39,382 | -35,074 | |
| 35 | utility vehicles) | W243RC | -37,205 | -35,152 | -44,785 | -43,430 | -40,669 | -39,307 |
| 36 | W493RC | 3,463 | 3,754 | 3,800 | 3,860 | 3,961 | 4,343 | |
| 37 | W494RC | -40,668 | -38,906 | -48,585 | -47,290 | -44,630 | -43,650 | |
| 38 | AB64RC | 15,812 | 14,259 | 15,753 | 14,756 | 13,264 | 14,906 | |
| 39 | B144RC | 3,247 | 3,047 | 3,437 | 3,294 | 2,708 | 3,218 | |
| 40 | GAP80 | 2,147 | 1,888 | 2,531 | 2,292 | 1,450 | 2,207 | |
| 41 | GAP83 | -635 | -576 | -830 | -733 | -477 | -724 | |
| 42 | GAP86 | 1,735 | 1,735 | 1,735 | 1,735 | 1,735 | 1,735 | |
| 43 | B708RC | 12,565 | 11,212 | 12,316 | 11,462 | 10,556 | 11,688 | |
| 44 | W495RC | 13,641 | 12,255 | 13,790 | 12,744 | 11,454 | 13,066 | |
| 45 | utility vehicles) | GOVLT | 4,311 | 3,797 | 4,820 | 4,353 | 2,975 | 4,485 |
| 46 | truck trailers | ETKGHT | 9,330 | 8,458 | 8,970 | 8,391 | 8,479 | 8,582 |
| 47 | light trucks | W496RC | -1,075 | -1,043 | -1,474 | -1,282 | -898 | -1,379 |
| 48 | AB63RC | -37,811 | -42,883 | -63,685 | -68,092 | -59,460 | -81,249 | |
| 49 | AB69RC | 34,590 | 33,402 | 42,440 | 49,461 | 54,169 | 55,010 | |
| 50 | B142RC | 17,882 | 17,686 | 22,128 | 25,651 | 27,217 | 27,557 | |
| 51 | B706RC | 16,708 | 15,716 | 20,312 | 23,810 | 26,952 | 27,453 | |
| 52 | AB70RC | 72,401 | 76,285 | 106,125 | 117,553 | 113,629 | 136,259 | |
| 53 | B143RC | 41,822 | 45,261 | 64,324 | 68,295 | 60,209 | 74,163 | |
| 54 | B707RC | 30,579 | 31,024 | 41,801 | 49,258 | 53,420 | 62,096 | |
| 55 | AB65RC | -57,223 | -54,493 | -6,082 | 16,251 | 16,615 | 17,825 | |
| 56 | A145RC | -26,092 | -14,096 | -11,351 | 10,959 | 6,839 | 12,787 | |
| 57 | B146RC | -22,653 | -14,678 | -14,802 | 1,951 | 1,997 | 12,024 | |
| 58 | AB71RC | -17,510 | -11,632 | -10,437 | 2,693 | 2,546 | 7,078 | |
| 59 | AB72RC | -5,142 | -3,046 | -4,366 | -742 | -549 | 4,945 | |
| 60 | B147RC | -3,439 | 582 | 3,451 | 9,008 | 4,842 | 763 | |
| 61 | B709RC | -31,131 | -40,397 | 5,269 | 5,292 | 9,776 | 5,038 | |
| 62 | W244RC | -28,336 | -36,796 | -1,331 | -10 | 9,137 | 5,122 | |
| 63 | AB73RC | -20,810 | -30,879 | 1,631 | -1,708 | 8,094 | 3,689 | |
| 64 | AB74RC | -7,526 | -5,917 | -2,962 | 1,697 | 1,043 | 1,433 | |
| 65 | W245RC | -2,794 | -3,601 | 6,600 | 5,302 | 639 | -83 | |
| BLANK | ||||||||
| 66 | domestic purchasers | AB75RC | 309,175 | 315,256 | 344,889 | 340,371 | 357,619 | 379,344 |
| 67 | autos and new light trucks | AB76RC | 85,968 | 95,908 | 102,902 | 115,689 | 127,580 | 133,157 |
| 68 | B148RC | 43,111 | 51,203 | 69,612 | 78,639 | 79,733 | 81,367 | |
| 69 | B149RC | 69,684 | 70,083 | 83,348 | 76,929 | 81,607 | 81,605 | |
| 70 | GAP89 | 10,143 | 8,505 | 13,138 | 14,934 | 16,390 | 20,929 | |
| 71 | GAP108 | 13,725 | 10,098 | 14,833 | 14,495 | 15,948 | 19,431 | |
| 72 | GAP110 | -3,582 | -1,593 | -1,695 | 439 | 442 | 1,498 | |
| 73 | GAP126 | 8,686 | 13,945 | 13,789 | 16,106 | 18,400 | 16,270 | |
| 74 | GAP129 | 11,753 | 16,557 | 15,568 | 15,632 | 17,903 | 15,106 | |
| 75 | GAP131 | -3,067 | -2,612 | -1,780 | 473 | 497 | 1,164 | |
| 76 | GAP98 | 5,446 | 6,046 | 6,331 | 7,462 | 7,052 | 7,899 | |
| 77 | GAP101 | 226 | 214 | 369 | 203 | 141 | 177 |
|
Help with Comma Separated Value (CSV) Download |
||