|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 7.2.6U. Real Motor Vehicle Output, Chained Dollars
[Millions of chained (2005) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | A953RX | 379,612 | 339,335 | 333,576 | 279,782 | 215,893 | 222,742 | 282,186 | |
| 2 | A133RX | 154,575 | 148,958 | 146,975 | 114,191 | 78,720 | 90,906 | 104,192 | |
| 3 | A716RX | 224,524 | 189,645 | 185,796 | 165,420 | 137,523 | 131,897 | 178,155 | |
| 4 | AB60RX | 397,262 | 356,082 | 335,409 | 280,444 | 281,512 | 272,377 | 290,676 | |
| 5 | AB61RX | 336,839 | 313,659 | 291,385 | 260,462 | 266,471 | 262,170 | 298,965 | |
| 6 | AB67RX | 221,084 | 201,480 | 183,200 | 156,348 | 155,811 | 153,963 | 190,987 | |
| 7 | A136RX | 96,752 | 96,319 | 80,557 | 67,605 | 64,343 | 60,842 | 88,485 | |
| 8 | GAP51 | 61,429 | 58,734 | 48,430 | 42,123 | 40,252 | 37,581 | 59,698 | |
| 9 | GAP54 | 35,323 | 37,585 | 32,128 | 25,482 | 24,091 | 23,262 | 28,788 | |
| 10 | utility vehicles) | B704RX | 123,963 | 104,416 | 102,384 | 88,603 | 91,567 | 93,398 | 102,134 |
| 11 | ETRPDD | 102,335 | 84,864 | 84,678 | 72,003 | 72,543 | 77,550 | 83,283 | |
| 12 | ETRPMD | 21,627 | 19,552 | 17,706 | 16,600 | 19,024 | 15,848 | 18,851 | |
| 13 | used light trucks | W240RX | 115,715 | 112,136 | 108,188 | 104,313 | 111,078 | 108,569 | 107,408 |
| 14 | A137RX | 52,042 | 50,528 | 48,094 | 44,877 | 47,912 | 47,125 | 48,002 | |
| 15 | GAP57 | 26,526 | 25,519 | 24,532 | 22,892 | 24,357 | 24,661 | 25,742 | |
| 16 | GAP60 | 27,100 | 26,515 | 25,091 | 23,607 | 25,045 | 23,850 | 23,536 | |
| 17 | GAP63 | -1,606 | -1,535 | -1,543 | -1,605 | -1,517 | -1,445 | -1,384 | |
| 18 | utility vehicles | W241RX | 63,669 | 61,601 | 60,087 | 59,424 | 63,156 | 61,443 | 59,477 |
| 19 | W491RX | 19,551 | 18,115 | 17,836 | 17,126 | 17,974 | 18,432 | 18,231 | |
| 20 | W492RX | 44,146 | 43,505 | 42,276 | 42,322 | 45,217 | 42,937 | 41,101 | |
| 21 | AB62RX | 130,378 | 109,974 | 93,720 | 65,540 | 42,277 | 41,798 | 41,376 | |
| 22 | AB68RX | 201,821 | 183,330 | 168,525 | 132,466 | 101,921 | 110,549 | 113,095 | |
| 23 | B139RX | 78,125 | 78,169 | 74,093 | 54,474 | 42,831 | 51,182 | 50,993 | |
| 24 | GAP66 | 49,659 | 47,881 | 48,201 | 33,940 | 23,417 | 32,435 | 27,791 | |
| 25 | GAP69 | 28,466 | 30,287 | 25,892 | 20,534 | 19,414 | 18,747 | 23,202 | |
| 26 | B705RX | 123,612 | 105,012 | 94,242 | 77,960 | 59,042 | 59,249 | 61,990 | |
| 27 | utility vehicles) | B196RX | 104,650 | 85,842 | 76,418 | 60,022 | 46,593 | 48,624 | 50,059 |
| 28 | BTRLDD | 85,307 | 68,877 | 62,049 | 47,921 | 35,938 | 39,725 | 39,963 | |
| 29 | BTRLMD | 19,343 | 16,965 | 14,369 | 12,101 | 10,655 | 8,900 | 10,096 | |
| 30 | truck trailers | B197RX | 20,174 | 19,853 | 18,373 | 17,866 | 12,605 | 11,118 | 12,305 |
| 31 | used light trucks | W242RX | -71,859 | -73,871 | -75,574 | -68,219 | -61,984 | -72,371 | -75,810 |
| 32 | B140RX | -33,086 | -34,201 | -35,570 | -31,044 | -27,969 | -31,919 | -33,450 | |
| 33 | GAP72 | 1,160 | 1,115 | 1,073 | 1,001 | 1,064 | 1,078 | 1,125 | |
| 34 | GAP75 | -34,244 | -35,316 | -36,641 | -32,043 | -29,033 | -32,993 | -34,572 | |
| 35 | utility vehicles) | W243RX | -38,774 | -39,670 | -40,007 | -37,177 | -34,018 | -40,464 | -42,372 |
| 36 | W493RX | 4,091 | 3,790 | 3,732 | 3,583 | 3,761 | 3,857 | 3,815 | |
| 37 | W494RX | -42,851 | -43,448 | -43,727 | -40,749 | -37,793 | -44,266 | -46,087 | |
| 38 | AB64RX | 15,928 | 15,381 | 17,298 | 12,672 | 10,642 | 9,034 | 10,202 | |
| 39 | B144RX | 3,691 | 3,373 | 3,544 | 3,478 | 3,075 | 2,720 | 2,903 | |
| 40 | GAP81 | 2,905 | 2,546 | 2,896 | 2,706 | 2,230 | 1,802 | 2,201 | |
| 41 | GAP84 | -817 | -710 | -894 | -840 | -683 | -547 | -681 | |
| 42 | GAP87 | 1,606 | 1,535 | 1,543 | 1,605 | 1,517 | 1,445 | 1,384 | |
| 43 | B708RX | 12,237 | 12,009 | 13,760 | 9,189 | 7,562 | 6,306 | 7,299 | |
| 44 | W495RX | 13,470 | 12,989 | 14,998 | 10,133 | 8,573 | 7,140 | 8,403 | |
| 45 | utility vehicles) | GOVLTD | 6,195 | 4,821 | 6,316 | 4,534 | 4,815 | 3,769 | 4,736 |
| 46 | truck trailers | QTKGHT | 7,370 | 8,110 | 8,724 | 5,673 | 4,002 | 3,530 | 3,907 |
| 47 | light trucks | W496RX | -1,235 | -967 | -1,232 | -953 | -1,057 | -870 | -1,175 |
| 48 | AB63RX | -85,992 | -82,598 | -67,247 | -57,294 | -36,173 | -38,589 | -55,929 | |
| 49 | AB69RX | 64,380 | 65,038 | 68,263 | 56,961 | 33,605 | 30,962 | 41,017 | |
| 50 | B142RX | 36,522 | 37,414 | 39,444 | 32,875 | 17,545 | 16,555 | 20,394 | |
| 51 | B706RX | 27,892 | 27,667 | 28,869 | 24,127 | 16,048 | 14,405 | 20,588 | |
| 52 | AB70RX | 150,372 | 147,636 | 135,511 | 114,255 | 69,778 | 69,551 | 96,946 | |
| 53 | B143RX | 76,266 | 75,756 | 78,034 | 71,283 | 40,742 | 41,497 | 61,335 | |
| 54 | B707RX | 74,127 | 71,901 | 57,531 | 43,105 | 29,048 | 28,083 | 35,689 | |
| 55 | AB65RX | -17,329 | -16,332 | -1,791 | -661 | -63,579 | -48,090 | -6,685 | |
| 56 | A145RX | -3,470 | -7,100 | 14,624 | 13,675 | -27,354 | -13,753 | -11,205 | |
| 57 | B146RX | -1,540 | -4,159 | 14,343 | 15,035 | -23,293 | -13,941 | -13,651 | |
| 58 | AB71RX | -5,091 | -4,402 | 11,394 | 14,031 | -17,679 | -11,635 | -8,734 | |
| 59 | AB72RX | 3,486 | 268 | 2,974 | 1,011 | -5,588 | -2,250 | -4,940 | |
| 60 | B147RX | -1,869 | -2,879 | -117 | -2,075 | -3,091 | 1,172 | 3,539 | |
| 61 | B709RX | -13,896 | -9,192 | -16,710 | -14,477 | -36,208 | -34,336 | 4,563 | |
| 62 | W244RX | -12,636 | -8,870 | -17,972 | -12,500 | -28,590 | -34,240 | 154 | |
| 63 | AB73RX | -13,295 | -12,247 | -21,245 | -9,627 | -21,402 | -29,812 | 1,350 | |
| 64 | AB74RX | 580 | 3,175 | 3,063 | -2,791 | -7,033 | -4,364 | -1,174 | |
| 65 | W245RX | -1,258 | -302 | 1,441 | -1,912 | -7,703 | 851 | 4,848 | |
| BLANK | |||||||||
| 66 | domestic purchasers | AB75RX | 482,913 | 438,695 | 402,133 | 337,369 | 315,723 | 309,260 | 345,416 |
| 67 | autos and new light trucks | AB76RX | 182,752 | 164,336 | 150,953 | 114,691 | 89,598 | 100,211 | 101,418 |
| 68 | B148RX | 108,090 | 98,394 | 106,788 | 86,468 | 41,644 | 48,200 | 67,417 | |
| 69 | B149RX | 93,990 | 102,119 | 87,516 | 71,499 | 67,361 | 67,526 | 81,454 | |
| 70 | GAP90 | 15,174 | 15,656 | 14,100 | 12,569 | 9,547 | 7,974 | 12,726 | |
| 71 | GAP109 | 15,884 | 16,314 | 12,651 | 10,668 | 13,048 | 9,516 | 14,099 | |
| 72 | GAP111 | -709 | -658 | 1,448 | 1,900 | -3,500 | -1,542 | -1,373 | |
| 73 | GAP127 | 13,676 | 17,208 | 18,773 | 17,454 | 7,908 | 13,409 | 13,868 | |
| 74 | GAP130 | 14,316 | 17,932 | 16,845 | 14,815 | 10,807 | 16,001 | 15,364 | |
| 75 | GAP132 | -639 | -723 | 1,928 | 2,639 | -2,899 | -2,592 | -1,496 | |
| 76 | GAP99 | 8,551 | 11,064 | 11,239 | 9,833 | 6,142 | 6,869 | 6,926 | |
| 77 | GAP102 | 401 | 376 | 422 | 294 | 255 | 243 | 591 |
|
Help with Comma Separated Value (CSV) Download |
||