|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 7.2.6U. Real Motor Vehicle Output, Chained Dollars
[Millions of chained (2005) dollars] | |||||||
| Today is: 8/5/2010 Last Revised on August 03, 2010 Next Release Date August 30, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II |
|
| 1 | A953RX | 224,236 | 223,098 | 279,250 | 288,378 | 314,972 | 314,589 | |
| 2 | A133RX | 80,920 | 89,359 | 101,372 | 106,411 | 121,450 | 116,831 | |
| 3 | A716RX | 143,623 | 133,565 | 177,880 | 181,883 | 193,283 | 197,622 | |
| 4 | AB60RX | 283,542 | 278,395 | 284,824 | 272,225 | 298,916 | 297,284 | |
| 5 | AB61RX | 272,936 | 270,297 | 300,116 | 279,636 | 276,972 | 283,626 | |
| 6 | AB67RX | 158,319 | 157,114 | 189,025 | 171,799 | 168,905 | 175,598 | |
| 7 | A136RX | 64,499 | 63,347 | 87,236 | 70,575 | 68,297 | 66,150 | |
| 8 | GAP51 | 39,958 | 39,465 | 58,156 | 45,325 | 42,397 | 40,588 | |
| 9 | GAP54 | 24,540 | 23,882 | 29,081 | 25,250 | 25,901 | 25,562 | |
| 10 | utility vehicles) | B704RX | 93,909 | 93,870 | 101,306 | 101,209 | 100,646 | 109,704 |
| 11 | ETRPDD | 74,682 | 78,006 | 83,091 | 85,558 | 84,154 | 93,289 | |
| 12 | ETRPMD | 19,228 | 15,864 | 18,215 | 15,652 | 16,492 | 16,416 | |
| 13 | used light trucks | W240RX | 115,133 | 113,738 | 110,874 | 107,799 | 108,031 | 108,052 |
| 14 | A137RX | 49,329 | 47,995 | 47,237 | 46,760 | 46,812 | 45,814 | |
| 15 | GAP57 | 22,372 | 21,762 | 21,121 | 21,561 | 22,087 | 22,243 | |
| 16 | GAP60 | 28,485 | 27,710 | 27,572 | 26,662 | 26,269 | 25,138 | |
| 17 | GAP63 | -1,510 | -1,459 | -1,419 | -1,446 | -1,517 | -1,532 | |
| 18 | utility vehicles | W241RX | 65,794 | 65,725 | 63,616 | 61,025 | 61,204 | 62,216 |
| 19 | W491RX | 17,821 | 18,515 | 17,822 | 18,338 | 18,656 | 20,029 | |
| 20 | W492RX | 48,080 | 47,283 | 45,887 | 42,683 | 42,540 | 42,172 | |
| 21 | AB62RX | 34,263 | 37,966 | 35,217 | 46,957 | 69,401 | 82,061 | |
| 22 | AB68RX | 103,780 | 110,599 | 118,497 | 131,571 | 143,798 | 149,164 | |
| 23 | B139RX | 44,843 | 51,035 | 53,216 | 59,289 | 66,988 | 67,920 | |
| 24 | GAP66 | 25,067 | 31,791 | 29,783 | 38,941 | 46,112 | 47,317 | |
| 25 | GAP69 | 19,776 | 19,246 | 23,435 | 20,348 | 20,875 | 20,603 | |
| 26 | B705RX | 58,861 | 59,435 | 65,156 | 72,142 | 76,646 | 81,072 | |
| 27 | utility vehicles) | B196RX | 44,363 | 46,696 | 51,159 | 56,058 | 60,661 | 65,213 |
| 28 | BTRLDD | 34,323 | 38,075 | 41,041 | 46,613 | 50,148 | 54,648 | |
| 29 | BTRLMD | 10,040 | 8,622 | 10,118 | 9,445 | 10,513 | 10,566 | |
| 30 | truck trailers | B197RX | 14,393 | 12,943 | 14,203 | 16,215 | 16,291 | 16,347 |
| 31 | used light trucks | W242RX | -72,578 | -75,268 | -87,610 | -88,146 | -78,171 | -71,555 |
| 32 | B140RX | -30,519 | -35,087 | -37,772 | -43,263 | -37,958 | -33,203 | |
| 33 | GAP72 | 978 | 951 | 923 | 943 | 966 | 972 | |
| 34 | GAP75 | -31,501 | -36,034 | -38,684 | -44,187 | -38,909 | -34,162 | |
| 35 | utility vehicles) | W243RX | -42,072 | -40,183 | -49,867 | -44,882 | -40,213 | -38,352 |
| 36 | W493RX | 3,728 | 3,873 | 3,728 | 3,836 | 3,902 | 4,189 | |
| 37 | W494RX | -45,784 | -44,068 | -53,495 | -48,668 | -44,079 | -42,511 | |
| 38 | AB64RX | 14,720 | 13,091 | 14,392 | 13,487 | 12,233 | 13,702 | |
| 39 | B144RX | 2,975 | 2,723 | 3,040 | 2,952 | 2,526 | 3,030 | |
| 40 | GAP81 | 2,152 | 1,874 | 2,507 | 2,234 | 1,421 | 2,165 | |
| 41 | GAP84 | -716 | -651 | -912 | -756 | -471 | -705 | |
| 42 | GAP87 | 1,510 | 1,459 | 1,419 | 1,446 | 1,517 | 1,532 | |
| 43 | B708RX | 11,749 | 10,368 | 11,351 | 10,529 | 9,703 | 10,672 | |
| 44 | W495RX | 12,946 | 11,523 | 12,893 | 11,800 | 10,571 | 11,970 | |
| 45 | utility vehicles) | GOVLTD | 4,643 | 3,990 | 5,018 | 4,458 | 3,055 | 4,583 |
| 46 | truck trailers | QTKGHT | 8,265 | 7,476 | 7,900 | 7,346 | 7,380 | 7,405 |
| 47 | light trucks | W496RX | -1,211 | -1,181 | -1,624 | -1,322 | -888 | -1,342 |
| 48 | AB63RX | -36,453 | -41,347 | -61,094 | -65,142 | -57,119 | -78,418 | |
| 49 | AB69RX | 33,517 | 32,410 | 41,184 | 47,832 | 52,247 | 52,925 | |
| 50 | B142RX | 17,500 | 17,329 | 21,689 | 25,085 | 26,550 | 26,841 | |
| 51 | B706RX | 16,006 | 15,079 | 19,486 | 22,734 | 25,663 | 26,048 | |
| 52 | AB70RX | 69,970 | 73,758 | 102,279 | 112,974 | 109,366 | 131,343 | |
| 53 | B143RX | 40,866 | 44,026 | 62,281 | 66,050 | 58,502 | 72,181 | |
| 54 | B707RX | 29,138 | 29,794 | 40,108 | 47,021 | 50,868 | 59,206 | |
| 55 | AB65RX | -58,064 | -54,889 | -5,626 | 16,472 | 16,223 | 17,365 | |
| 56 | A145RX | -26,221 | -14,032 | -11,116 | 10,985 | 6,626 | 12,354 | |
| 57 | B146RX | -21,855 | -14,027 | -14,114 | 1,863 | 1,914 | 11,648 | |
| 58 | AB71RX | -16,808 | -11,031 | -9,887 | 2,552 | 2,440 | 6,842 | |
| 59 | AB72RX | -5,025 | -2,966 | -4,233 | -718 | -536 | 4,814 | |
| 60 | B147RX | -3,839 | 665 | 3,805 | 9,255 | 4,805 | 744 | |
| 61 | B709RX | -31,841 | -40,910 | 5,600 | 5,395 | 9,599 | 4,941 | |
| 62 | W244RX | -28,676 | -36,448 | -1,163 | 46 | 8,962 | 5,041 | |
| 63 | AB73RX | -21,131 | -30,587 | 1,782 | -1,638 | 7,936 | 3,630 | |
| 64 | AB74RX | -7,354 | -5,763 | -2,870 | 1,641 | 1,012 | 1,394 | |
| 65 | W245RX | -3,120 | -4,081 | 7,241 | 5,445 | 642 | -80 | |
| BLANK | ||||||||
| 66 | domestic purchasers | AB75RX | 318,373 | 318,570 | 345,635 | 337,432 | 355,635 | 375,970 |
| 67 | autos and new light trucks | AB76RX | 89,510 | 98,178 | 104,781 | 115,818 | 128,234 | 133,660 |
| 68 | B148RX | 42,185 | 49,978 | 68,225 | 76,537 | 78,174 | 79,961 | |
| 69 | B149RX | 69,860 | 69,599 | 82,676 | 74,947 | 79,935 | 80,042 | |
| 70 | GAP90 | 10,317 | 8,516 | 13,106 | 14,536 | 16,045 | 20,507 | |
| 71 | GAP109 | 13,760 | 10,028 | 14,715 | 14,120 | 15,621 | 19,059 | |
| 72 | GAP111 | -3,438 | -1,510 | -1,606 | 416 | 424 | 1,448 | |
| 73 | GAP127 | 8,835 | 13,962 | 13,756 | 15,677 | 18,012 | 15,942 | |
| 74 | GAP130 | 11,783 | 16,442 | 15,444 | 15,228 | 17,536 | 14,817 | |
| 75 | GAP132 | -2,944 | -2,477 | -1,686 | 449 | 476 | 1,126 | |
| 76 | GAP99 | 6,135 | 6,851 | 6,971 | 7,687 | 6,962 | 7,694 | |
| 77 | GAP102 | 255 | 243 | 408 | 208 | 140 | 173 |
|
Help with Comma Separated Value (CSV) Download |
||