|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2BU. Real Manufacturing and Trade Sales, Seasonally Adjusted at Monthly Rate [Chained 2005 dollars, 1997 forward, NAICS]
[Millions of chained (2005) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 1 | industries | 1,038,452 | 1,039,906 | 1,007,288 | 964,047 | 938,590 | 920,369 |
| 2 | 379,271 | 381,419 | 366,930 | 343,678 | 329,573 | 320,269 | |
| 3 | industries | 200,282 | 196,034 | 191,613 | 178,107 | 164,564 | 159,552 |
| 4 | 8,297 | 8,214 | 8,070 | 7,796 | 7,635 | 7,841 | |
| 5 | manufacturing | 8,306 | 8,351 | 8,222 | 7,374 | 6,644 | 6,421 |
| 6 | 16,529 | 15,941 | 15,727 | 14,182 | 12,663 | 11,709 | |
| 7 | manufacturing | 24,088 | 23,965 | 23,489 | 22,325 | 20,849 | 20,059 |
| 8 | 26,523 | 26,424 | 26,159 | 25,002 | 21,343 | 20,203 | |
| 9 | manufacturing | 35,249 | 34,883 | 34,192 | 32,769 | 30,493 | 30,588 |
| 10 | and component manufacturing | 9,239 | 9,172 | 9,083 | 8,347 | 7,489 | 7,249 |
| 11 | manufacturing | 53,960 | 50,923 | 49,124 | 44,055 | 42,133 | 40,770 |
| 12 | manufacturing | 36,082 | 32,452 | 30,802 | 27,649 | 24,051 | 22,755 |
| 13 | equipment manufacturing | 17,691 | 18,175 | 17,996 | 16,117 | 17,605 | 17,510 |
| 14 | manufacturing | 6,127 | 6,065 | 5,813 | 5,214 | 4,757 | 4,559 |
| 15 | manufacturing | 12,223 | 12,345 | 11,898 | 11,373 | 11,094 | 10,918 |
| 16 | industries | 179,424 | 185,044 | 175,505 | 165,579 | 164,580 | 160,279 |
| 17 | 42,896 | 42,956 | 42,094 | 42,355 | 43,668 | 43,030 | |
| 18 | manufacturing | 10,261 | 10,635 | 10,646 | 10,451 | 10,018 | 9,883 |
| 19 | 2,699 | 2,619 | 2,593 | 2,300 | 2,051 | 2,043 | |
| 20 | 2,242 | 2,227 | 2,061 | 1,835 | 1,700 | 1,610 | |
| 21 | 2,521 | 2,583 | 2,591 | 2,400 | 2,208 | 2,055 | |
| 22 | manufacturing | 464 | 461 | 452 | 416 | 396 | 396 |
| 23 | 12,783 | 12,598 | 12,567 | 11,694 | 11,152 | 11,125 | |
| 24 | activities | 7,780 | 7,789 | 7,588 | 7,248 | 7,128 | 6,959 |
| 25 | manufacturing | 33,210 | 37,375 | 33,421 | 30,973 | 32,680 | 29,428 |
| 26 | 49,337 | 49,094 | 46,478 | 42,321 | 41,131 | 41,008 | |
| 27 | manufacturing | 16,085 | 16,054 | 15,629 | 14,408 | 13,412 | 13,374 |
| 28 | 323,020 | 323,876 | 314,831 | 305,604 | 294,381 | 287,549 | |
| 29 | industries | 165,104 | 166,117 | 160,952 | 150,887 | 139,039 | 135,083 |
| 30 | supplies wholesalers | 26,997 | 26,008 | 24,088 | 20,732 | 18,172 | 17,777 |
| 31 | wholesalers | 4,955 | 4,832 | 4,710 | 4,161 | 3,927 | 3,840 |
| 32 | materials wholesalers | 10,181 | 10,362 | 9,613 | 8,496 | 7,717 | 7,575 |
| 33 | equipment wholesalers | 34,919 | 35,594 | 35,809 | 34,888 | 33,882 | 34,539 |
| 34 | wholesalers | 21,270 | 22,067 | 22,417 | 21,881 | 21,485 | 22,528 |
| 35 | commercial equipment wholesalers | 14,226 | 14,249 | 14,202 | 13,820 | 13,276 | 13,156 |
| 36 | petroleum) wholesalers | 10,651 | 9,596 | 9,395 | 10,660 | 9,104 | 7,772 |
| 37 | 26,464 | 27,595 | 27,046 | 25,153 | 24,130 | 23,998 | |
| 38 | heating equipment wholesalers | 6,547 | 6,441 | 5,975 | 5,549 | 5,374 | 5,181 |
| 39 | supplies wholesalers | 26,865 | 27,589 | 26,827 | 26,230 | 22,686 | 21,687 |
| 40 | wholesalers | 18,277 | 19,175 | 18,693 | 15,830 | 15,332 | 14,441 |
| 41 | industries | 158,166 | 158,121 | 154,121 | 153,995 | 153,917 | 150,994 |
| 42 | wholesalers | 6,903 | 7,009 | 6,805 | 6,333 | 6,107 | 6,278 |
| 43 | wholesalers | 28,835 | 28,891 | 29,252 | 28,600 | 28,964 | 28,597 |
| 44 | notions wholesalers | 9,900 | 10,283 | 10,329 | 9,626 | 9,821 | 9,682 |
| 45 | wholesalers | 38,466 | 38,191 | 37,458 | 36,933 | 37,217 | 36,276 |
| 46 | wholesalers | 9,871 | 9,617 | 9,666 | 10,572 | 10,809 | 10,775 |
| 47 | wholesalers | 6,655 | 6,498 | 6,347 | 6,503 | 5,833 | 5,796 |
| 48 | wholesalers | 33,194 | 33,545 | 31,714 | 32,885 | 31,019 | 29,397 |
| 49 | alcoholic beverages wholesalers | 8,243 | 8,375 | 8,472 | 8,256 | 8,348 | 8,373 |
| 50 | wholesalers | 15,688 | 15,434 | 14,329 | 13,659 | 14,877 | 14,718 |
| 51 | 335,960 | 334,360 | 324,505 | 312,926 | 312,442 | 309,562 | |
| 52 | 74,715 | 70,545 | 65,882 | 59,887 | 58,879 | 57,852 | |
| 53 | electronics, and appliance stores | 22,614 | 22,959 | 22,394 | 21,683 | 21,811 | 20,930 |
| 54 | equipment and supplies dealers | 28,428 | 28,232 | 27,419 | 26,284 | 25,840 | 25,408 |
| 55 | 45,628 | 45,552 | 45,056 | 44,356 | 44,217 | 44,412 | |
| 56 | stores | 19,429 | 19,482 | 18,964 | 18,017 | 18,406 | 17,997 |
| 57 | 52,142 | 52,947 | 52,253 | 51,853 | 52,230 | 51,463 | |
| 58 | 18,551 | 18,553 | 18,058 | 17,799 | 17,432 | 17,066 | |
| 59 | 33,539 | 34,328 | 34,117 | 33,969 | 34,682 | 34,277 | |
| 60 | 93,168 | 94,653 | 92,413 | 90,483 | 90,716 | 90,953 |
|
Help with Comma Separated Value (CSV) Download |
||