|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 4BU1. Real Manufacturing Inventories, by Stage of Fabrication (Materials and supplies), Seasonally Adjusted, End of Period [Chained 2005 dollars, 1997 forward, NAICS]
[Millions of chained (2005) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 1 | 188,515 | 185,568 | 183,603 | 182,421 | 180,984 | 176,524 | |
| 2 | 110,154 | 108,696 | 109,283 | 111,701 | 111,642 | 107,555 | |
| 3 | 4,445 | 4,317 | 4,301 | 4,223 | 4,385 | 4,083 | |
| 4 | manufacturing | 4,536 | 4,390 | 4,402 | 4,297 | 4,289 | 4,331 |
| 5 | 10,110 | 10,464 | 10,975 | 11,963 | 12,103 | 11,349 | |
| 6 | manufacturing | 14,650 | 14,338 | 14,735 | 15,236 | 15,063 | 14,315 |
| 7 | 17,270 | 17,075 | 17,013 | 17,421 | 17,924 | 17,155 | |
| 8 | manufacturing | 20,051 | 19,517 | 19,604 | 19,477 | 19,460 | 18,493 |
| 9 | and component manufacturing | 5,969 | 5,902 | 5,873 | 5,740 | 5,602 | 5,267 |
| 10 | manufacturing | 22,228 | 21,895 | 21,567 | 22,329 | 21,752 | 21,669 |
| 11 | manufacturing | 12,094 | 11,659 | 11,284 | 11,232 | 10,811 | 10,574 |
| 12 | equipment manufacturing | 10,128 | 10,228 | 10,274 | 11,086 | 10,928 | 11,077 |
| 13 | manufacturing | 4,192 | 4,113 | 4,028 | 3,981 | 3,727 | 3,618 |
| 14 | manufacturing | 6,944 | 6,833 | 6,824 | 6,932 | 7,200 | 7,110 |
| 15 | 78,254 | 76,790 | 74,435 | 71,061 | 69,722 | 69,258 | |
| 16 | 11,864 | 11,772 | 11,356 | 11,882 | 12,122 | 12,267 | |
| 17 | manufacturing | 6,367 | 6,299 | 6,319 | 6,278 | 6,305 | 6,244 |
| 18 | 1,786 | 1,771 | 1,726 | 1,702 | 1,633 | 1,629 | |
| 19 | 1,258 | 1,232 | 1,238 | 1,177 | 1,055 | 1,027 | |
| 20 | 1,863 | 1,843 | 1,823 | 1,770 | 1,739 | 1,712 | |
| 21 | manufacturing | 541 | 517 | 505 | 499 | 541 | 535 |
| 22 | 8,507 | 8,409 | 8,317 | 8,138 | 8,024 | 8,000 | |
| 23 | activities | 2,863 | 2,769 | 2,581 | 2,606 | 2,247 | 2,139 |
| 24 | manufacturing | 11,341 | 11,216 | 9,756 | 7,845 | 7,819 | 7,488 |
| 25 | 21,519 | 20,510 | 21,188 | 20,062 | 19,400 | 19,441 | |
| 26 | manufacturing | 9,780 | 9,786 | 9,609 | 9,140 | 8,885 | 8,744 |
|
Help with Comma Separated Value (CSV) Download |
||