|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2BUI. Implicit Price Deflators for Manufacturing and Trade Sales [Index base 2005, 1997 forward, NAICS]
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 1 | industries | 111.928 | 114.656 | 117.099 | 109.664 | 105.946 | 106.776 |
| 2 | 114.391 | 117.921 | 121.669 | 114.527 | 110.134 | 111.342 | |
| 3 | industries | 106.095 | 108.414 | 110.314 | 109.260 | 107.695 | 106.861 |
| 4 | 97.694 | 99.336 | 100.455 | 99.774 | 96.690 | 94.693 | |
| 5 | manufacturing | 110.509 | 111.333 | 112.893 | 114.333 | 115.344 | 114.820 |
| 6 | 127.259 | 140.918 | 146.909 | 127.050 | 110.223 | 104.829 | |
| 7 | manufacturing | 112.237 | 116.166 | 119.728 | 120.290 | 119.330 | 117.099 |
| 8 | 108.498 | 109.903 | 112.393 | 113.791 | 114.274 | 114.334 | |
| 9 | manufacturing | 92.687 | 92.699 | 92.619 | 92.416 | 91.836 | 91.589 |
| 10 | and component manufacturing | 114.726 | 116.473 | 117.970 | 116.700 | 115.562 | 116.013 |
| 11 | manufacturing | 102.960 | 103.876 | 105.024 | 106.167 | 106.122 | 106.032 |
| 12 | manufacturing | 100.717 | 101.342 | 102.212 | 103.550 | 103.157 | 103.484 |
| 13 | equipment manufacturing | 108.623 | 110.097 | 111.741 | 112.561 | 113.048 | 112.397 |
| 14 | manufacturing | 106.237 | 108.006 | 110.587 | 112.097 | 112.821 | 112.781 |
| 15 | manufacturing | 106.517 | 107.410 | 108.893 | 109.279 | 110.121 | 110.307 |
| 16 | industries | 123.373 | 128.209 | 133.937 | 120.186 | 112.860 | 116.107 |
| 17 | 115.651 | 119.115 | 123.436 | 119.155 | 115.147 | 115.744 | |
| 18 | manufacturing | 107.318 | 108.624 | 109.892 | 110.791 | 113.457 | 114.125 |
| 19 | 107.499 | 108.485 | 110.468 | 110.277 | 108.748 | 109.102 | |
| 20 | 105.270 | 105.854 | 107.885 | 108.819 | 108.854 | 109.572 | |
| 21 | 101.980 | 102.403 | 102.857 | 103.565 | 104.049 | 104.442 | |
| 22 | manufacturing | 105.470 | 105.753 | 106.680 | 106.731 | 106.613 | 105.933 |
| 23 | 111.804 | 113.207 | 116.891 | 119.410 | 117.953 | 115.143 | |
| 24 | activities | 105.874 | 106.777 | 107.787 | 108.185 | 107.611 | 106.905 |
| 25 | manufacturing | 166.853 | 178.511 | 188.135 | 120.599 | 94.054 | 112.891 |
| 26 | 115.377 | 120.311 | 128.008 | 126.873 | 122.980 | 122.026 | |
| 27 | manufacturing | 109.131 | 111.064 | 114.733 | 115.502 | 112.982 | 111.732 |
| 28 | 116.587 | 120.291 | 122.597 | 111.891 | 107.224 | 108.472 | |
| 29 | industries | 104.425 | 107.010 | 108.147 | 103.835 | 102.086 | 101.486 |
| 30 | supplies wholesalers | 99.489 | 99.692 | 99.881 | 100.743 | 100.468 | 101.650 |
| 31 | wholesalers | 106.750 | 107.919 | 109.693 | 110.870 | 111.372 | 111.595 |
| 32 | materials wholesalers | 97.563 | 99.281 | 102.750 | 103.725 | 100.832 | 99.945 |
| 33 | equipment wholesalers | 85.571 | 84.998 | 84.390 | 83.664 | 82.749 | 81.668 |
| 34 | wholesalers | 70.789 | 69.399 | 68.040 | 66.704 | 64.955 | 63.037 |
| 35 | commercial equipment wholesalers | 104.201 | 104.851 | 105.386 | 105.589 | 106.068 | 106.461 |
| 36 | petroleum) wholesalers | 132.730 | 155.161 | 162.295 | 128.553 | 113.346 | 106.113 |
| 37 | 100.474 | 100.762 | 101.074 | 101.182 | 100.989 | 100.987 | |
| 38 | heating equipment wholesalers | 111.151 | 113.671 | 116.697 | 117.673 | 116.520 | 115.730 |
| 39 | supplies wholesalers | 109.390 | 110.945 | 113.081 | 114.345 | 114.970 | 114.862 |
| 40 | wholesalers | 126.169 | 132.758 | 132.934 | 110.522 | 107.353 | 107.823 |
| 41 | industries | 129.098 | 133.967 | 137.496 | 120.307 | 112.859 | 115.779 |
| 42 | wholesalers | 114.621 | 116.189 | 120.913 | 122.961 | 120.227 | 115.879 |
| 43 | wholesalers | 108.822 | 110.235 | 111.652 | 112.955 | 114.279 | 115.355 |
| 44 | notions wholesalers | 102.104 | 102.426 | 103.051 | 103.485 | 103.772 | 103.846 |
| 45 | wholesalers | 113.614 | 114.905 | 116.470 | 117.405 | 115.290 | 114.786 |
| 46 | wholesalers | 207.012 | 214.372 | 210.232 | 158.223 | 147.546 | 157.211 |
| 47 | wholesalers | 125.138 | 133.889 | 143.753 | 127.024 | 119.152 | 119.583 |
| 48 | wholesalers | 164.848 | 176.889 | 184.015 | 119.990 | 94.887 | 105.525 |
| 49 | alcoholic beverages wholesalers | 103.754 | 104.559 | 104.791 | 105.905 | 108.069 | 108.535 |
| 50 | wholesalers | 121.441 | 129.651 | 140.057 | 136.620 | 126.468 | 128.301 |
| 51 | 104.736 | 105.560 | 106.967 | 102.793 | 101.067 | 101.509 | |
| 52 | 101.506 | 101.223 | 101.137 | 99.956 | 99.618 | 100.596 | |
| 53 | electronics, and appliance stores | 87.935 | 86.527 | 85.803 | 84.360 | 83.191 | 82.408 |
| 54 | equipment and supplies dealers | 101.752 | 103.544 | 104.894 | 103.273 | 100.580 | 100.394 |
| 55 | 108.614 | 110.671 | 113.046 | 113.839 | 113.747 | 113.519 | |
| 56 | stores | 100.077 | 99.856 | 100.868 | 100.069 | 100.463 | 100.758 |
| 57 | 100.381 | 100.730 | 101.500 | 101.301 | 101.225 | 101.262 | |
| 58 | 97.869 | 97.556 | 97.949 | 97.340 | 97.393 | 97.434 | |
| 59 | 101.928 | 102.640 | 103.614 | 103.630 | 103.487 | 103.523 | |
| 60 | 113.639 | 115.415 | 118.388 | 105.343 | 100.680 | 101.830 |
|
Help with Comma Separated Value (CSV) Download |
||