|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 4BU2. Real Manufacturing Inventories, by Stage of Fabrication (Work-in-process), Seasonally Adjusted, End of Period [Chained 2005 dollars, 1997 forward, NAICS]
[Millions of chained (2005) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 27 | 159,211 | 158,990 | 159,030 | 163,543 | 161,932 | 161,492 | |
| 28 | 115,936 | 117,737 | 119,417 | 125,317 | 122,643 | 122,422 | |
| 29 | 1,834 | 1,806 | 1,795 | 1,703 | 1,632 | 1,569 | |
| 30 | manufacturing | 1,324 | 1,314 | 1,329 | 1,370 | 1,360 | 1,347 |
| 31 | 8,200 | 8,025 | 7,817 | 7,232 | 6,558 | 6,091 | |
| 32 | manufacturing | 12,457 | 12,171 | 12,106 | 12,444 | 12,287 | 11,913 |
| 33 | 12,378 | 12,075 | 12,672 | 13,032 | 12,276 | 12,025 | |
| 34 | manufacturing | 21,035 | 21,897 | 22,220 | 23,126 | 23,089 | 22,689 |
| 35 | and component manufacturing | 5,054 | 5,005 | 4,960 | 4,942 | 4,805 | 4,670 |
| 36 | manufacturing | 48,155 | 50,127 | 51,389 | 56,551 | 55,736 | 57,384 |
| 37 | manufacturing | 6,262 | 6,110 | 5,792 | 5,421 | 4,984 | 5,339 |
| 38 | equipment manufacturing | 41,928 | 44,068 | 45,667 | 51,228 | 50,854 | 52,152 |
| 39 | manufacturing | 1,368 | 1,344 | 1,342 | 1,302 | 1,367 | 1,237 |
| 40 | manufacturing | 4,281 | 4,352 | 4,236 | 4,224 | 4,223 | 4,124 |
| 41 | 42,900 | 41,214 | 39,822 | 38,620 | 39,655 | 39,437 | |
| 42 | 4,895 | 4,753 | 4,747 | 4,750 | 4,860 | 4,723 | |
| 43 | manufacturing | 2,049 | 2,013 | 2,013 | 1,996 | 2,230 | 2,309 |
| 44 | 1,021 | 967 | 997 | 950 | 910 | 864 | |
| 45 | 563 | 544 | 549 | 540 | 498 | 489 | |
| 46 | 1,099 | 1,113 | 1,083 | 1,060 | 1,021 | 997 | |
| 47 | manufacturing | 215 | 210 | 215 | 227 | 210 | 201 |
| 48 | 1,854 | 1,861 | 1,872 | 1,774 | 1,740 | 1,758 | |
| 49 | activities | 1,327 | 1,240 | 1,142 | 1,236 | 1,089 | 1,039 |
| 50 | manufacturing | 11,315 | 10,151 | 9,238 | 7,316 | 7,950 | 9,055 |
| 51 | 14,676 | 15,023 | 14,996 | 15,953 | 16,432 | 15,488 | |
| 52 | manufacturing | 2,520 | 2,495 | 2,463 | 2,374 | 2,327 | 2,336 |
|
Help with Comma Separated Value (CSV) Download |
||