|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 4BU3. Real Manufacturing Inventories, by Stage of Fabrication (Finished gooods), Seasonally Adjusted, End of Period [Chained 2005 dollars, 1997 forward, NAICS]
[Millions of chained (2000) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 53 | 201,015 | 198,461 | 192,695 | 191,528 | 187,314 | 182,268 | |
| 54 | 93,214 | 91,794 | 91,220 | 90,880 | 87,704 | 84,333 | |
| 55 | 3,869 | 3,832 | 3,905 | 3,782 | 3,780 | 3,681 | |
| 56 | manufacturing | 6,082 | 6,060 | 6,042 | 6,128 | 5,854 | 5,621 |
| 57 | 8,989 | 8,703 | 8,719 | 7,589 | 7,190 | 6,543 | |
| 58 | manufacturing | 12,679 | 12,534 | 12,400 | 12,466 | 12,525 | 12,248 |
| 59 | 14,657 | 14,361 | 13,694 | 14,156 | 13,311 | 12,977 | |
| 60 | manufacturing | 14,649 | 14,583 | 14,711 | 15,019 | 14,076 | 13,946 |
| 61 | and component manufacturing | 3,880 | 3,784 | 3,830 | 3,846 | 3,619 | 3,552 |
| 62 | manufacturing | 15,606 | 15,184 | 15,175 | 15,049 | 14,587 | 13,321 |
| 63 | manufacturing | 6,910 | 6,500 | 6,219 | 6,022 | 5,438 | 4,621 |
| 64 | equipment manufacturing | 8,699 | 8,696 | 8,978 | 9,051 | 9,182 | 8,732 |
| 65 | manufacturing | 2,808 | 2,680 | 2,657 | 2,574 | 2,412 | 2,193 |
| 66 | manufacturing | 10,013 | 10,127 | 10,170 | 10,480 | 10,521 | 10,472 |
| 67 | 107,616 | 106,443 | 101,486 | 100,658 | 99,610 | 97,924 | |
| 68 | 20,865 | 20,947 | 20,985 | 21,589 | 21,851 | 21,343 | |
| 69 | manufacturing | 5,110 | 5,179 | 5,151 | 5,348 | 5,374 | 5,340 |
| 70 | 2,367 | 2,243 | 2,306 | 2,375 | 2,358 | 2,293 | |
| 71 | 1,780 | 1,693 | 1,702 | 1,714 | 1,621 | 1,533 | |
| 72 | 4,181 | 4,196 | 4,148 | 4,022 | 3,881 | 3,727 | |
| 73 | manufacturing | 779 | 788 | 814 | 842 | 847 | 841 |
| 74 | 7,312 | 7,188 | 7,086 | 7,061 | 6,870 | 6,869 | |
| 75 | activities | 3,151 | 3,118 | 3,011 | 3,006 | 2,936 | 2,913 |
| 76 | manufacturing | 15,731 | 15,618 | 13,300 | 12,452 | 11,582 | 11,543 |
| 77 | 34,060 | 33,195 | 31,817 | 31,474 | 31,626 | 30,946 | |
| 78 | manufacturing | 11,212 | 10,999 | 10,950 | 10,527 | 10,222 | 10,183 |
|
Help with Comma Separated Value (CSV) Download |
||