|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5U. BEA Retail and Food Service Sales
[Millions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | services | 1,173,381 | 1,178,559 | 1,161,665 | 1,084,584 | 1,068,434 | 1,063,575 | 1,079,375 |
| 2 | 1,055,611 | 1,058,848 | 1,041,338 | 965,003 | 947,333 | 942,697 | 958,553 | |
| 3 | parts dealers | 227,521 | 214,224 | 199,894 | 179,583 | 175,962 | 174,591 | 182,949 |
| 4 | 188,631 | 175,022 | 161,337 | 142,650 | 139,187 | 138,241 | 146,055 | |
| 5 | dealers | 18,677 | 18,501 | 17,992 | 16,084 | 15,998 | 15,907 | 16,572 |
| 6 | accessories and tire stores | 20,213 | 20,701 | 20,565 | 20,850 | 20,777 | 20,443 | 20,321 |
| 7 | furnishings, electronics and appliance stores | 59,656 | 59,597 | 57,643 | 54,875 | 54,435 | 51,744 | 51,396 |
| 8 | furnishings stores | 29,356 | 28,849 | 27,650 | 26,268 | 25,456 | 24,816 | 24,722 |
| 9 | 15,820 | 15,457 | 14,829 | 14,130 | 13,904 | 13,408 | 13,360 | |
| 10 | stores | 13,536 | 13,391 | 12,821 | 12,139 | 11,553 | 11,408 | 11,362 |
| 11 | appliance stores | 30,300 | 30,749 | 29,993 | 28,607 | 28,979 | 26,928 | 26,674 |
| 12 | garden equipment and supplies dealers | 86,779 | 87,697 | 86,283 | 81,434 | 77,969 | 76,523 | 74,273 |
| 13 | and supplies dealers | 74,881 | 75,453 | 73,343 | 68,752 | 65,412 | 64,037 | 62,441 |
| 14 | equipment and supplies stores | 11,898 | 12,244 | 12,940 | 12,682 | 12,557 | 12,486 | 11,832 |
| 15 | 148,676 | 151,237 | 152,803 | 151,484 | 150,886 | 151,249 | 152,183 | |
| 16 | 133,175 | 135,239 | 136,432 | 135,228 | 134,418 | 134,656 | 135,434 | |
| 17 | 4,844 | 5,104 | 5,259 | 5,165 | 5,323 | 5,567 | 5,677 | |
| 18 | stores | 10,657 | 10,894 | 11,112 | 11,091 | 11,145 | 11,026 | 11,072 |
| 19 | accessories stores | 58,331 | 58,361 | 57,386 | 54,089 | 55,474 | 54,401 | 54,990 |
| 20 | 42,757 | 42,780 | 41,920 | 40,084 | 41,015 | 39,916 | 40,176 | |
| 21 | 7,084 | 7,333 | 7,176 | 6,804 | 6,833 | 6,682 | 6,859 | |
| 22 | and leather goods stores | 8,490 | 8,247 | 8,290 | 7,201 | 7,626 | 7,803 | 7,955 |
| 23 | stores | 157,022 | 160,001 | 159,112 | 157,584 | 158,608 | 156,337 | 157,554 |
| 24 | 54,466 | 54,298 | 53,062 | 51,978 | 50,934 | 49,883 | 49,681 | |
| 25 | merchandise stores | 102,556 | 105,703 | 106,050 | 105,606 | 107,675 | 106,454 | 107,873 |
| 26 | 317,625 | 327,730 | 328,218 | 285,953 | 273,999 | 277,852 | 285,209 | |
| 27 | care stores | 61,214 | 62,135 | 62,503 | 62,872 | 63,491 | 64,003 | 64,141 |
| 28 | 126,614 | 132,443 | 134,032 | 96,912 | 84,352 | 87,629 | 94,060 | |
| 29 | hobby, book, and music stores | 23,367 | 23,677 | 23,302 | 22,684 | 23,117 | 22,845 | 23,017 |
| 30 | hobby, and musical instrument stores | 17,395 | 17,745 | 17,492 | 17,073 | 17,444 | 17,235 | 17,397 |
| 31 | and music Stores | 5,972 | 5,932 | 5,811 | 5,611 | 5,673 | 5,609 | 5,620 |
| 32 | retailers | 31,016 | 31,247 | 31,216 | 30,033 | 29,690 | 30,034 | 29,720 |
| 33 | 1,905 | 1,830 | 1,905 | 1,737 | 1,696 | 1,684 | 1,607 | |
| 34 | stationery, and gift stores | 10,720 | 10,678 | 10,488 | 10,026 | 10,246 | 10,346 | 10,141 |
| 35 | stores | 3,171 | 3,383 | 3,399 | 3,210 | 3,223 | 3,234 | 3,383 |
| 36 | miscellaneous store retailers | 15,220 | 15,355 | 15,424 | 15,059 | 14,524 | 14,770 | 14,589 |
| 37 | 75,416 | 78,228 | 77,165 | 73,452 | 73,350 | 73,341 | 74,271 | |
| 38 | shopping and mail-order houses | 51,295 | 53,068 | 52,522 | 51,671 | 52,164 | 52,536 | 53,535 |
| 39 | operators | 2,077 | 2,177 | 2,166 | 2,165 | 2,113 | 2,067 | 2,012 |
| 40 | establishments | 22,044 | 22,983 | 22,477 | 19,615 | 19,073 | 18,738 | 18,724 |
| 41 | drinking places | 117,770 | 119,712 | 120,327 | 119,582 | 121,101 | 120,877 | 120,822 |
| 42 | 51,495 | 52,693 | 52,389 | 52,179 | 53,146 | 52,484 | 52,732 | |
| 43 | places | 49,820 | 50,134 | 50,353 | 50,530 | 51,016 | 51,113 | 50,886 |
| 44 | 10,499 | 10,721 | 11,203 | 10,525 | 10,466 | 10,807 | 10,864 | |
| 45 | (alcoholic beverages) | 5,956 | 6,163 | 6,382 | 6,348 | 6,473 | 6,474 | 6,340 |
| 46 | services except motor vehicle and parts dealers | 945,859 | 964,336 | 961,771 | 905,001 | 892,472 | 888,983 | 896,427 |
| 47 | motor vehicle and parts dealers | 828,090 | 844,624 | 841,444 | 785,420 | 771,371 | 768,106 | 775,605 |
| 48 | merchandise stores 1 | 309,096 | 312,314 | 307,931 | 299,259 | 301,879 | 295,673 | 297,098 |
|
Help with Comma Separated Value (CSV) Download |
||