skip to Main Content
BEA Logo
News
 
 

News Release: State Personal Income 2006

Available for this release: PDF Icon Full Release: PDF (292 kb), XLS Icon Tables: XLS (160 kb), PDF Icon Highlights: PDF (115 kb)

EMBARGOED FOR RELEASE: 8:30 A.M. ET, Tuesday, March 27, 2007
David G. Lenze (202) 606–9292
Kathy Albetski (202) 606–9240 BEA 07—11
E–mail inquiries: reis.remd@bea.gov

 

State Personal Income 2006

U.S. personal income grew 6.3 percent in 2006, up from 5.2 percent in 2005, according to preliminary estimates released today by the U.S. Bureau of Economic Analysis. This is the strongest annual growth rate so far in the economic expansion which began in December 2001. All eight BEA regions registered solid accelerations in personal income growth. For the third consecutive year, the Southwest region enjoyed the fastest growth (8.3 percent up from 7.7 percent) and the Great Lakes region saw the slowest growth (4.8 percent up from 4.0 percent). The contrast between the two regions reflects a mining boom in the Southwest and employment losses in auto manufacturing in the Great Lakes.

Map of US

All but 11 states enjoyed an acceleration in personal income growth. Louisiana's 19.4 percent growth following an 8.7 percent decline in 2005 was the most impressive. The wide swing in its growth rate reflects the consequences of the property lost in two hurricanes and the state's subsequent recovery (See What are the effects of Hurricanes Katrina, Rita, and Wilma on Monthly Personal Income? at www.faq.bea.gov). The compensation component of personal income grew 6.6 percent in Louisiana in 2006; the other components (the parts most affected by property losses) grew 56.9 percent. Compared with 2004, Louisiana's personal income is 9.0 percent higher while the U.S. is 11.8 percent higher.

Michigan grew the slowest of all states in 2006 (3.1 percent) and was one of the eleven with braking personal income growth (down from 3.5 percent in 2005). Conditions are attributable to cutbacks in auto industry employment, especially in the last half of the year. The cutbacks are offset in the earnings data by the payment of lump-sum wages to workers accepting buyout offers. The downturn in automotive employment had ripple effects on earnings in other industries, particularly construction and real estate.

Inflation (as measured by the national price index for personal consumption expenditures) was 2.8 percent in 2006 down from 2.9 percent in 2005.

Per capita income. U.S. per capita income grew 5.2 percent in 2006, up from 4.2 percent growth in 2005.

Louisiana's per capita income rebounded 25.5 percent in 2006 after falling 9.0 percent in 2005. The extreme oscillation in Louisiana results from accounting for all of the uninsured fixed assets destroyed by Hurricanes Katrina and Rita in 2005, a population loss of more than 200 thousand residents (many low-income), and solid wage gains in 2006.


States with the highest and lowest per capita income growth rates 2005–2006
Source: U.S. Bureau of Economic Analysis
Rank State Growth rate   Rank State Growth rate
1 Louisiana 25.5   41 Wisconsin 4.3
2 Wyoming 9.0   42 Oregon 4.3
3 Oklahoma 7.6   43 New Hampshire 4.1
4 Utah 6.5   44 North Carolina 3.8
5 New Mexico 6.4   45 Kentucky 3.8
6 New York 6.1   46 Minnesota 3.8
7 Mississippi 5.9   47 North Dakota 3.8
8 Rhode Island 5.8   48 Nevada 3.8
9 Montana 5.8   49 Michigan 3.2
10 New Jersey 5.7   50 Georgia 3.2

Connecticut led the nation with a per capita income of $49,852. This is 37 percent above the national average. Typically, the top ten states with the highest per capita incomes are the same year after year, although some of the states trade places. Wyoming, however, following a sustained ten-year climb, returns to the top ten after an absence of 23 years. Its ranking is strongly tied to the state of the mining industry which has a very long-term expansionary and contractionary cycle.

States with the highest per capita income, 2006
r revised p preliminary Source: U.S. Bureau of Economic Analysis
  Per capita personal income (dollars) Rank in the U.S. Percent of the U.S. average Percent change 2005–2006 Rank of percent change
2005r 2006p 2005r 2006p 2005r 2006p
United States 34,471 36,276  –– –– 100 100 5.2 ––
 
Connecticut 47,388 49,852  1 1 137 137 5.2 22
New Jersey 43,831 46,344  2 2 127 128 5.7 10
Massachusetts 43,501 45,877  3 3 126 126 5.5 17
Maryland 41,972 44,077  4 4 122 122 5.0 24
New York 39,967 42,392  5 5 116 117 6.1 6
Wyoming 37,305 40,676  9 6 108 112 9.0 2
New Hampshire 37,768 39,311  6 7 110 108 4.1 43
Colorado 37,510 39,186  7 8 109 108 4.5 35
Virginia 37,503 39,173  8 9 109 108 4.5 36
Delaware 37,088 39,022  11 10 108 108 5.2 21

Mississippi had the lowest per capita income of all states, $26,535. This is 27 percent below the national average. The bottom ten states were all ranked in the bottom ten last year.

States with the lowest per capita income, 2006
r revised p preliminary Source: U.S. Bureau of Economic Analysis
  Per capita personal income (dollars) Rank in the U.S. Percent of the U.S. average Percent change 2005–2006 Rank of percent change
2005r 2006p 2005r 2006p 2005r 2006p
United States 34,471 36,276  –– –– 100 100 5.2 ––
 
Louisiana 24,664 30,952  50 41 72 85 25.5 1
Montana 29,015 30,688  41 42 84 85 5.8 9
Idaho 28,478 29,952  42 43 83 83 5.2 23
New Mexico 27,889 29,673  45 44 81 82 6.4 5
South Carolina 28,285 29,515  43 45 82 81 4.3 37
Kentucky 28,272 29,352  44 46 82 81 3.8 45
Utah 27,321 29,108  46 47 79 80 6.5 4
Arkansas 26,681 27,935  47 48 77 77 4.7 32
West Virginia 26,419 27,897  48 49 77 77 5.6 13
Mississippi 25,051 26,535  49 50 73 73 5.9 7

The annual personal income and per capita income estimates in this news release are preliminary and will be revised later this year when more complete and more detailed data become available. The estimates for 2006 reflect more than usual uncertainty, particularly for Louisiana which lost about 200,000 residents, and which is still feeling the effects of the disasters of 2005 (e.g. FEMA transferred about $700 million in assistance to residents of Louisiana in 2006).

Fourth quarter personal income.1 In the fourth quarter of 2006, U.S. personal income growth equaled the 1.2 percent rate it grew in the third quarter. However, the pace of growth as the year ended slowed from the 2.2 percent rate at which personal income was growing when the year began. Growth accelerated in eighteen states and decelerated in twenty-five in 2006:4.

Extraction of minerals (including oil, gas, copper, nickel, uranium, and gold) in the belt stretching from Louisiana, Texas, Oklahoma and New Mexico northward through Colorado, Wyoming, and Montana and into Alaska, continued its strong contribution to earnings growth. It made the mining industry the biggest contributor to fourth-quarter earnings growth in four of these states.

On the other hand, construction subtracted from earnings growth in most states with the notable exceptions of Louisiana, which is still rebuilding property damaged and destroyed by the disasters of 2005, and Wyoming, whose mining sector continues to support construction. Construction also contributed small amounts to earnings growth in about ten other states, generally ones like Nevada and Texas with the fastest personal income growth.

The price level (as measured by the national price index for personal consumption expenditures) fell 0.2 percent in the fourth quarter after rising 0.6 percent in the third quarter.

1NOTE.–Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified. Quarter to–quarter dollar changes are differences between published estimates. Quarter–to–quarter percent changes are calculated from unrounded data and are not annualized.

Definitions

Personal income is the income received by all persons from all sources. Personal income is the sum of net earnings by place of residence; dividends, interest, and rental income (property income) of persons; and personal current transfer receipts. Net earnings is earnings by place of work (the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors' income) less contributions for government social insurance, plus an adjustment to convert earnings by place of work to a place–of–residence basis. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).

The estimate of personal income in the United States reported here is derived as the sum of the state estimates and the estimate for the District of Columbia; it differs slightly from the estimate of personal income in the national income and product accounts (NIPAs) because of minor differences in coverage, in the methodologies used to prepare the estimates, and in the timing of the availability of source data.

BEA groups all 50 states and the District of Columbia into eight distinct regions for purposes of data collecting and analyses: New England (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont); Mideast (Delaware, District of Columbia, Maryland, New Jersey, New York, and Pennsylvania); Great Lakes (Illinois, Indiana, Michigan, Ohio, and Wisconsin); Plains (Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota); Southeast (Alabama, Arkansas, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, and West Virginia); Southwest (Arizona, New Mexico, Oklahoma, and Texas); Rocky Mountain (Colorado, Idaho, Montana, Utah, and Wyoming); and Far West (Alaska, California, Hawaii, Nevada, Oregon, and Washington).

BEA's national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e–mail summaries of BEA releases and announcements.

****

Next state personal income release – June 21, 2007, at 8:30 A.M. ET for state personal income, first quarter 2007.

 

Table 1. Per Capita Personal Income, Personal Income, and Population, by State and Region, 2005–2006
 Per capita personal income [Dollars]Personal Income [Millions of dollars]Population [Thousands of persons]
 2005r2006pRank in the U.S.Percent of the U.S.Percent
change
2005–06
Rank of
percent
change,
2005–
06
2005r2006pPercent
change
2005–06
Rank of
percent
change,
2005–
06
2005r2006pPercent
change
2005–06
Rank of
percent
change,
2005–
06
 2005r2006p2005r2006p
r Revised. p Preliminary. Source: U.S. Bureau of Economic Analysis
United States 34,471 36,276–––– 100 100 5.2–– 10,220,942 10,860,917 6.3–– 296,507 299,398 1.0––
  New England 
    Connecticut 47,388 49,852 1 1 137 137 5.2 22 165,890 174,721 5.3 36 3,501 3,505 0.1 43
    Maine 30,808 32,348 37 34 89 89 5.0 25 40,612 42,750 5.3 39 1,318 1,322 0.3 38
    Massachusetts 43,501 45,877 3 3 126 126 5.5 17 279,860 295,320 5.5 34 6,433 6,437 0.1 46
    New Hampshire 37,768 39,311 6 7 110 108 4.1 43 49,356 51,690 4.7 45 1,307 1,315 0.6 30
    Rhode Island 35,324 37,388 17 15 102 103 5.8 8 37,923 39,916 5.3 40 1,074 1,068- 0.6 49
    Vermont 32,717 34,264 25 24 95 94 4.7 30 20,362 21,377 5.0 43 622 624 0.2 40
  Mideast 
    Delaware 37,088 39,022 11 10 108 108 5.2 21 31,218 33,304 6.7 14 842 853 1.4 15
    District of Columbia 52,811 55,755–––– 153 154 5.6–– 30,739 32,423 5.5–– 582 582- 0.1––
    Maryland 41,972 44,077 4 4 122 122 5.0 24 234,609 247,526 5.5 35 5,590 5,616 0.5 36
    New Jersey 43,831 46,344 2 2 127 128 5.7 10 381,466 404,331 6.0 25 8,703 8,725 0.2 39
    New York 39,967 42,392 5 5 116 117 6.1 6 771,990 818,426 6.0 23 19,316 19,306 0.0 47
    Pennsylvania 34,937 36,680 18 18 101 101 5.0 26 433,400 456,316 5.3 37 12,405 12,441 0.3 37
  Great Lakes 
    Illinois 36,264 38,215 13 13 105 105 5.4 18 462,928 490,374 5.9 26 12,765 12,832 0.5 35
    Indiana 31,173 32,526 33 33 90 90 4.3 38 195,332 205,355 5.1 41 6,266 6,314 0.8 29
    Michigan 32,804 33,847 24 27 95 93 3.2 49 331,349 341,710 3.1 50 10,101 10,096- 0.1 48
    Ohio 31,860 33,338 29 29 92 92 4.6 33 365,453 382,658 4.7 46 11,471 11,478 0.1 45
    Wisconsin 33,278 34,701 21 22 97 96 4.3 41 183,948 192,818 4.8 44 5,528 5,557 0.5 34
  Plains 
    Iowa 31,670 33,236 30 30 92 92 4.9 27 93,919 99,112 5.5 33 2,966 2,982 0.6 33
    Kansas 32,866 34,743 23 21 95 96 5.7 11 90,320 96,031 6.3 17 2,748 2,764 0.6 31
    Minnesota 37,290 38,712 10 12 108 107 3.8 46 191,175 200,031 4.6 48 5,127 5,167 0.8 27
    Missouri 31,231 32,705 32 31 91 90 4.7 31 181,066 191,086 5.5 32 5,798 5,843 0.8 28
    Nebraska 32,923 34,397 22 23 96 95 4.5 34 57,885 60,826 5.1 42 1,758 1,768 0.6 32
    North Dakota 31,357 32,552 31 32 91 90 3.8 47 19,899 20,699 4.0 49 635 636 0.2 42
    South Dakota 32,523 33,929 26 26 94 94 4.3 39 25,201 26,530 5.3 38 775 782 0.9 24
  Southeast 
    Alabama 29,623 31,295 40 40 86 86 5.6 12 134,736 143,925 6.8 13 4,548 4,599 1.1 18
    Arkansas 26,681 27,935 47 48 77 77 4.7 32 74,059 78,521 6.0 22 2,776 2,811 1.3 16
    Florida 34,001 35,798 20 20 99 99 5.3 19 604,131 647,583 7.2 11 17,768 18,090 1.8 9
    Georgia 30,914 31,891 36 38 90 88 3.2 50 282,322 298,627 5.8 29 9,133 9,364 2.5 4
    Kentucky 28,272 29,352 44 46 82 81 3.8 45 117,967 123,458 4.7 47 4,173 4,206 0.8 26
    Louisiana 24,664 30,952 50 41 72 85 25.5 1 111,167 132,715 19.4 1 4,507 4,288- 4.9 50
    Mississippi 25,051 26,535 49 50 73 73 5.9 7 72,862 77,232 6.0 24 2,908 2,911 0.1 44
    North Carolina 31,041 32,234 34 36 90 89 3.8 44 269,203 285,477 6.0 20 8,672 8,857 2.1 7
    South Carolina 28,285 29,515 43 45 82 81 4.3 37 120,123 127,543 6.2 19 4,247 4,321 1.7 10
    Tennessee 30,969 32,304 35 35 90 89 4.3 40 184,443 195,078 5.8 30 5,956 6,039 1.4 14
    Virginia 37,503 39,173 8 9 109 108 4.5 36 283,685 299,393 5.5 31 7,564 7,643 1.0 20
    West Virginia 26,419 27,897 48 49 77 77 5.6 13 47,926 50,730 5.9 28 1,814 1,818 0.2 41
  Southwest 
    Arizona 30,019 31,458 38 39 87 87 4.8 29 178,706 193,983 8.5 5 5,953 6,166 3.6 1
    New Mexico 27,889 29,673 45 44 81 82 6.4 5 53,714 57,998 8.0 7 1,926 1,955 1.5 13
    Oklahoma 29,948 32,210 39 37 87 89 7.6 3 106,119 115,288 8.6 4 3,543 3,579 1.0 22
    Texas 32,460 34,257 27 25 94 94 5.5 14 744,270 805,307 8.2 6 22,929 23,508 2.5 5
  Rocky Mountain 
    Colorado 37,510 39,186 7 8 109 108 4.5 35 174,919 186,266 6.5 15 4,663 4,753 1.9 8
    Idaho 28,478 29,952 42 43 83 83 5.2 23 40,706 43,924 7.9 8 1,429 1,466 2.6 3
    Montana 29,015 30,688 41 42 84 85 5.8 9 27,122 28,989 6.9 12 935 945 1.1 19
    Utah 27,321 29,108 46 47 79 80 6.5 4 68,039 74,229 9.1 3 2,490 2,550 2.4 6
    Wyoming 37,305 40,676 9 6 108 112 9.0 2 18,981 20,948 10.4 2 509 515 1.2 17
  Far West 
    Alaska 35,564 37,271 15 16 103 103 4.8 28 23,588 24,974 5.9 27 663 670 1.0 21
    California 36,936 38,956 12 11 107 107 5.5 16 1,335,386 1,420,245 6.4 16 36,154 36,458 0.8 25
    Hawaii 34,489 36,299 19 19 100 100 5.2 20 43,913 46,662 6.3 18 1,273 1,285 1.0 23
    Nevada 35,744 37,089 14 17 104 102 3.8 48 86,224 92,557 7.3 9 2,412 2,496 3.5 2
    Oregon 32,289 33,666 28 28 94 93 4.3 42 117,497 124,589 6.0 21 3,639 3,701 1.7 11
    Washington 35,479 37,423 16 14 103 103 5.5 15 223,232 239,348 7.2 10 6,292 6,396 1.7 12
BEA Regions 
    New England 41,670 43,852 1 1 121 121 5.2 6 594,004 625,774 5.3 6 14,255 14,270 0.1 8
    Mideast 39,703 41,924 2 2 115 116 5.6 2 1,883,423 1,992,327 5.8 5 47,438 47,522 0.2 7
    Great Lakes 33,362 34,854 4 4 97 96 4.5 8 1,539,010 1,612,914 4.8 8 46,131 46,276 0.3 6
    Plains 33,297 34,817 5 5 97 96 4.6 7 659,466 694,315 5.3 7 19,806 19,942 0.7 5
    Southeast 31,088 32,827 8 8 90 90 5.6 3 2,302,623 2,460,283 6.8 3 74,067 74,946 1.2 3
    Southwest 31,522 33,304 7 7 91 92 5.7 1 1,082,809 1,172,575 8.3 1 34,351 35,208 2.5 1
    Rocky Mountain 32,889 34,640 6 6 95 95 5.3 4 329,766 354,355 7.5 2 10,027 10,230 2.0 2
    Far West 36,282 38,200 3 3 105 105 5.3 5 1,829,841 1,948,374 6.5 4 50,434 51,005 1.1 4

 

Table 2. Personal Income Change by Component, by State and Region, 2005–2006
 Percent changePercent
change in
personal
income
Contribution to percent change in
personal income
Dollar change (millions)
Personal
income
Net
earnings/1
Dividends,
interest,
and rent
Transfer
receipts
(percentage points) Personal
income
Net
earnings/1
Dividends,
interest,
and rent
Transfer
receipts
Net
earnings/1
Dividends,
interest,
and rent
Transfer
receipts
1. Net earnings is earnings by place of work––the sum of wage and salary disbursements, supplements to wages and salaries, and proprietors' income––less contributions for government social insurance plus an adjustment to convert earnings by place of work to a place–of–residence basis.
2. Not meaningful Note: Estimates may not add to totals because of rounding. Source: U.S. Bureau of Economic Analysis
United States 6.3 5.9 8.9 5.0 6.3 4.13 1.39 0.74 639,975 422,349 141,999 75,628
  New England 
    Connecticut 5.3 5.2 6.3 4.8 5.3 3.77 1.01 0.55 8,831 6,249 1,669 913
    Maine 5.3 4.5 6.8 6.8 5.3 2.93 0.96 1.37 2,138 1,191 391 556
    Massachusetts 5.5 5.2 6.7 6.0 5.5 3.61 1.07 0.85 15,460 10,091 2,986 2,383
    New Hampshire 4.7 4.3 5.9 6.2 4.7 3.18 0.83 0.72 2,334 1,567 410 357
    Rhode Island 5.3 4.5 8.0 5.6 5.3 2.99 1.26 1.01 1,993 1,133 476 383
    Vermont 5.0 4.6 5.4 6.2 5.0 3.13 0.81 1.04 1,015 638 165 212
  Mideast 
    Delaware 6.7 6.3 8.5 6.7 6.7 4.35 1.38 0.96 2,086 1,357 430 299
    District of Columbia 5.5 5.3 6.8 5.3 5.5 3.91 0.92 0.65 1,684 1,203 283 199
    Maryland 5.5 4.9 7.4 6.4 5.5 3.60 1.19 0.71 12,917 8,452 2,798 1,666
    New Jersey 6.0 5.4 9.3 5.3 6.0 3.91 1.43 0.65 22,866 14,928 5,464 2,473
    New York 6.0 5.8 7.4 5.6 6.0 3.95 1.11 0.95 46,436 30,530 8,541 7,364
    Pennsylvania 5.3 4.9 6.8 5.5 5.3 3.29 1.02 0.99 22,916 14,240 4,400 4,276
  Great Lakes 
    Illinois 5.9 5.5 8.1 5.4 5.9 3.89 1.33 0.71 27,445 17,997 6,140 3,308
    Indiana 5.1 4.4 7.7 6.1 5.1 3.06 1.13 0.93 10,023 5,986 2,214 1,824
    Michigan 3.1 1.7 7.5 5.2 3.1 1.18 1.12 0.82 10,361 3,923 3,728 2,711
    Ohio 4.7 4.0 7.0 5.7 4.7 2.74 1.00 0.97 17,205 10,008 3,638 3,559
    Wisconsin 4.8 3.9 8.3 5.5 4.8 2.68 1.37 0.78 8,870 4,924 2,518 1,428
  Plains 
    Iowa 5.5 5.0 7.8 5.5 5.5 3.38 1.32 0.83 5,193 3,173 1,243 776
    Kansas 6.3 5.9 8.8 5.6 6.3 4.12 1.40 0.81 5,711 3,719 1,263 729
    Minnesota 4.6 4.1 5.7 6.2 4.6 2.84 1.02 0.77 8,855 5,435 1,949 1,471
    Missouri 5.5 4.7 8.5 6.2 5.5 3.12 1.35 1.07 10,020 5,645 2,447 1,928
    Nebraska 5.1 4.1 8.4 5.2 5.1 2.81 1.55 0.73 2,941 1,625 895 422
    North Dakota 4.0 3.1 7.3 4.6 4.0 2.17 1.14 0.71 799 432 227 141
    South Dakota 5.3 3.6 9.7 5.8 5.3 2.31 2.15 0.82 1,329 582 541 206
  Southeast 
    Alabama 6.8 6.1 12.7 4.7 6.8 4.00 1.95 0.87 9,189 5,387 2,628 1,174
    Arkansas 6.0 5.1 9.3 6.7 6.0 3.27 1.37 1.39 4,463 2,422 1,014 1,027
    Florida 7.2 7.0 8.8 5.4 7.2 4.23 2.08 0.89 43,452 25,538 12,565 5,349
    Georgia 5.8 5.2 7.4 7.0 5.8 3.80 1.04 0.94 16,305 10,714 2,933 2,658
    Kentucky 4.7 3.6 8.0 6.1 4.7 2.38 1.09 1.18 5,492 2,806 1,290 1,395
    Louisiana 19.4 11.8––/2- 26.4 19.4 8.47 19.61- 8.70 21,547 9,420 21,799 -9,671
    Mississippi 6.0 5.9 59.1- 8.9 6.0 3.86 4.54- 2.40 4,370 2,816 3,306 -1,751
    North Carolina 6.0 5.7 6.4 7.1 6.0 3.87 1.03 1.14 16,275 10,407 2,785 3,082
    South Carolina 6.2 5.7 7.6 6.9 6.2 3.79 1.08 1.30 7,419 4,559 1,303 1,558
    Tennessee 5.8 5.2 8.2 6.4 5.8 3.69 0.95 1.13 10,635 6,808 1,745 2,082
    Virginia 5.5 5.2 6.3 6.7 5.5 3.90 0.90 0.73 15,708 11,063 2,564 2,081
    West Virginia 5.9 5.7 7.4 5.5 5.9 3.50 0.92 1.43 2,804 1,676 441 687
  Southwest 
    Arizona 8.5 9.1 6.8 8.1 8.5 6.21 1.08 1.26 15,277 11,094 1,936 2,247
    New Mexico 8.0 7.7 9.9 7.3 8.0 5.17 1.49 1.32 4,284 2,776 799 709
    Oklahoma 8.6 9.2 9.0 6.2 8.6 6.22 1.37 1.05 9,169 6,598 1,455 1,116
    Texas 8.2 8.7 7.4 6.1 8.2 6.51 0.91 0.78 61,036 48,442 6,775 5,820
  Rocky Mountain 
    Colorado 6.5 6.8 5.0 6.4 6.5 5.06 0.79 0.64 11,347 8,849 1,379 1,119
    Idaho 7.9 8.1 8.3 6.7 7.9 5.42 1.49 1.00 3,218 2,205 607 406
    Montana 6.9 7.0 6.9 6.2 6.9 4.53 1.33 1.03 1,867 1,228 360 278
    Utah 9.1 10.3 5.2 6.3 9.1 7.64 0.74 0.72 6,190 5,196 502 492
    Wyoming 10.4 12.0 8.0 6.4 10.4 7.73 1.83 0.80 1,967 1,468 347 152
  Far West 
    Alaska 5.9 5.2 3.9 10.8 5.9 3.78 0.52 1.57 1,386 892 123 371
    California 6.4 6.5 6.1 5.9 6.4 4.59 1.01 0.75 84,859 61,354 13,444 10,062
    Hawaii 6.3 6.0 7.6 6.3 6.3 4.31 1.15 0.80 2,749 1,894 505 350
    Nevada 7.3 7.4 7.0 7.8 7.3 5.11 1.40 0.84 6,333 4,406 1,206 720
    Oregon 6.0 6.4 5.6 5.1 6.0 4.25 1.03 0.75 7,091 4,997 1,208 886
    Washington 7.2 7.8 5.9 5.5 7.2 5.51 0.97 0.74 16,116 12,307 2,166 1,643
BEA Regions 
    New England 5.3 5.0 6.5 5.8 5.3 3.51 1.03 0.81 31,770 20,869 6,097 4,804
    Mideast 5.8 5.4 7.7 5.6 5.8 3.75 1.16 0.86 108,904 70,710 21,917 16,277
    Great Lakes 4.8 4.0 7.7 5.5 4.8 2.78 1.18 0.83 73,904 42,837 18,237 12,830
    Plains 5.3 4.6 7.6 5.9 5.3 3.13 1.30 0.86 34,849 20,610 8,564 5,674
    Southeast 6.8 6.1 15.1 2.4 6.8 4.07 2.36 0.42 157,660 93,617 54,371 9,671
    Southwest 8.3 8.8 7.6 6.5 8.3 6.36 1.01 0.91 89,766 68,910 10,964 9,892
    Rocky Mountain 7.5 8.0 5.9 6.4 7.5 5.75 0.97 0.74 24,589 18,945 3,195 2,448
    Far West 6.5 6.7 6.1 5.9 6.5 4.69 1.02 0.77 118,533 85,849 18,653 14,032

 

Table 3. Contributions to Percent Change in Earnings by Place of Work, by State and Region, 2005–2006
[Percentage points]
  Total
Earnings/1
 Farm  Forestry,
fishing, related
activities and
other/2
Mining Utilities Con–
struction
Manufacturing Wholesale
trade
Retail
trade
Transpor–
tation and
warehousing
Information Finance and
insurance
Durable
goods
Nondurable
goods
1. Earnings by place of work is the sum of wage and salary disbursements (payrolls), supplements to wages and salaries, and proprietors' income.
2. "Other" consists of the wage and salary disbursements to U.S. residnets employed by international organizations and foreign embassies and consulates in the U.S.
3. Data are suppressed to avoid disclosure of confidential information. Source: U.S. Bureau of Economic Analysis
United States 6.1- 0.14 0.02 0.21 0.02 0.57 0.46 0.13 0.43 0.32 0.20 0.22 0.48
  New England 
    Connecticut 5.1- 0.01 0.00 0.03- 0.11 0.03 0.51 0.09 0.47 0.23 0.09 0.09 0.52
    Maine 4.6 0.00 0.08 0.01- 0.01 0.41 0.11 0.22 0.27 0.31 0.12 0.06 0.17
    Massachusetts 5.3- 0.01 0.00 0.04 0.01 0.24 0.26 0.14 0.66 0.03 0.06 0.23 0.38
    New Hampshire 4.2- 0.03 0.00 0.01 0.01 0.06 0.32 0.12 0.33 0.31 0.05 0.07 0.20
    Rhode Island 4.6- 0.01 0.02 0.01 0.04 0.43 0.04 0.14 0.21 0.17 0.13- 0.08 0.14
    Vermont 4.9- 0.67 0.02 0.04- 0.03 0.34 0.23 0.00 0.37 0.39 0.05 0.07 0.19
  Mideast 
    Delaware 6.6- 0.32 0.00––/3 0.04––/3 0.56- 0.02 0.78 0.24 0.07 0.10 0.57
    District of Columbia 5.3 0.00 0.03––/3 0.02––/3- 0.03- 0.02 0.03 0.06 0.02- 0.07 0.24
    Maryland 4.9- 0.09 0.00 0.01 0.02 0.56- 0.02 0.07 0.27 0.26 0.15 0.13 0.09
    New Jersey 5.4- 0.02 0.00 0.01 0.01 0.43 0.20 0.37 0.35 0.21 0.17 0.33 0.68
    New York 6.0- 0.06 0.01 0.05 0.01 0.23 0.14- 0.04 0.26 0.25 0.12 0.42 2.02
    Pennsylvania 5.1- 0.13 0.01 0.08- 0.10 0.48 0.32 0.16 0.34 0.21 0.23 0.16 0.43
  Great Lakes 
    Illinois 5.7- 0.20 0.01 0.14 0.00 0.49 0.41 0.16 0.49 0.22 0.39 0.10 0.55
    Indiana 4.5- 0.20 0.01 0.05 0.03 0.20 0.81 0.51 0.38 0.27 0.29 0.05 0.15
    Michigan 1.8- 0.15 0.00 0.04 0.02- 0.20 0.25- 0.02 0.21 0.09 0.01 0.07 0.13
    Ohio 4.1- 0.11 0.00 0.07 0.02 0.15 0.63 0.04 0.31 0.11 0.35 0.03 0.28
    Wisconsin 4.0- 0.37 0.01 0.02 0.00 0.19 0.59 0.20 0.39 0.21 0.15 0.10 0.31
  Plains 
    Iowa 5.2- 0.17 0.02 0.01- 0.02 0.71 0.53 0.17 0.34 0.28 0.28 0.18 0.50
    Kansas 6.4- 0.25 0.01 0.37 0.05 0.45 0.82 0.39 0.31 0.32 0.17 0.25 0.29
    Minnesota 4.3- 0.64 0.01 0.03 0.00 0.12 0.21 0.11 0.55 0.14- 0.20 0.01 0.46
    Missouri 4.8- 0.26- 0.01 0.03 0.04 0.41 0.37 0.30 0.35 0.29 0.21 0.24 0.27
    Nebraska 4.4- 0.38 0.06 0.04 0.06 0.34 0.42 0.17 0.29 0.23 0.33- 0.06 0.26
    North Dakota 3.8- 1.77 0.01 0.64- 0.05 0.67 0.29 0.12 0.44 0.43 0.27 0.09 0.29
    South Dakota 4.1- 1.53 0.04 0.04 0.03 0.60 0.44 0.40 0.33 0.30 0.32 0.18 0.61
  Southeast 
    Alabama 6.3- 0.27 0.02 0.09 0.06 0.51 1.20 0.15 0.43 0.37 0.20 0.04 0.33
    Arkansas 5.3- 0.46 0.02 0.24- 0.02 0.35 0.31 0.07 0.44 0.35 0.29 0.27 0.23
    Florida 7.2- 0.06 0.06 0.01- 0.03 1.22 0.32 0.05 0.53 0.52 0.21 0.16 0.36
    Georgia 5.3- 0.23 0.03 0.02 0.02 0.41 0.42 0.23 0.52 0.41 0.05 0.33 0.35
    Kentucky 3.9- 1.02 0.05 0.32 0.03 0.09 0.54 0.19 0.29 0.27 0.08 0.14 0.40
    Louisiana 11.5- 0.04 0.02 1.20 0.05 1.90 0.71 0.18 0.55 0.79 0.46 0.04 0.03
    Mississippi 5.9- 1.02 0.04 0.32- 0.05 1.12 0.35- 0.05 0.54 0.77 0.25 0.02 0.15
    North Carolina 6.0- 0.62 0.02 0.02 0.00 0.75 0.50 0.04 0.46 0.37 0.13 0.16 0.80
    South Carolina 5.8- 0.17 0.02 0.01 0.07 0.95 0.46 0.04 0.57 0.46 0.17 0.22 0.55
