250 Lowest Per Capita Personal Incomes of the 3113 Counties in the United States, 2011
250 Lowest Per Capita Personal Incomes of the 3113 Counties in the United States, 2011
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
Per capita Percent of
Rank County personal income
(PCPI) US PCPI
----------------------------------------------------------------------------------------------------
3113 Crowley, Colorado 16,752 40.3
3112 Wheeler, Georgia 17,340 41.7
3111 Telfair, Georgia 17,385 41.8
3110 Charlton, Georgia 18,523 44.6
3109 Union, Florida 19,049 45.8
3108 Lafayette, Florida 19,121 46.0
3107 Madison, Idaho 19,184 46.2
3106 Starr, Texas 19,235 46.3
3105 Elliott, Kentucky 19,426 46.7
3104 Hamilton, Florida 20,005 48.1
3103 Hancock, Tennessee 20,079 48.3
3102 Lake, Tennessee 20,253 48.7
3101 Dooly, Georgia 20,384 49.0
3100 Doddridge, West Virginia 20,412 49.1
3099 Schley, Georgia 20,566 49.5
3098 Noble, Ohio 20,686 49.8
3097 Dixie, Florida 20,728 49.9
3096 McCreary, Kentucky 20,842 50.1
3095 Johnson, Georgia 20,901 50.3
3094 Jackson, Kentucky 20,923 50.3
3093 Zavala, Texas 20,926 50.4
3092 Hancock, Georgia 21,059 50.7
3091 Lewis, Kentucky 21,251 51.1
3090 Shannon, South Dakota 21,451 51.6
3089*Long, Georgia 21,473 51.7
3088*Hidalgo, Texas 21,620 52.0
3087*Madison, Arkansas 21,921 52.7
3086 Sanpete, Utah 21,956 52.8
3085 Wade Hampton Census Area, Alaska 21,992 52.9
3084 Benton, Mississippi 22,063 53.1
3083 Shannon, Missouri 22,152 53.3
3082 Atkinson, Georgia 22,165 53.3
3081 Wayne, Tennessee 22,178 53.4
3080 Maverick, Texas 22,188 53.4
3079 Calhoun, Georgia 22,287 53.6
3078 Morgan, Kentucky 22,309 53.7
3077 Calhoun, Florida 22,318 53.7
3076 San Juan, Utah 22,325 53.7
3075 Adair, Oklahoma 22,364 53.8
3074 Prince Edward, Virginia 22,457 54.0
3073 Gilmer, West Virginia 22,482 54.1
3072 Macon, Georgia 22,530 54.2
3071 Metcalfe, Kentucky 22,574 54.3
3070 Lincoln, Nevada 22,587 54.3
3069 Concho, Texas 22,631 54.5
3068 Glascock, Georgia 22,659 54.5
3067*Wirt, West Virginia 22,699 54.6
3066 Menifee, Kentucky 22,752 54.7
3065 Childress, Texas 22,754 54.7
3064 Hickory, Missouri 22,819 54.9
3063 Wolfe, Kentucky 22,829 54.9
3062*Brantley, Georgia 22,900 55.1
3061 Sevier, Arkansas 22,926 55.2
3060 Greene, Mississippi 22,950 55.2
3059*Perry, Mississippi 22,981 55.3
3058 Calhoun, West Virginia 23,003 55.3
3057 Wayne, Kentucky 23,020 55.4
3056 Lauderdale, Tennessee 23,033 55.4
3055 Scott, Arkansas 23,116 55.6
3054 Lee, Kentucky 23,118 55.6
3053*Echols, Georgia 23,181 55.8
3052 Dodge, Georgia 23,183 55.8
3051 Bullock, Alabama 23,188 55.8
3050*McIntosh, Georgia 23,235 55.9
3049*Cameron, Texas 23,236 55.9
3048*Trimble, Kentucky 23,461 56.5
3047 Reeves, Texas 23,505 56.6
3046 Scott, Tennessee 23,516 56.6
3045 Iron, Utah 23,541 56.6
3044*Canyon, Idaho 23,575 56.7
3043 Chattooga, Georgia 23,576 56.7
3042 Dillon, South Carolina 23,616 56.8
3041 Wibaux, Montana 23,622 56.8
3040 Hall, Texas 23,662 56.9
3039 Coosa, Alabama 23,678 57.0
3038*Clay, West Virginia 23,708 57.0
3037 Glades, Florida 23,725 57.1
3036 West Carroll, Louisiana 23,753 57.2
3035 Okfuskee, Oklahoma 23,822 57.3
3034 Bent, Colorado 23,827 57.3
3033 Stewart, Georgia 23,862 57.4
3032 Rockcastle, Kentucky 23,865 57.4
3031 Lagrange, Indiana 23,897 57.5
3030 Allen, Louisiana 23,979 57.7
3029 Forest, Pennsylvania 24,014 57.8
3028 Estill, Kentucky 24,043 57.9
3027*Hickman, Tennessee 24,065 57.9
3026 McKinley, New Mexico 24,079 57.9
3025 Bledsoe, Tennessee 24,087 58.0
3024 Marlboro, South Carolina 24,156 58.1
3023 Greensville and Emporia, Virginia 24,158 58.1
3022*Bibb, Alabama 24,180 58.2
3021 Tattnall, Georgia 24,181 58.2
3020 Clay, Kentucky 24,205 58.2
3018 Montgomery, Arkansas 24,211 58.3
3018 Liberty, Florida 24,211 58.3
3017 Leake, Mississippi 24,224 58.3
3016 Polk, Arkansas 24,263 58.4
3015*Pinal, Arizona 24,287 58.4
3014 Bulloch, Georgia 24,335 58.6
3013 Lewis, Tennessee 24,344 58.6
3012*Juab, Utah 24,351 58.6
3011 Texas, Missouri 24,362 58.6
3010 Todd, South Dakota 24,401 58.7
3009*Anson, North Carolina 24,417 58.8
3008 Clarendon, South Carolina 24,431 58.8
3007 Morgan, Ohio 24,460 58.9
3006 Luce, Michigan 24,492 58.9
3005 Casey, Kentucky 24,495 58.9
3004 Fremont, Idaho 24,545 59.1
3003 Johnson, Arkansas 24,551 59.1
3002*Copiah, Mississippi 24,552 59.1
3001 Chesterfield, South Carolina 24,554 59.1
2999 DeSoto, Florida 24,574 59.1
2999 Webster, Georgia 24,574 59.1
2998 Wright, Missouri 24,580 59.1
2997 Owsley, Kentucky 24,593 59.2
2996 Magoffin, Kentucky 24,606 59.2
2995 Summers, West Virginia 24,629 59.3
2994*Hampshire, West Virginia 24,634 59.3
2993 Grayson, Virginia 24,651 59.3
2992 Washington, Florida 24,660 59.3
2991 Tishomingo, Mississippi 24,681 59.4
2990 Wilkinson, Mississippi 24,685 59.4
2989 Treutlen, Georgia 24,686 59.4
2988*DeKalb, Missouri 24,697 59.4
2987 Fleming, Kentucky 24,700 59.4
2985 Buckingham, Virginia 24,722 59.5
2985*Lincoln, West Virginia 24,722 59.5
2984 Oregon, Missouri 24,768 59.6
2983 Morgan, Tennessee 24,803 59.7
2982 Johnson, Tennessee 24,806 59.7
2981 Saguache, Colorado 24,820 59.7
2980 Robeson, North Carolina 24,834 59.8
2979*McDonald, Missouri 24,849 59.8
2977 Madison, Florida 24,853 59.8
2977 Tillman, Oklahoma 24,853 59.8
2976 Bacon, Georgia 24,861 59.8
2975 Prentiss, Mississippi 24,871 59.8
2974 Malheur, Oregon 24,892 59.9
2973 Webster, West Virginia 24,896 59.9
2972 Hardee, Florida 24,898 59.9
2971 Piute, Utah 24,904 59.9
2970 Warren, North Carolina 24,921 60.0
2969 Bath, Kentucky 24,925 60.0
2968 Cook, Georgia 24,944 60.0
2967 Walthall, Mississippi 24,971 60.1
2966 Jeff Davis, Georgia 24,979 60.1
2965*Webb, Texas 24,985 60.1
2964 Mitchell, Texas 25,002 60.2
2963 Jenkins, Georgia 25,016 60.2
2962 Vinton, Ohio 25,029 60.2
2961 Santa Cruz, Arizona 25,037 60.2
2960 Candler, Georgia 25,082 60.4
2959 Hart, Kentucky 25,092 60.4
2958 Webster, Mississippi 25,098 60.4
2957 Graham, North Carolina 25,099 60.4
2956 Coffee, Georgia 25,110 60.4
2955 Roane, West Virginia 25,142 60.5
2954 Montcalm, Michigan 25,160 60.5
2953 Zapata, Texas 25,162 60.5
2952*Murray, Georgia 25,177 60.6
2951 Tallahatchie, Mississippi 25,187 60.6
2950 Smith, Mississippi 25,192 60.6
2949 Tyrrell, North Carolina 25,193 60.6
2948 Lincoln, Kentucky 25,212 60.7
2947 Sharp, Arkansas 25,214 60.7
2946 Graham, Arizona 25,215 60.7
2945 White, Tennessee 25,274 60.8
2944 Carter, Kentucky 25,297 60.9
2943 Wilcox, Georgia 25,300 60.9
2942 Grayson, Kentucky 25,329 60.9
2941*Butts, Georgia 25,336 61.0
2940 Oscoda, Michigan 25,348 61.0
2939 Jefferson, Mississippi 25,373 61.1
2938 Meigs, Ohio 25,404 61.1
2937 Lynn, Texas 25,406 61.1
2936 Stone, Arkansas 25,411 61.1
2935*Baker, Florida 25,426 61.2
2934*Lanier, Georgia 25,434 61.2
2933 Douglas, Missouri 25,460 61.3
2932*George, Mississippi 25,477 61.3
2931*Washington, Missouri 25,481 61.3
2930 Ozark, Missouri 25,491 61.3
2929 Walker, Texas 25,508 61.4
2928 Overton, Tennessee 25,514 61.4
2927 Alger, Michigan 25,518 61.4
2926 Adair, Kentucky 25,525 61.4
2925 Navajo, Arizona 25,554 61.5
2924 Perry, Ohio 25,573 61.5
2923*Caldwell, Texas 25,577 61.5
2922 DeKalb, Alabama 25,586 61.6
2921*Clarke, Georgia 25,587 61.6
2920*Grant, Louisiana 25,596 61.6
2919 Madison, Texas 25,625 61.7
2918 Conejos, Colorado 25,638 61.7
2917 Rutherford, North Carolina 25,640 61.7
2916 Marshall, Tennessee 25,647 61.7
2915 Bell, Kentucky 25,656 61.7
2914*Union, Tennessee 25,662 61.7
2913*Edmonson, Kentucky 25,668 61.8
2912 Monroe, Kentucky 25,677 61.8
2911 Sumter, Alabama 25,680 61.8
2910 Cocke, Tennessee 25,696 61.8
2909 Teton, Idaho 25,705 61.9
2908 Madison, Louisiana 25,709 61.9
2907 Cherokee, North Carolina 25,751 62.0
2905 Quitman, Georgia 25,757 62.0
2905 White, Georgia 25,757 62.0
2904 Pershing, Nevada 25,772 62.0
2903 Wayne, Missouri 25,778 62.0
2902 Grundy, Tennessee 25,788 62.1
2901 Ripley, Missouri 25,807 62.1
2900 Apache, Arizona 25,813 62.1
2899 Bamberg, South Carolina 25,818 62.1
2898*Newton, Georgia 25,830 62.2
2897 Okeechobee, Florida 25,831 62.2
2896 Clinch, Georgia 25,834 62.2
2895 Frio, Texas 25,836 62.2
2894 Choctaw, Mississippi 25,845 62.2
2893*Utah, Utah 25,870 62.2
2892 Schuyler, Missouri 25,902 62.3
2891 Noxubee, Mississippi 25,904 62.3
2890 Johnson, Illinois 25,920 62.4
2889 Searcy, Arkansas 25,926 62.4
2888 Baraga, Michigan 25,943 62.4
2887 Knox, Kentucky 25,949 62.4
2886 Rowan, Kentucky 25,953 62.4
2885 Cibola, New Mexico 25,965 62.5
2884 Carter, Missouri 25,973 62.5
2883 Taylor, Georgia 25,979 62.5
2882 Winston, Alabama 25,982 62.5
2881 Union, New Mexico 25,986 62.5
2880*Lincoln, Arkansas 25,991 62.5
2879 Wilcox, Alabama 25,996 62.6
2878 Scott, Mississippi 26,026 62.6
2876 Gulf, Florida 26,029 62.6
2876 Robertson, Kentucky 26,029 62.6
2875 Sanders, Montana 26,061 62.7
2874 Barnwell, South Carolina 26,064 62.7
2873 Menominee, Wisconsin 26,087 62.8
2872 Lawrence, Tennessee 26,093 62.8
2871 Cumberland, Kentucky 26,104 62.8
2869 Martin, Kentucky 26,109 62.8
2869 Barbour, West Virginia 26,109 62.8
2868 McDowell, North Carolina 26,114 62.8
2867 Newton, Arkansas 26,127 62.9
2866 Garrard, Kentucky 26,144 62.9
2865*Mohave, Arizona 26,145 62.9
2864 Patrick, Virginia 26,156 62.9
2863 Allendale, South Carolina 26,164 63.0
* - Metropolitan County