Table A.--Relative Importance to Personal Income of Wage and Salary Disbursements, by Component, United States, 2000
| Millions of dollars | Percent of personal income | |||||||
| Personal income (1).. | 8,314,032 | 100.00 | ||||||
| Wage and salary disbursements(2).. | 4,835,800 | 58.16 | ||||||
| Farm.. | 16,781 | 0.20 | ||||||
| Agricultural services, forestry, fishing, and other(3).. | 30,902 | 0.37 | ||||||
| Mining.. | 31,210 | 0.38 | ||||||
| Construction.. | 256,854 | 3.09 | ||||||
| Manufacturing.. | 829,384 | 9.98 | ||||||
| Durable goods.. | 527,437 | 6.34 | ||||||
| Lumber and wood products.. | 24,806 | 0.30 | ||||||
| Furniture and fixtures.. | 16,759 | 0.20 | ||||||
| Stone, clay, and glass products.. | 23,249 | 0.28 | ||||||
| Primary metal industries.. | 31,571 | 0.38 | ||||||
| Fabricated metal products.. | 58,348 | 0.70 | ||||||
| Industrial machinery and equipment.. | 113,777 | 1.37 | ||||||
| Electronic and other electric equipment.. | 97,373 | 1.17 | ||||||
| Motor vehicles and equipment.. | 56,013 | 0.67 | ||||||
| Other transportation equipment.. | 42,958 | 0.52 | ||||||
| Instruments and related products.. | 49,017 | 0.59 | ||||||
| Miscellaneous manufacturing industries.. | 13,566 | 0.16 | ||||||
| Nondurable goods.. | 301,947 | 3.63 | ||||||
| Food and kindred products.. | 59,772 | 0.72 | ||||||
| Tobacco products.. | 2,321 | 0.03 | ||||||
| Textile mill products.. | 15,519 | 0.19 | ||||||
| Apparel and other textile products.. | 15,087 | 0.18 | ||||||
| Paper and allied products.. | 30,149 | 0.36 | ||||||
| Printing and publishing.. | 63,275 | 0.76 | ||||||
| Chemicals and allied products.. | 69,923 | 0.84 | ||||||
| Petroleum and coal products.. | 8,070 | 0.10 | ||||||
| Rubber and miscellaneous plastics products.. | 35,729 | 0.43 | ||||||
| Leather and leather products.. | 2,102 | 0.03 | ||||||
| Transportation and public utilities.. | 313,026 | 3.77 | ||||||
| Railroad transportation.. | 12,427 | 0.15 | ||||||
| Trucking and warehousing.. | 61,624 | 0.74 | ||||||
| Water transportation.. | 8,100 | 0.10 | ||||||
| Other transportation(4).. | 81,885 | 0.98 | ||||||
| Communications.. | 96,413 | 1.16 | ||||||
| Electric, gas, and sanitary services.. | 52,577 | 0.63 | ||||||
| Wholesale trade.. | 332,429 | 4.00 | ||||||
| Retail trade.. | 449,533 | 5.41 | ||||||
| Finance, insurance, and real estate.. | 435,163 | 5.23 | ||||||
| Services.. | 1,382,099 | 16.62 | ||||||
| Hotels and other lodging places.. | 43,286 | 0.52 | ||||||
| Personal services.. | 26,801 | 0.32 | ||||||
| Private households.. | 13,234 | 0.16 | ||||||
| Business services.. | 363,961 | 4.38 | ||||||
| Auto repair, services, and parking.. | 35,174 | 0.42 | ||||||
| Miscellaneous repair services.. | 12,267 | 0.15 | ||||||
| Amusement and recreation services.. | 44,894 | 0.54 | ||||||
| Motion pictures.. | 21,063 | 0.25 | ||||||
| Health services.. | 368,708 | 4.43 | ||||||
| Legal services.. | 69,851 | 0.84 | ||||||
| Educational services.. | 63,129 | 0.76 | ||||||
| Social services.. | 56,411 | 0.68 | ||||||
| Museums, botanical, zoological gardens.. | 2,464 | 0.03 | ||||||
| Membership organizations.. | 55,414 | 0.67 | ||||||
| Engineering and management services.. | 201,912 | 2.43 | ||||||
| Miscellaneous services.. | 3,530 | 0.04 | ||||||
| Government and government enterprises.. | 758,419 | 9.12 | ||||||
| Federal, civilian.. | 135,011 | 1.62 | ||||||
| Military.. | 50,520 | 0.61 | ||||||
| State and local.. | 572,888 | 6.89 | ||||||
1. Includes the adjustment for residence which is the net inflow of the earnings of interarea commuters. For the United States, it consists of adjustments for border workers: Wage and salary disbursements to U.S. residents commuting to Canada less wage and salary disbursements to Canadian and Mexican residents commuting into the United States.
2. Includes wages received by border workers employed in the United States.
3. "Other" consists of the wage and salary disbursements of U.S. residents employed by international organizations and foreign embassies and consulates in the United States.
4. Includes local and interurban passenger transit, transportation by air, pipelines (except natural gas), and transportation services. NOTE.––Detail may not add to totals due to rounding.




