250 Lowest Per Capita Personal Incomes of the 3113 Counties in the United States, 2009
250 Lowest Per Capita Personal Incomes of the 3113 Counties in the United States, 2009
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
Per capita Percent of
Rank County personal income
(PCPI) US PCPI
----------------------------------------------------------------------------------------------------
3113 Crowley, Colorado 15,036 37.9
3112 Elliott, Kentucky 15,506 39.1
3111 Starr, Texas 16,433 41.5
3110 McPherson, Nebraska 16,998 42.9
3109 Loup, Nebraska 17,216 43.4
3108 Madison, Idaho 17,543 44.3
3107 Buffalo, South Dakota 17,732 44.7
3106 Zavala, Texas 17,892 45.1
3105 Shannon, South Dakota 18,260 46.1
3104 Wheeler, Georgia 18,727 47.2
3103 Hancock, Tennessee 19,186 48.4
3102 Jackson, Kentucky 19,274 48.6
3101 Lafayette, Florida 19,309 48.7
3100 Todd, South Dakota 19,582 49.4
3099 Zapata, Texas 19,638 49.5
3098 Wade Hampton Census Area, Alaska 19,651 49.6
3097 Union, Florida 19,694 49.7
3096 Maverick, Texas 19,740 49.8
3095 Hamilton, Florida 19,891 50.2
3094 Noble, Ohio 20,100 50.7
3093 Lake, Tennessee 20,150 50.8
3092 Jefferson, Mississippi 20,316 51.3
3091 McCreary, Kentucky 20,344 51.3
3090 San Juan, Utah 20,404 51.5
3089 Lewis, Kentucky 20,439 51.6
3088 Morgan, Kentucky 20,489 51.7
3087*Hidalgo, Texas 20,509 51.7
3086 Ziebach, South Dakota 20,549 51.8
3085 Menifee, Kentucky 20,638 52.1
3084 Sioux, North Dakota 20,717 52.3
3083 Greene, Mississippi 20,722 52.3
3082 Sanpete, Utah 20,963 52.9
3081 Johnson, Georgia 21,037 53.1
3080 Telfair, Georgia 21,071 53.2
3079 Clay, Kentucky 21,116 53.3
3078 Saguache, Colorado 21,118 53.3
3077 Hancock, Georgia 21,208 53.5
3076 Wayne, Tennessee 21,281 53.7
3075 Atkinson, Georgia 21,314 53.8
3074*Clay, West Virginia 21,351 53.9
3073 Lagrange, Indiana 21,544 54.4
3072*Echols, Georgia 21,614 54.5
3071 Charlton, Georgia 21,750 54.9
3070 Childress, Texas 21,943 55.4
3069*Wirt, West Virginia 21,948 55.4
3068 Benton, Mississippi 21,949 55.4
3067 Shannon, Missouri 21,952 55.4
3066 Bullock, Alabama 21,971 55.4
3065 Chattooga, Georgia 22,084 55.7
3064 Metcalfe, Kentucky 22,102 55.8
3063 Hardee, Florida 22,132 55.8
3062 Blaine, Oklahoma 22,134 55.8
3061 Doddridge, West Virginia 22,165 55.9
3060 Dixie, Florida 22,229 56.1
3059 Prince Edward, Virginia 22,281 56.2
3058 Scott, Tennessee 22,341 56.4
3057 Casey, Kentucky 22,376 56.5
3056 Johnson, Illinois 22,384 56.5
3055*Cameron, Texas 22,388 56.5
3054 Wayne, Kentucky 22,402 56.5
3053 Scott, Arkansas 22,424 56.6
3052 Johnson, Tennessee 22,459 56.7
3051 Adair, Oklahoma 22,476 56.7
3050 Wilkinson, Mississippi 22,506 56.8
3049 Wilcox, Alabama 22,509 56.8
3048*Madison, Arkansas 22,545 56.9
3047 Calhoun, Georgia 22,634 57.1
3046 DeSoto, Florida 22,655 57.2
3045 Treutlen, Georgia 22,727 57.3
3044 Calhoun, Florida 22,741 57.4
3043 Wolfe, Kentucky 22,764 57.4
3042 Bent, Colorado 22,777 57.5
3041 Bledsoe, Tennessee 22,806 57.5
3040*Canyon, Idaho 22,815 57.6
3039 Lauderdale, Tennessee 22,824 57.6
3038 Hart, Kentucky 22,839 57.6
3037 Mitchell, Texas 22,846 57.6
3036*Perry, Mississippi 22,865 57.7
3035 Lancaster, South Carolina 22,897 57.8
3034 Choctaw, Mississippi 22,931 57.9
3033 Oscoda, Michigan 22,934 57.9
3032 Estill, Kentucky 22,950 57.9
3031 Vinton, Ohio 22,951 57.9
3030*Long, Georgia 23,081 58.2
3029 Butler, Kentucky 23,089 58.3
3028*DeKalb, Missouri 23,129 58.4
3027 White, Tennessee 23,149 58.4
3026 Concho, Texas 23,152 58.4
3025 Clinch, Georgia 23,172 58.5
3024 Fleming, Kentucky 23,188 58.5
3023 Rockcastle, Kentucky 23,241 58.6
3021 Clay, Tennessee 23,272 58.7
3021 Greensville and Emporia, Virginia 23,272 58.7
3020*Webb, Texas 23,294 58.8
3019 Wright, Missouri 23,304 58.8
3018 Hickory, Missouri 23,310 58.8
3017 Navajo, Arizona 23,316 58.8
3016 Jenkins, Georgia 23,332 58.9
3015*Trimble, Kentucky 23,337 58.9
3014 Noxubee, Mississippi 23,376 59.0
3013 Franklin, Mississippi 23,393 59.0
3012 Bee, Texas 23,397 59.0
3011 Montcalm, Michigan 23,406 59.1
3010 Calhoun, West Virginia 23,414 59.1
3009 Menominee, Wisconsin 23,417 59.1
3008*Utah, Utah 23,428 59.1
3007*Union, Tennessee 23,447 59.2
3006 Webster, West Virginia 23,478 59.2
3005 Ozark, Missouri 23,479 59.2
3004 Grayson, Virginia 23,481 59.2
3003 Luce, Michigan 23,490 59.3
3002 Polk, Arkansas 23,519 59.3
3001 Sevier, Arkansas 23,545 59.4
3000 Holmes, Mississippi 23,556 59.4
2998 Texas, Missouri 23,567 59.5
2998 Monroe, Tennessee 23,567 59.5
2997 Powell, Kentucky 23,571 59.5
2996 Sharp, Arkansas 23,577 59.5
2994*Hickman, Tennessee 23,584 59.5
2994 Willacy, Texas 23,584 59.5
2992 Atoka, Oklahoma 23,602 59.5
2992 Cocke, Tennessee 23,602 59.5
2991 Missaukee, Michigan 23,605 59.6
2990 McKinley, New Mexico 23,622 59.6
2989 Karnes, Texas 23,631 59.6
2988 Marlboro, South Carolina 23,641 59.6
2987 Grundy, Tennessee 23,644 59.7
2986 Prentiss, Mississippi 23,655 59.7
2985 Holmes, Ohio 23,660 59.7
2984 Macon, Georgia 23,663 59.7
2983 La Salle, Texas 23,670 59.7
2982 Wilcox, Georgia 23,677 59.7
2981 Douglas, Missouri 23,705 59.8
2980 Lewis, Tennessee 23,712 59.8
2979 Iron, Utah 23,738 59.9
2978 Barbour, Alabama 23,752 59.9
2977 Magoffin, Kentucky 23,759 59.9
2976 Morgan, Ohio 23,778 60.0
2975 Claiborne, Mississippi 23,781 60.0
2973 Lincoln, Nevada 23,787 60.0
2973 Essex, Vermont 23,787 60.0
2972 Lee, Kentucky 23,813 60.1
2971 Madison, Florida 23,841 60.2
2970 Allen, Louisiana 23,928 60.4
2969 Allendale, South Carolina 23,949 60.4
2968 Webster, Mississippi 23,954 60.4
2967 Malheur, Oregon 23,960 60.5
2966 Graham, Arizona 23,972 60.5
2965*Hampshire, West Virginia 23,978 60.5
2964 Owen, Kentucky 23,980 60.5
2963 Monroe, Kentucky 23,992 60.5
2962 Sharkey, Mississippi 24,028 60.6
2961 Green, Kentucky 24,038 60.6
2960 Lincoln, Kentucky 24,049 60.7
2959*Clayton, Georgia 24,058 60.7
2958 Presidio, Texas 24,113 60.8
2957 Walthall, Mississippi 24,129 60.9
2956 Washington, Florida 24,138 60.9
2955 Coal, Oklahoma 24,145 60.9
2954 Martin, Kentucky 24,147 60.9
2953 Grayson, Kentucky 24,171 61.0
2952 Bulloch, Georgia 24,172 61.0
2951 Irwin, Georgia 24,184 61.0
2949 Bath, Kentucky 24,191 61.0
2949 Big Horn, Montana 24,191 61.0
2948 Buckingham, Virginia 24,198 61.1
2947 Carter, Kentucky 24,205 61.1
2946 Tishomingo, Mississippi 24,222 61.1
2945 Pershing, Nevada 24,224 61.1
2944*Pinal, Arizona 24,225 61.1
2943 Glascock, Georgia 24,230 61.1
2942 Lawrence, Kentucky 24,233 61.1
2941 Montgomery, Arkansas 24,234 61.1
2940 Johnson, Arkansas 24,247 61.2
2939 Luna, New Mexico 24,275 61.2
2938 Kemper, Mississippi 24,279 61.3
2937*Edmonson, Kentucky 24,280 61.3
2936 Perry, Illinois 24,290 61.3
2935 Tattnall, Georgia 24,299 61.3
2934 McDowell, West Virginia 24,305 61.3
2933 Hughes, Oklahoma 24,318 61.4
2932 Humphreys, Mississippi 24,321 61.4
2931 Frio, Texas 24,333 61.4
2930 Newton, Arkansas 24,353 61.4
2929 Quitman, Georgia 24,365 61.5
2928 Oregon, Missouri 24,369 61.5
2927 Crawford, Michigan 24,382 61.5
2926 Dooly, Georgia 24,387 61.5
2925*Bibb, Alabama 24,396 61.6
2924 Bacon, Georgia 24,420 61.6
2923 Mora, New Mexico 24,430 61.6
2922 Fremont, Idaho 24,433 61.6
2921 Forest, Pennsylvania 24,435 61.7
2920 Liberty, Florida 24,437 61.7
2919 Caddo, Oklahoma 24,455 61.7
2918 Alger, Michigan 24,465 61.7
2917*Juab, Utah 24,500 61.8
2916 Summers, West Virginia 24,507 61.8
2915 Winston, Mississippi 24,508 61.8
2914 Bell, Kentucky 24,513 61.8
2913*Lincoln, West Virginia 24,517 61.9
2912 Braxton, West Virginia 24,522 61.9
2911*Copiah, Mississippi 24,538 61.9
2910 Yell, Arkansas 24,556 62.0
2909 Boundary, Idaho 24,577 62.0
2908 Meigs, Ohio 24,592 62.0
2907 Tippah, Mississippi 24,594 62.1
2906 Searcy, Arkansas 24,614 62.1
2905 Powell, Montana 24,629 62.1
2904 Coffee, Georgia 24,630 62.1
2903 Breathitt, Kentucky 24,635 62.2
2902 Starke, Indiana 24,640 62.2
2901 Yazoo, Mississippi 24,644 62.2
2900 Emanuel, Georgia 24,647 62.2
2899 Decatur, Iowa 24,656 62.2
2898 Cook, Georgia 24,663 62.2
2897 Scott, Mississippi 24,686 62.3
2896*Washington, Missouri 24,689 62.3
2895 Dodge, Georgia 24,694 62.3
2894*McDonald, Missouri 24,697 62.3
2893 Candler, Georgia 24,699 62.3
2892 Barnwell, South Carolina 24,706 62.3
2891 Knott, Kentucky 24,714 62.4
2890 Schley, Georgia 24,744 62.4
2889 Marion, South Carolina 24,750 62.4
2888 Roane, West Virginia 24,764 62.5
2887 Dillon, South Carolina 24,772 62.5
2886 Kalkaska, Michigan 24,776 62.5
2885 Davis, Iowa 24,780 62.5
2884 Tillman, Oklahoma 24,790 62.5
2883 Cibola, New Mexico 24,795 62.6
2882 Perry, Ohio 24,796 62.6
2881 Knox, Kentucky 24,798 62.6
2880 Yancey, North Carolina 24,807 62.6
2879 Overton, Tennessee 24,811 62.6
2878 Monroe, West Virginia 24,842 62.7
2877 Lee, South Carolina 24,872 62.8
2876*Murray, Georgia 24,883 62.8
2875 West Carroll, Louisiana 24,892 62.8
2874 Lawrence, Tennessee 24,898 62.8
2873 Williamsburg, South Carolina 24,904 62.8
2872 Calhoun, Mississippi 24,905 62.8
2871 Clarke, Mississippi 24,916 62.9
2870 Randolph, Georgia 24,925 62.9
2869 Pecos, Texas 24,941 62.9
2868 Apache, Arizona 24,947 62.9
2867*Newton, Georgia 24,948 62.9
2866 Guadalupe, New Mexico 24,981 63.0
2865 Rowan, Kentucky 25,018 63.1
2864 Leake, Mississippi 25,024 63.1
2863 Powder River, Montana 25,026 63.1
* - Metropolitan County