| Industry:/1/ (Billions of dollars in 1993; U.S. total: $3,072.3) | Preliminary quarterly
estimates (4 months after the close of quarter) | Second quarterly estimates (7 months after the close of quarter) | Revised annual estimates (8 months after the close of the year) |
| Farm ($11.9) | Trend extrapolation/2/ | Trend extrapolation/2/ | USDA estimates of farm labor expenses |
| Agricultural services, forestry, fisheries, and other ($16.2) | Trend extrapolation | Quarterly UI data for wages and salaries | Annual UI data for wages and salaries and USDA estimates of farm labor expenses |
| Mining ($25.8) | BLS-790 monthly employment data | Quarterly UI wage data | Annual UI wage data |
| Construction ($132.8) | BLS-790 monthly employment data | Quarterly UI wage data | Annual UI wage data |
| Manufacturing: | |||
| BLS-790 monthly data for employment and average weekly hours and average hourly earnings for production and nonsupervisory workers | Quarterly UI wage data | Annual UI wage data | |
| BLS-790 monthly data for employment and average weekly hours and average hourly earnings for production and nonsupervisory workers | Quarterly UI wage data | Annual UI wage data | |
| Transportation and public utilities: | |||
| BLS-790 monthly employment data | Quarterly UI wage data | Annual UI wage data | |
| Monthly ICC payroll data and AAR State employment data for Class I railroads | Monthly ICC payroll data and AAR State employment data | Annual ICC payroll data and AAR State employment data Q06 | |
| Wholesale trade ($204.8); retail trade ($295.4); finance, insurance, and real estate ($250.7) | BLS-790 monthly employment data | Quarterly UI wage data | Annual UI wage data |
| Services (770.8) | BLS-790 monthly employment data | Quarterly UI wage data | Annual UI wage data, data from Census Bureau County Business Patterns and Census Bureau population data |
| Federal civilian ($115.0) | BLS-790 monthly employment data | BLS-790 monthly employment data | Annual UI wage data |
| Federal military: | |||
| DOD number of personnel and average pay by service and Coast Guard payroll data | DOD number of personnel and average pay and Coast Guard payroll data | DOD and Coast Guard data | |
| Trend extrapolation | Trend extrapolation | DOD payroll outlay data | |
| State and local government ($409.5) | BLS-790 monthly employment data | Quarterly UI wage data | Annual UI wage data |
1. The quarterly estimates of wages and salaries are prepared at the standard industrial classification (SIC) division level, and the annual estimates are prepared at the SIC two-digit level.
2. The trend extrapolation is based on a regression that estimates a State's share of the Nation historically by industry.
AAR Asssociation of American Railroads
DOD Department of Defense
ICC Interstate Commerce Commission
UI Unemployment insurance
USDA U.S. Department of Agriculture