Table 5.Intrafirm Trade in Goods Between U.S. Affiliates and Their Foreign Parent Groups, by Major Industry of Affiliate and by Country of UBO, for Selected Years
| Millions of dollars | Percent of all-countries total | |||||||||||||||
| Exports to foreign parent groups | Imports from foreign parent groups | Exports | Imports | |||||||||||||
| 1984 | 1988 | 1992 | 1994 | 1984 | 1988 | 1992 | 1994 | 1984 | 1988 | 1992 | 1994 | 1984 | 1988 | 1992 | 1994 | |
| All industries: | ||||||||||||||||
| 27,072 | 26,425 | 48,767 | 51,722 | 70,451 | 118,362 | 137,799 | 164,066 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 881 | 1,109 | 1,569 | 1,835 | 4,844 | 6,899 | 7,125 | 8,237 | 3.3 | 4.2 | 3.2 | 3.5 | 6.9 | 5.8 | 5.2 | 5.0 | |
| 4,367 | 1,283 | 4,219 | 5,140 | 2,801 | 4,486 | 4,673 | 5,368 | 16.1 | 4.9 | 8.7 | 9.9 | 4.0 | 3.8 | 3.4 | 3.3 | |
| 1,050 | 1,795 | 2,471 | 2,778 | 9,324 | 13,835 | 15,422 | 18,840 | 3.9 | 6.8 | 5.1 | 5.4 | 13.2 | 11.7 | 11.2 | 11.5 | |
| 765 | 1,405 | 1,546 | 1,773 | 1,314 | 2,237 | 4,297 | 4,095 | 2.8 | 5.3 | 3.2 | 3.4 | 1.9 | 1.9 | 3.1 | 2.5 | |
| 176 | 289 | 404 | 791 | 2,581 | 4,168 | 3,798 | 4,288 | .7 | 1.1 | .8 | 1.5 | 3.7 | 3.5 | 2.8 | 2.6 | |
| 771 | 757 | 1,417 | 1,850 | 1,507 | 3,829 | 3,877 | 4,830 | 2.8 | 2.9 | 2.9 | 3.6 | 2.1 | 3.2 | 2.8 | 2.9 | |
| 854 | 1,291 | 2,170 | 2,051 | 3,479 | 5,594 | 6,804 | 7,446 | 3.2 | 4.9 | 4.4 | 4.0 | 4.9 | 4.7 | 4.9 | 4.5 | |
| 15,775 | 14,463 | 29,551 | 30,049 | 38,688 | 63,903 | 71,152 | 86,674 | 58.3 | 54.7 | 60.6 | 58.1 | 54.9 | 54.0 | 51.6 | 52.8 | |
| 555 | 1,400 | 1,305 | 1,271 | 1,387 | 4,542 | 3,857 | 6,563 | 2.0 | 5.3 | 2.7 | 2.5 | 2.0 | 3.8 | 2.8 | 4.0 | |
| 1,877 | 2,634 | 4,115 | 4,184 | 4,525 | 8,869 | 16,794 | 17,725 | 6.9 | 10.0 | 8.4 | 8.1 | 6.4 | 7.5 | 12.2 | 10.8 | |
| Manufacturing: | ||||||||||||||||
| 3,713 | 6,544 | 11,574 | 13,827 | 11,397 | 21,952 | 37,259 | 45,105 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 434 | 503 | 1,055 | 1,345 | 2,285 | 2,962 | 3,706 | 4,670 | 11.7 | 7.7 | 9.1 | 9.7 | 20.0 | 13.5 | 9.9 | 10.4 | |
| 150 | 527 | 1,014 | (/D/) | 1,185 | 2,107 | 2,427 | 2,806 | 4.0 | 8.1 | 8.8 | (/D/) | 10.4 | 9.6 | 6.5 | 6.2 | |
| 674 | 1,420 | 1,934 | 2,297 | 2,169 | 4,034 | 6,513 | 7,192 | 18.2 | 21.7 | 16.7 | 16.6 | 19.0 | 18.4 | 17.5 | 15.9 | |
| 300 | 876 | 911 | 961 | 721 | 1,167 | 1,734 | 1,961 | 8.1 | 13.4 | 7.9 | 7.0 | 6.3 | 5.3 | 4.7 | 4.3 | |
| 86 | 251 | 315 | 738 | 439 | (/D/) | (/D/) | (/D/) | 2.3 | 3.8 | 2.7 | 5.3 | 3.9 | (/D/) | (/D/) | (/D/) | |
| 290 | 425 | 1,131 | 1,585 | 780 | 1,866 | 2,532 | 3,043 | 7.8 | 6.5 | 9.8 | 11.5 | 6.8 | 8.5 | 6.8 | 6.7 | |
| 532 | 1,060 | 1,466 | 1,597 | 1,230 | 2,186 | 3,883 | 4,945 | 14.3 | 16.2 | 12.7 | 11.5 | 10.8 | 10.0 | 10.4 | 11.0 | |
| 364 | 786 | 2,731 | 3,184 | 1,327 | 5,144 | 12,315 | 14,488 | 9.8 | 12.0 | 23.6 | 23.0 | 11.6 | 23.4 | 33.1 | 32.1 | |
| (/D/) | (/D/) | (/D/) | (/D/) | 46 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | .4 | (/D/) | (/D/) | (/D/) | |
| (/D/) | (/D/) | (/D/) | 1,129 | 1,216 | 1,680 | 2,910 | 4,092 | (/D/) | (/D/) | (/D/) | 8.2 | 10.7 | 7.7 | 7.8 | 9.1 | |
| Wholesale trade: | ||||||||||||||||
| 22,117 | 18,257 | 34,612 | 35,513 | 57,071 | 90,649 | 89,202 | 109,634 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 115 | 118 | 282 | 384 | 2,002 | 3,178 | 2,412 | 2,345 | .5 | .6 | .8 | 1.1 | 3.5 | 3.5 | 2.7 | 2.1 | |
| (/D/) | 745 | (/D/) | (/D/) | 1,600 | 2,287 | 1,994 | 2,387 | (/D/) | 4.1 | (/D/) | (/D/) | 2.8 | 2.5 | 2.2 | 2.2 | |
| 351 | 347 | 481 | 440 | 7,116 | 9,749 | 8,694 | 11,434 | 1.6 | 1.9 | 1.4 | 1.2 | 12.5 | 10.8 | 9.7 | 10.4 | |
| 64 | (/D/) | 83 | 176 | 176 | 385 | 1,520 | 1,521 | .3 | (/D/) | .2 | .5 | .3 | .4 | 1.7 | 1.4 | |
| (/D/) | (/D/) | 87 | (/D/) | 2,125 | 3,457 | 2,940 | 2,806 | (/D/) | (/D/) | .3 | (/D/) | 3.7 | 3.8 | 3.3 | 2.6 | |
| (/D/) | 259 | 159 | 156 | 719 | 1,363 | 1,226 | (/D/) | (/D/) | 1.4 | .5 | .4 | 1.3 | 1.5 | 1.4 | (/D/) | |
| 123 | 150 | 466 | 270 | 1,973 | 2,574 | 2,330 | 2,030 | .6 | .8 | 1.3 | .8 | 3.5 | 2.8 | 2.6 | 1.9 | |
| 15,314 | 13,572 | 26,533 | 26,714 | 37,140 | 58,617 | 58,684 | 72,038 | 69.2 | 74.3 | 76.7 | 75.2 | 65.1 | 64.7 | 65.8 | 65.7 | |
| 551 | 1,084 | 1,263 | 989 | 1,342 | 4,199 | 3,444 | 5,765 | 2.5 | 5.9 | 3.7 | 2.8 | 2.4 | 4.6 | 3.9 | 5.3 | |
| 840 | 1,723 | (/D/) | 2,174 | 2,879 | 4,838 | 5,958 | (/D/) | 3.8 | 9.4 | (/D/) | 6.1 | 5.0 | 5.3 | 6.7 | (/D/) | |
| Petroleum and other industries: | ||||||||||||||||
| 1,242 | 1,624 | 2,581 | 2,382 | 1,983 | 5,761 | 11,338 | 9,327 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 332 | 488 | 232 | 106 | 557 | 759 | 1,007 | 1,222 | 26.7 | 30.1 | 9.0 | 4.5 | 28.1 | 13.2 | 8.9 | 13.1 | |
| (/D/) | 11 | (/D/) | 14 | 16 | 92 | 252 | 175 | (/D/) | .7 | (/D/) | .6 | .8 | 1.6 | 2.2 | 1.9 | |
| 25 | 28 | 56 | 41 | 39 | 52 | 215 | 214 | 2.0 | 1.7 | 2.2 | 1.7 | 2.0 | .9 | 1.9 | 2.3 | |
| 401 | (/D/) | 552 | 636 | 417 | 685 | 1,043 | 613 | 32.3 | (/D/) | 21.4 | 26.7 | 21.0 | 11.9 | 9.2 | 6.6 | |
| (/D/) | (/D/) | 2 | (/D/) | 17 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | .1 | (/D/) | .9 | (/D/) | (/D/) | (/D/) | |
| (/D/) | 73 | 127 | 109 | 9 | 600 | 119 | 336 | (/D/) | 4.5 | 4.9 | 4.6 | .5 | 10.4 | 1.0 | (/D/) | |
| 198 | 81 | 238 | 184 | 276 | 835 | 591 | 471 | 16.0 | 5.0 | 9.2 | 7.7 | 13.9 | 14.5 | 5.2 | 5.0 | |
| 97 | 105 | 287 | 151 | 222 | 142 | 153 | 148 | 7.8 | 6.5 | 11.1 | 6.3 | 11.2 | 2.5 | 1.3 | 1.6 | |
| (/D/) | (/D/) | (/D/) | (/D/) | (*) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (*) | (/D/) | (/D/) | (/D/) | |
| (/D/) | (/D/) | (/D/) | 880 | 430 | 2,350 | 7,926 | (/D/) | (/D/) | (/D/) | (/D/) | 37.0 | 21.7 | 40.8 | 69.9 | (/D/) | |
D Suppressed to the avoid disclosure of data of individual companies.
* Less than $500,000 or less than .05 percent, as appropriate.
UBO Ultimate beneficial owner