Table 8.Intrafirm Trade in Goods Between U.S. Affiliates and Their Foreign Parent Groups by Country of Destination or Origin and by Major Industry of Affiliate, 1992
| Millions of dollars | Percent | Addendum: Percentage of U.S.-affiliate intrafirm trade with country accounted for by affiliates with UBO's in the country | |||||||
| All industries | Manufacturing | Wholesale trade | Petroleum and other industries | All industries | Manufacturing | Wholesale trade | Petroleum and other industries | ||
| Exports by country of destination: | |||||||||
| 48,767 | 11,574 | 34,612 | 2,581 | 100.0 | 23.7 | 71.0 | 5.3 | ||
| 3,606 | 2,166 | 1,130 | 310 | 100.0 | 60.1 | 31.3 | 8.6 | 38.9 | |
| 10,671 | 4,934 | 5,136 | 601 | 100.0 | 46.2 | 48.1 | 5.6 | ||
| 455 | 301 | 101 | 53 | 100.0 | 66.2 | 22.2 | 11.6 | 20.2 | |
| 972 | 728 | 153 | 91 | 100.0 | 74.9 | 15.7 | 9.4 | 64.4 | |
| 1,902 | 1,286 | 499 | 117 | 100.0 | 67.6 | 26.2 | 6.2 | 66.8 | |
| 446 | 187 | 189 | 70 | 100.0 | 41.9 | 42.4 | 15.7 | 62.8 | |
| 800 | 463 | 301 | 36 | 100.0 | 57.9 | 37.6 | 4.5 | 48.9 | |
| 1,341 | 1 | 1,341 | 0 | 100.0 | .1 | 100.0 | 0 | 0 | |
| 176 | 125 | 36 | 15 | 100.0 | 71.0 | 20.5 | 8.5 | 68.2 | |
| 835 | 655 | 166 | 14 | 100.0 | 78.4 | 19.9 | 1.7 | 73.1 | |
| 3,072 | 874 | 2,049 | 149 | 100.0 | 28.5 | 66.7 | 4.9 | 30.9 | |
| 672 | 314 | 301 | 56 | 100.0 | 46.7 | 44.8 | 8.3 | ||
| 1,640 | 477 | 721 | 442 | 100.0 | 29.1 | 44.0 | 27.0 | ||
| 491 | 81 | (/D/) | (/D/) | 100.0 | 16.5 | A | E | E | |
| 591 | 259 | 311 | 21 | 100.0 | 43.8 | 52.6 | 3.6 | 34.0 | |
| 68 | 35 | (/D/) | (/D/) | 100.0 | 51.5 | A | B | A | |
| 490 | 102 | 346 | 42 | 100.0 | 20.8 | 70.6 | 8.6 | ||
| 376 | 123 | 80 | 173 | 100.0 | 32.7 | 21.3 | 46.0 | ||
| 244 | (/D/) | 0 | (/D/) | 100.0 | B | 0 | E | 0 | |
| 132 | 28 | 80 | 24 | 100.0 | 21.2 | 60.6 | 18.2 | ||
| 492 | 20 | 124 | 348 | 100.0 | 4.1 | 25.2 | 70.7 | ||
| 302 | 2 | (/D/) | (/D/) | 100.0 | .7 | A | F | F | |
| 190 | 18 | 121 | 51 | 100.0 | 9.5 | 63.7 | 26.8 | ||
| 31,421 | 3,489 | 27,262 | 670 | 100.0 | 11.1 | 86.8 | 2.1 | ||
| 274 | 182 | 59 | 33 | 100.0 | 66.4 | 21.5 | 12.0 | 18.6 | |
| 1,308 | 38 | 1,242 | 28 | 100.0 | 2.9 | 95.0 | 2.1 | C | |
| 612 | 374 | 203 | 35 | 100.0 | 61.1 | 33.2 | 5.7 | 4.7 | |
| 25,933 | 2,350 | 23,240 | 343 | 100.0 | 9.1 | 89.6 | 1.3 | 97.6 | |
| 1,339 | 38 | 1,203 | 98 | 100.0 | 2.8 | 89.8 | 7.3 | 72.4 | |
| 113 | 45 | 68 | 0 | 100.0 | 39.8 | 60.2 | 0 | A | |
| 624 | 197 | 367 | 60 | 100.0 | 31.6 | 58.8 | 9.6 | 2.6 | |
| 738 | 198 | 510 | 30 | 100.0 | 26.8 | 69.1 | 4.1 | 27.8 | |
| 480 | 67 | 370 | 43 | 100.0 | 14.0 | 77.1 | 9.0 | ||
| 562 | 364 | 158 | 40 | ||||||
| Imports by country of origin: | |||||||||
| 137,799 | 37,259 | 89,202 | 11,338 | 100.0 | 27.0 | 64.7 | 8.2 | ||
| 9,448 | 4,311 | 3,538 | 1,599 | 100.0 | 45.6 | 37.4 | 16.9 | 70.0 | |
| 39,259 | 17,417 | 20,248 | 1,594 | 100.0 | 44.4 | 51.6 | 4.1 | ||
| 1,767 | 598 | 1,077 | 92 | 100.0 | 33.8 | 61.0 | 5.2 | 31.6 | |
| 3,888 | 2,085 | 1,592 | 211 | 100.0 | 53.6 | 40.9 | 5.4 | 79.4 | |
| 14,880 | 6,069 | 8,542 | 269 | 100.0 | 40.8 | 57.4 | 1.8 | 93.7 | |
| 1,291 | 457 | 653 | 181 | 100.0 | 35.4 | 50.6 | 14.0 | 77.4 | |
| 2,530 | 1,038 | 1,451 | 41 | 100.0 | 41.0 | 57.4 | 1.6 | 82.2 | |
| 211 | 0 | (/D/) | (/D/) | 100.0 | 0 | F | A | F | |
| 2,928 | 599 | 2,291 | 38 | 100.0 | 20.5 | 78.2 | 1.3 | 95.7 | |
| 3,999 | 3,006 | 975 | 18 | 100.0 | 75.2 | 24.4 | .5 | 75.1 | |
| 5,514 | 2,455 | 2,402 | 657 | 100.0 | 44.5 | 43.6 | 11.9 | 80.0 | |
| 2,251 | 1,110 | 1,056 | 85 | 100.0 | 49.3 | 46.9 | 3.8 | ||
| 6,032 | 605 | 1,814 | 3,613 | 100.0 | 10.0 | 30.1 | 59.9 | ||
| 1,040 | 217 | (/D/) | (/D/) | 100.0 | 20.9 | B | C | 66.8 | |
| 1,470 | 342 | 1,099 | 29 | 100.0 | 23.3 | 74.8 | 2.0 | 38.7 | |
| 3,102 | (*) | (/D/) | (/D/) | 100.0 | (*) | A | F | F | |
| 420 | 46 | 308 | 66 | 100.0 | 11.0 | 73.3 | 15.7 | ||
| 966 | 129 | 87 | 750 | 100.0 | 13.4 | 9.0 | 77.6 | ||
| 731 | 0 | (/D/) | (/D/) | 100.0 | 0 | A | F | 0 | |
| 235 | 129 | 79 | 27 | 100.0 | 54.9 | 33.6 | 11.5 | ||
| 3,750 | 68 | 207 | 3,475 | 100.0 | 1.8 | 5.5 | 92.7 | ||
| 3,331 | 0 | 0 | 3,331 | 100.0 | 0 | 0 | 100.0 | 100.0 | |
| 419 | 68 | 207 | 144 | 100.0 | 16.2 | 49.4 | 34.4 | ||
| 77,617 | 14,394 | 62,929 | 294 | 100.0 | 18.5 | 81.1 | .4 | ||
| 677 | 117 | 523 | 37 | 100.0 | 17.3 | 77.3 | 5.5 | 43.1 | |
| 502 | 68 | 419 | 15 | 100.0 | 13.5 | 83.5 | 3.0 | E | |
| 1,342 | 218 | 1,086 | 38 | 100.0 | 16.2 | 80.9 | 2.8 | 30.2 | |
| 67,456 | 12,149 | 55,153 | 154 | 100.0 | 18.0 | 81.8 | .2 | 99.5 | |
| 3,497 | 507 | 2,968 | 22 | 100.0 | 14.5 | 84.9 | .6 | 92.6 | |
| 520 | 283 | 237 | 0 | 100.0 | 54.4 | 45.6 | 0 | 0 | |
| 1,550 | 310 | 1,239 | 1 | 100.0 | 20.0 | 79.9 | .1 | 2.6 | |
| 1,104 | 331 | 761 | 12 | 100.0 | 30.0 | 68.9 | 1.1 | 62.6 | |
| 969 | 411 | 543 | 15 | 100.0 | 42.4 | 56.0 | 1.5 | ||
| 727 | 336 | (/D/) | (/D/) | ||||||
D Suppressed to avoid the disclosure of data of individual companies.
* Less than $500,000 or less than .05 percent, as appropriate.
NOTES.The countries listed in this table are the U.S. trading partners in table 6 for which intrafirm exports or imports by U.S. affiliates was at least $500 million in 1992.
Size ranges are given in the percentage cells that are suppressed; these ranges are A0.1 to 19.9; B20.0 to 39.9; C40.0 to 59.9; E60.0 to 79.9; F80.0 to 100.