Multilateral Organizations, Select Aggregates and Distributions, 1960-97
| 1960-69 | 1970-79 | 1980-89 | 1990-97 | |
| Millions of dollars | ||||
| Total resource flows, net | 51,298 | 108,738 | 189,762 | 361,021 |
| 34,637 | 40,103 | 83,814 | 78,038 | |
| 22,234 | 17,337 | 54,554 | 65,758 | |
| 8,502 | 12,070 | 7,540 | -8,065 | |
| 3,902 | 10,697 | 21,720 | 20,345 | |
| 1,590 | 6,696 | 3,904 | 3,964 | |
| 15,070 | 54,040 | 86,143 | 258,320 | |
| 9,811 | 32,864 | 45,385 | 150,783 | |
| 5,259 | 18,806 | 31,174 | 98,259 | |
| n.a. | 7,899 | 15,901 | 20,698 | |
| Percent | ||||
| Distribution: | ||||
| 68 | 37 | 44 | 22 | |
| 43 | 16 | 29 | 18 | |
| 17 | 11 | 4 | -2 | |
| 8 | 10 | 11 | 6 | |
| 3 | 6 | 2 | 1 | |
| 29 | 50 | 45 | 72 | |
| 19 | 30 | 24 | 42 | |
| 10 | 17 | 16 | 27 | |
| n.a. | 7 | 8 | 6 | |
| Percent of GNP at current prices:/1/ | ||||
| .7 | .7 | .5 | .7 | |
| .5 | .3 | .2 | .2 | |
| .2 | .4 | .3 | .5 | |
| Geographic distribution: | ||||
| 7 | 2 | 2 | 1 | |
| 12 | 17 | 32 | 36 | |
| 18 | 11 | 16 | 16 | |
| 59 | 56 | 33 | 28 | |
| 1 | 3 | 3 | 2 | |
| 3 | 12 | 15 | 15 | |
| n.a. | 7 | 4 | 1 | |
| n.a. | 6 | 6 | 3 | |
| n.a. | 73 | 67 | 58 | |
| n.a. | 14 | 23 | 39 | |
| n.a. | (*) | (*) | ||
| n.a. | ||||
* Less than 0.5 percent.
n.a. Not available.
- Percentages based on cumulative totals for both GNP and select aggregates.
- Includes both official development assistance and other official flows.
- Includes both private flows at market terms and grants by nongovernmental organizations.
- Includes multi-regional disbursements and administrative costs of agencies dedicated to foreign assistance.
NOTE.Flows are on a net disbursements basis. Part I countries are the "traditional" developing countries on the Development Assistance Committee List of Aid Recipients to which aid can be counted as official development assistance.
Source: U.S. Department of Commerce, Bureau of Economic Analysis, from information made available by operating agencies.
GNP Gross national product