Home > Table 19.1.—Selected Data of Nonbank U.S. Affiliates by Industry of Affiliate, 1994

Table 19.1.—Selected Data of Nonbank U.S. Affiliates by Industry of Affiliate, 1994

Millions of dollars Thousands of employees Millions of dollars
Gross product Sales Net income Compensation of employees Total assets Gross property, plant, and equipment Expenditures for new plant and equipment Research and development expenditures U.S. exports of goods shipped by affiliates U.S. imports of goods shipped to affiliates
Total Of which:
Commercial property
All industries 312,981 1,443,489 8,132 200,615 4,840.5 2,206,701 754,383 173,118 68,179 15,566 120,683 232,362
Petroleum 28,849 124,821 428 6,208 115.4 102,287 108,561 6,174 7,031 407 11,094 17,337
Petroleum and coal products manufacturing 19,991 59,729 1,096 3,942 68.4 66,371 81,694 3,765 5,005 258 1,918 11,128
Other 8,858 65,092 -668 2,266 47.0 35,916 26,867 2,409 2,026 149 9,176 6,210
Manufacturing 157,061 524,879 6,432 106,952 2,309.5 555,023 303,698 11,125 24,549 12,970 49,846 68,398
Food and kindred products 12,273 48,890 -172 7,592 234.3 52,493 21,267 2,183 2,090 294 2,450 3,173
Beverages 2,232 7,234 194 1,244 25.7 14,473 3,595 344 320 29 290 770
Other 10,040 41,655 -367 6,348 208.6 38,020 17,673 1,838 1,771 265 2,160 2,402
Chemicals and allied products 48,548 145,058 5,123 28,433 508.3 195,249 122,792 3,988 8,314 7,003 14,401 14,252
Industrial chemicals and synthetics 25,013 70,038 2,051 13,627 239.8 104,442 84,391 1,731 4,521 1,993 8,894 6,573
Drugs 15,068 42,384 2,195 9,544 164.8 57,867 22,952 1,521 2,339 4,506 3,231 5,445
Soap, cleaners, and toilet goods 4,862 18,562 505 2,935 59.2 17,848 7,630 (/D/) 788 302 757 463
Other 3,605 14,074 371 2,328 44.5 15,091 7,818 (/D/) 666 203 1,518 1,772
Primary and fabricated metals 16,403 64,656 384 12,581 261.6 56,395 37,597 712 2,989 348 3,987 7,589
Primary metal industries 9,601 39,691 1,025 6,632 123.8 33,707 26,438 286 1,935 170 2,244 5,280
Ferrous 6,323 22,635 769 4,224 70.3 21,079 18,153 43 1,356 38 562 2,442
Nonferrous 3,278 17,056 256 2,408 53.5 12,628 8,285 243 579 133 1,682 2,838
Fabricated metal products 6,802 24,965 -641 5,949 137.8 22,688 11,159 426 1,054 178 1,743 2,308
Machinery 31,405 114,620 66 24,843 516.3 92,586 37,607 1,379 3,727 3,567 16,791 25,984
Industrial machinery and equipment 12,881 48,050 52 10,057 225.1 38,451 14,577 616 1,337 954 6,371 10,653
Computer and office equipment 1,621 10,078 -415 1,597 27.3 6,743 2,139 87 229 479 1,182 3,316
Other 11,260 37,973 468 8,460 197.8 31,707 12,438 529 1,108 475 5,189 7,336
Electronic and other electric equipment 18,524 66,570 13 14,785 291.3 54,135 23,030 763 2,390 2,613 10,419 15,332
Audio, video, and communications equipment 5,643 22,646 140 4,178 76.8 16,462 5,875 218 613 1,364 3,310 7,118
Electronic components and accessories 3,000 11,000 107 2,169 50.0 9,221 5,340 178 572 279 1,723 2,322
Other 9,881 32,924 -234 8,438 164.5 28,451 11,815 368 1,204 969 5,386 5,892
Other manufacturing 48,433 151,655 1,032 33,503 789.0 158,301 84,435 2,863 7,430 1,758 12,219 17,400
Textile products and apparel 3,848 11,000 -41 2,694 100.1 10,125 6,819 467 573 55 605 746
Lumber, wood, furniture, and fixtures 1,536 5,955 331 813 27.1 5,478 3,914 89 170 34 431 293
Paper and allied products 4,078 12,786 19 2,702 55.7 13,682 11,739 54 1,025 107 1,407 962
Printing and publishing 8,546 22,669 367 6,070 137.7 37,047 8,578 528 768 46 429 294
Newspapers 190 550 16 119 8.4 738 233 10 20 1 (/D/) 3
Other 8,356 22,119 352 5,952 129.4 36,309 8,345 518 748 45 (/D/) 291
Rubber products 4,690 12,688 -7 3,651 71.9 12,445 8,750 521 582 211 1,144 2,203
Miscellaneous plastics products 2,216 7,452 124 1,424 39.4 7,777 5,553 259 758 40 432 826
Stone, clay, and glass products 6,787 19,264 -439 4,778 105.2 25,652 18,537 402 1,267 153 701 1,184
Transportation equipment 7,450 35,949 408 5,465 119.2 21,952 12,286 281 1,370 375 2,675 8,765
Motor vehicles and equipment 5,657 29,722 434 3,775 84.2 14,988 10,435 257 1,260 203 1,783 7,766
Other transportation equipment 1,793 6,227 -26 1,690 35.0 6,964 1,851 23 110 173 892 1,000
Instruments and related products 6,079 15,655 132 4,525 97.8 16,146 5,544 140 582 671 2,781 1,440
Other 3,203 8,238 137 1,379 34.9 7,997 2,714 123 334 66 1,615 686
Wholesale trade 35,251 429,568 1,787 20,875 438.0 210,647 69,181 8,010 15,279 1,053 54,852 142,297
Motor vehicles and equipment 9,394 120,200 636 3,956 72.7 73,836 37,301 3,061 11,627 182 8,188 49,590
Professional and commercial equipment and supplies 4,045 29,984 -94 3,048 60.3 16,888 4,188 587 648 290 1,630 15,398
Metals and minerals, except petroleum 2,265 58,116 71 1,409 26.8 21,746 4,173 392 357 (/D/) 15,325 12,414
Electrical goods 6,094 54,391 12 4,329 84.8 33,457 9,046 1,484 1,153 236 3,849 30,950
Machinery, equipment, and supplies 2,551 36,177 67 1,658 35.3 16,903 2,515 459 402 53 7,821 10,362
Other durable goods 3,274 49,699 228 2,092 51.1 14,047 3,719 740 387 29 1,951 7,835
Groceries and related products 1,382 17,915 34 998 28.7 6,671 1,532 566 174 2 2,226 3,190
Farm-product raw materials 1,043 27,496 129 656 18.7 6,864 2,083 164 120 9 10,615 2,372
Other nondurable goods 5,203 35,589 703 2,730 59.6 20,234 4,623 555 412 (/D/) 3,248 10,186
Retail trade 21,901 89,321 982 13,163 712.8 43,884 25,624 15,789 2,658 36 1,481 3,198
General merchandise stores 159 1,086 -107 194 10.8 892 457 225 53 0 6 61
Food stores 13,431 56,037 674 7,632 403.9 20,898 16,479 11,846 1,785 5 (/D/) 427
Apparel and accessory stores 1,643 6,531 -191 1,183 68.1 4,278 2,729 1,553 174 (*) 8 626
Other 6,668 25,667 606 4,154 230.0 17,816 5,959 2,165 647 31 (/D/) 2,085
Finance, except depository institutions 2,099 34,291 473 5,422 45.5 518,437 7,600 2,796 967 5 16 6
Insurance 9,177 78,669 2,961 7,900 152.5 444,498 25,336 10,364 3,318 0 0 0
Real estate 6,431 14,973 -2,248 1,103 28.7 105,156 92,822 84,885 2,450 6 12 2
Services 23,537 61,520 -2,347 19,073 613.0 122,857 55,351 29,260 3,973 996 1,008 501
Hotels and other lodging places 4,271 8,142 -1,181 2,865 134.3 32,737 26,129 21,237 976 (*) (*) 2
Business services 8,948 17,501 238 7,456 258.7 22,862 8,902 994 1,306 452 317 224
Computer and data processing services 2,629 5,421 110 2,015 31.8 6,978 2,537 151 438 446 106 58
Other business services 6,319 12,080 128 5,441 226.9 15,884 6,365 842 868 6 212 166
Motion pictures, including television tape and film 4,476 20,524 -314 3,303 65.3 48,252 10,248 1,982 1,168 (/D/) (/D/) 79
Engineering, architectural, and surveying services 1,783 5,468 -690 2,097 38.2 3,693 1,247 299 69 21 123 59
Accounting, research, management, and related services 1,351 3,905 -118 1,227 22.3 4,926 1,800 733 163 467 13 71
Health services 1,108 1,944 -22 890 37.3 1,828 1,248 569 70 1 0 0
Other services 1,600 4,036 -260 1,234 56.8 8,558 5,778 3,447 221 (/D/) (/D/) 65
Other industries 28,676 85,447 -336 19,920 425.1 103,912 66,212 4,715 7,954 93 2,373 623
Agriculture, forestry, and fishing 672 2,105 -40 469 16.2 4,874 3,835 264 192 27 315 47
Mining 5,853 11,767 381 2,741 46.8 25,373 22,460 124 1,910 46 1,921 126
Coal 2,100 4,571 -97 1,167 18.5 6,277 7,482 1 384 (/D/) 429 12
Other 3,753 7,196 478 1,574 28.3 19,096 14,978 123 1,526 (/D/) 1,492 115
Construction 3,028 15,314 -129 2,834 54.1 9,398 4,140 1,948 537 2 50 (/D/)
Transportation 11,692 36,725 -1,092 10,323 216.2 31,031 11,479 1,785 1,244 8 58 (/D/)
Communication and public utilities 7,431 19,535 544 3,553 91.8 33,236 24,299 594 4,072 10 29 137

* Less than $500,000.

D Suppressed to avoid disclosure of data of individual companies.

NOTE.—Estimates for 1994 are revised.