Table 19.2.Selected Data of Nonbank U.S. Affiliates by Industry of Affiliate, 1995
| Millions of dollars | Thousands of employees | Millions of dollars | ||||||||||
| Gross product | Sales | Net income | Compensation of employees | Total assets | Gross property, plant, and equipment | Expenditures for new plant and equipment | Research and development expenditures | U.S. exports of goods shipped by affiliates | U.S. imports of goods shipped to affiliates | |||
| Total | Of which: | |||||||||||
| Commercial property | ||||||||||||
| 326,955 | 1,561,879 | 15,608 | 208,035 | 4,928.3 | 2,383,612 | 766,937 | 167,476 | 73,197 | 17,666 | 136,702 | 254,895 | |
| Petroleum | 30,525 | 131,889 | 2,419 | 6,055 | 105.7 | 104,358 | 112,417 | 5,754 | 7,338 | 387 | 9,956 | 19,522 |
| 21,080 | 66,371 | 1,238 | 3,874 | 65.3 | 66,146 | 85,724 | 3,963 | 5,526 | 238 | 2,669 | 12,924 | |
| 9,444 | 65,518 | 1,181 | 2,181 | 40.4 | 38,211 | 26,693 | 1,792 | 1,812 | 149 | 7,287 | 6,599 | |
| Manufacturing | 156,991 | 562,151 | 9,824 | 106,701 | 2,276.8 | 587,049 | 292,002 | 10,372 | 27,148 | 14,743 | 55,561 | 81,790 |
| 12,229 | 50,879 | 632 | 7,420 | 228.6 | 57,195 | 21,541 | 2,099 | 1,921 | 301 | 2,790 | 3,238 | |
| 2,889 | 7,564 | 837 | 1,257 | 25.5 | 15,474 | 3,721 | 332 | 366 | 31 | 330 | 919 | |
| 9,340 | 43,315 | -205 | 6,163 | 203.1 | 41,721 | 17,820 | 1,768 | 1,556 | 270 | 2,460 | 2,319 | |
| 39,768 | 131,892 | 3,903 | 24,918 | 407.1 | 191,614 | 97,819 | 2,793 | 8,109 | 8,326 | 13,778 | 13,582 | |
| 15,013 | 51,129 | 74 | 8,769 | 146.5 | 79,993 | 54,310 | 564 | 3,832 | 2,540 | 6,537 | 4,659 | |
| 15,360 | 45,873 | 2,716 | 10,393 | 154.5 | 75,565 | 26,412 | 1,500 | 2,726 | 5,255 | 4,389 | 6,570 | |
| 5,203 | 19,254 | 556 | 3,290 | 59.2 | 18,518 | 7,887 | (/D/) | 719 | 319 | 858 | 541 | |
| 4,192 | 15,636 | 557 | 2,466 | 46.9 | 17,539 | 9,211 | (/D/) | 833 | 212 | 1,994 | 1,812 | |
| 17,804 | 70,086 | 1,547 | 12,026 | 246.9 | 55,979 | 36,970 | 817 | 3,503 | 348 | 3,988 | 8,018 | |
| 10,525 | 43,656 | 1,355 | 6,534 | 118.9 | 34,154 | 27,130 | 324 | 2,470 | 172 | 2,274 | 5,422 | |
| 7,047 | 25,110 | 911 | 4,389 | 68.8 | 22,253 | 19,095 | 46 | 1,821 | 41 | 749 | 2,803 | |
| 3,478 | 18,547 | 445 | 2,145 | 50.0 | 11,901 | 8,035 | 279 | 649 | 132 | 1,525 | 2,619 | |
| 7,278 | 26,430 | 192 | 5,492 | 128.0 | 21,825 | 9,839 | 493 | 1,033 | 176 | 1,714 | 2,596 | |
| 32,163 | 123,167 | 176 | 25,328 | 541.6 | 96,130 | 39,396 | 1,511 | 5,087 | 3,859 | 18,861 | 29,219 | |
| 13,693 | 59,369 | -488 | 11,163 | 244.7 | 43,391 | 16,315 | 694 | 1,777 | 1,089 | 7,673 | 14,442 | |
| 1,761 | 18,101 | -1,218 | 2,315 | 40.5 | 9,829 | 3,045 | 94 | 484 | 552 | 1,794 | 6,397 | |
| 11,932 | 41,269 | 730 | 8,848 | 204.1 | 33,562 | 13,271 | 600 | 1,294 | 537 | 5,879 | 8,045 | |
| 18,470 | 63,797 | 665 | 14,165 | 296.9 | 52,739 | 23,081 | 817 | 3,309 | 2,770 | 11,188 | 14,777 | |
| 5,282 | 20,218 | 294 | 3,844 | 76.2 | 15,275 | 5,539 | 220 | 718 | 1,532 | 3,689 | 5,890 | |
| 2,694 | 8,994 | -9 | 1,971 | 46.0 | 8,496 | 5,225 | 181 | 924 | 296 | 1,609 | 1,841 | |
| 10,493 | 34,586 | 380 | 8,349 | 174.7 | 28,967 | 12,317 | 417 | 1,668 | 942 | 5,890 | 7,046 | |
| 55,028 | 186,128 | 3,566 | 37,008 | 852.6 | 186,132 | 96,276 | 3,150 | 8,528 | 1,909 | 16,144 | 27,734 | |
| 3,883 | 11,604 | 196 | 2,672 | 96.4 | 10,163 | 7,087 | 528 | 627 | 58 | 669 | 818 | |
| 1,272 | 4,626 | 206 | 666 | 22.6 | 4,908 | 3,833 | 90 | 154 | 19 | 376 | 279 | |
| 5,309 | 17,019 | 616 | 3,212 | 63.8 | 17,291 | 14,129 | 34 | 1,006 | 133 | 1,694 | 1,150 | |
| 9,094 | 26,208 | 64 | 6,723 | 149.7 | 44,651 | 9,650 | 485 | 960 | 55 | 531 | 312 | |
| 292 | 700 | 12 | 230 | 9.4 | (/D/) | 260 | 9 | 22 | 1 | 6 | 3 | |
| 8,802 | 25,508 | 52 | 6,493 | 140.3 | (/D/) | 9,390 | 476 | 938 | 54 | 525 | 310 | |
| 4,919 | 13,457 | 214 | 3,749 | 76.0 | 12,482 | 8,782 | 518 | 548 | 211 | 1,324 | 2,604 | |
| 2,461 | 8,360 | 134 | 1,495 | 40.6 | 8,169 | 5,916 | 298 | 764 | 39 | 446 | 863 | |
| 8,383 | 22,014 | 791 | 5,257 | 120.1 | 29,176 | 20,932 | 404 | 1,669 | 159 | 854 | 1,339 | |
| 9,478 | 56,932 | 396 | 7,089 | 146.3 | 34,125 | 17,136 | 546 | 1,821 | 478 | 5,264 | 18,210 | |
| 7,318 | 49,047 | 613 | 4,946 | 105.1 | 25,201 | 14,922 | 519 | 1,645 | 255 | 4,317 | 16,905 | |
| 2,161 | 7,885 | -216 | 2,143 | 41.2 | 8,924 | 2,214 | 26 | 176 | 223 | 947 | 1,305 | |
| 6,454 | 17,460 | 522 | 4,800 | 105.8 | 17,688 | 5,859 | 139 | 613 | 682 | 2,838 | 1,529 | |
| 3,775 | 8,448 | 428 | 1,344 | 31.3 | 7,478 | 2,952 | 109 | 366 | 75 | 2,149 | 629 | |
| Wholesale trade | 39,135 | 466,192 | 174 | 22,783 | 455.5 | 222,616 | 77,370 | 8,090 | 15,801 | 1,412 | 65,500 | 148,735 |
| 8,373 | 96,375 | 595 | 3,480 | 59.6 | 70,529 | 40,404 | 2,851 | 10,793 | 179 | 4,902 | 37,459 | |
| 4,541 | 34,460 | -217 | 3,276 | 64.3 | 18,809 | 4,752 | 500 | 605 | 336 | 1,809 | 16,879 | |
| 2,687 | 64,492 | 348 | 1,688 | 29.7 | 23,529 | 4,492 | 471 | 462 | (/D/) | 15,486 | 12,875 | |
| 6,969 | 64,871 | -3,252 | 5,008 | 93.8 | 35,959 | 10,940 | 1,738 | 1,662 | 336 | 5,112 | 38,301 | |
| 2,920 | 40,309 | 365 | 1,745 | 36.2 | 18,619 | 2,747 | 434 | 466 | 64 | 9,806 | 14,772 | |
| 3,445 | 58,147 | 135 | 2,277 | 52.7 | 13,895 | 4,043 | 722 | 536 | 31 | 3,082 | 7,675 | |
| 1,865 | 32,393 | 134 | 1,368 | 34.5 | 8,793 | 1,873 | 623 | 253 | (/D/) | 6,693 | 6,041 | |
| 1,125 | 30,220 | 206 | 652 | 18.9 | 8,125 | 2,164 | 175 | 187 | 7 | 13,560 | 3,139 | |
| 7,209 | 44,925 | 1,858 | 3,289 | 65.6 | 24,358 | 5,955 | 576 | 836 | 429 | 5,051 | 11,594 | |
| Retail trade | 23,951 | 93,624 | 759 | 14,682 | 759.1 | 47,982 | 29,960 | 15,718 | 2,717 | 41 | 1,793 | 3,742 |
| 411 | 1,903 | -105 | 343 | 23.1 | 2,377 | 688 | 226 | 78 | 0 | 4 | 161 | |
| 14,341 | 58,205 | 697 | 8,402 | 409.0 | 22,265 | 18,423 | 11,016 | 1,803 | (/D/) | (/D/) | 453 | |
| 2,025 | 7,371 | -170 | 1,323 | 68.5 | 4,626 | 3,638 | 1,694 | 150 | (*) | (/D/) | 637 | |
| 7,174 | 26,146 | 336 | 4,614 | 258.4 | 18,715 | 7,211 | 2,782 | 686 | (/D/) | 1,699 | 2,491 | |
| Finance, except depository institutions | 2,910 | 45,074 | 1,392 | 6,076 | 45.3 | 568,216 | 7,255 | 2,461 | 918 | 5 | 18 | 25 |
| Insurance | 8,557 | 88,149 | 3,570 | 8,548 | 148.2 | 514,601 | 26,990 | 9,828 | 4,368 | 0 | 0 | 0 |
| Real estate | 5,574 | 14,184 | -2,283 | 1,079 | 24.9 | 96,852 | 87,068 | 79,768 | 2,243 | 10 | 9 | 1 |
| Services | 23,753 | 59,264 | -1,975 | 19,423 | 633.0 | 110,674 | 52,354 | 30,247 | 4,126 | 922 | 492 | 690 |
| 4,624 | 8,868 | -1,100 | 2,939 | 133.0 | 33,553 | 27,256 | 21,576 | 1,278 | (*) | (*) | 2 | |
| 9,629 | 18,877 | 131 | 8,040 | 269.5 | 25,148 | 9,723 | 1,061 | 1,512 | 408 | 209 | 336 | |
| 2,675 | 6,068 | 42 | 2,156 | 34.3 | 8,557 | 3,019 | 162 | 597 | 402 | 76 | 60 | |
| 6,954 | 12,808 | 89 | 5,884 | 235.2 | 16,590 | 6,704 | 899 | 915 | 6 | 133 | 277 | |
| 2,212 | 13,171 | -547 | 2,071 | 45.0 | 29,258 | 4,025 | 2,219 | 564 | 5 | 69 | 98 | |
| 2,172 | 5,854 | -220 | 2,095 | 35.7 | 3,688 | 1,226 | 296 | 75 | 39 | 130 | 50 | |
| 1,493 | 4,416 | -48 | 1,316 | 23.7 | 5,317 | 2,035 | 869 | 188 | 455 | 16 | 150 | |
| 2,008 | 3,664 | 80 | 1,596 | 64.3 | 3,919 | 1,829 | 624 | 178 | 1 | 0 | 2 | |
| 1,614 | 4,413 | -271 | 1,366 | 61.8 | 9,791 | 6,260 | 3,601 | 331 | 14 | 66 | 51 | |
| Other industries | 35,561 | 101,352 | 1,729 | 22,688 | 479.9 | 131,264 | 81,521 | 5,238 | 8,539 | 146 | 3,372 | 389 |
| 650 | 2,168 | -88 | 495 | 16.3 | 4,667 | 3,650 | 291 | 165 | 30 | 328 | 42 | |
| 6,667 | 12,214 | 1,094 | 2,699 | 42.7 | 25,754 | 23,334 | 146 | 1,649 | 50 | 2,533 | 123 | |
| 2,179 | 4,432 | 146 | 1,093 | 16.4 | 6,060 | 7,242 | (*) | 364 | 14 | 559 | 11 | |
| 4,488 | 7,781 | 948 | 1,606 | 26.2 | 19,694 | 16,092 | 146 | 1,286 | 36 | 1,975 | 111 | |
| 3,427 | 14,936 | -228 | 3,190 | 60.9 | 9,327 | 4,361 | 2,121 | 595 | 1 | (/D/) | 48 | |
| 13,404 | 38,739 | 376 | 10,837 | 209.7 | 33,865 | 11,670 | 1,965 | 1,132 | 7 | 60 | 37 | |
| 11,412 | 33,296 | 574 | 5,468 | 150.3 | 57,651 | 38,507 | 714 | 4,997 | 57 | (/D/) | 140 | |
* Less than $500,000.
D Suppressed to avoid disclosure of data of individual companies.
NOTE.Estimates for 1995 are preliminary.