Home > Table 20.1.—Selected Data of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1994

Table 20.1.—Selected Data of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1994

Millions of dollars Thousands of employees Millions of dollars
Gross product Sales Net income Compensation of employees Total assets Gross property, plant, and equipment Expenditures for new plant and equipment Research and development expenditures U.S. exports of goods shipped by affiliates U.S. imports of goods shipped to affiliates
Total Of which:
Commercial property
All countries 312,981 1,443,489 8,132 200,615 4,840.5 2,206,701 754,383 173,118 68,179 15,566 120,683 232,362
Canada 41,613 140,802 2,428 25,523 661.9 258,817 105,913 21,220 7,320 2,332 7,438 12,531
Europe 188,372 761,664 4,711 124,402 2,974.0 1,167,465 393,848 67,875 33,414 10,313 52,535 78,245
Austria 457 2,642 12 344 7.9 4,297 678 87 112 16 445 651
Belgium 4,161 17,364 413 2,090 95.6 12,233 9,786 1,782 536 78 409 1,348
Denmark 1,915 4,563 13 1,586 61.4 3,562 1,819 99 196 37 242 620
Finland 1,450 8,176 -84 1,164 28.0 7,102 2,992 299 262 77 855 1,461
France 23,163 111,699 -661 16,779 376.2 210,869 51,664 15,236 3,862 1,449 16,144 11,838
Germany 35,043 145,781 106 24,256 566.2 163,053 69,123 11,118 7,631 2,425 9,757 23,566
Ireland 1,937 6,815 -93 1,333 31.4 8,629 4,575 355 366 14 319 290
Italy 2,992 15,466 -194 2,360 46.4 23,401 5,870 708 560 183 1,131 3,036
Liechtenstein 165 627 -48 160 3.6 755 572 334 19 3 46 172
Luxembourg 968 3,749 -24 803 19.6 3,113 1,528 462 100 7 185 676
Netherlands 24,927 89,581 1,433 13,119 325.9 137,528 66,748 13,125 5,329 736 4,939 8,117
Norway 1,043 5,210 86 684 13.8 4,618 2,338 191 246 39 430 641
Spain 285 1,587 -9 223 6.7 4,641 882 300 109 15 56 244
Sweden 5,255 27,649 -38 4,351 84.7 33,157 8,154 1,351 776 289 3,020 5,149
Switzerland 17,113 75,942 -296 13,905 288.2 184,813 26,635 3,693 2,673 2,444 4,955 6,362
United Kingdom 67,288 242,725 4,105 41,072 1,013.1 364,354 139,868 18,445 10,567 2,499 9,390 13,306
Other 209 2,090 -10 174 5.3 1,338 614 290 70 3 211 770
Latin America and Other Western Hemisphere 12,045 48,800 653 6,489 159.1 51,377 24,629 6,078 2,327 637 5,505 9,389
South and Central America 8,276 34,014 469 3,962 91.3 37,143 15,486 2,343 1,441 (/D/) 3,222 8,131
Brazil 191 3,321 128 221 3.9 8,351 811 187 92 2 564 1,391
Mexico 1,642 7,964 -247 1,299 34.4 10,837 3,330 958 345 13 521 1,861
Panama 1,275 3,967 -101 1,238 22.4 5,355 3,177 354 168 (/D/) 747 340
Venezuela 4,729 16,420 529 1,001 23.5 11,211 7,652 592 779 14 (/D/) 3,675
Other 439 2,344 159 203 6.9 1,390 515 252 56 (*) (/D/) 864
Other Western Hemisphere 3,769 14,786 184 2,527 67.8 14,234 9,143 3,736 887 (/D/) 2,284 1,258
Bahamas 44 328 -11 50 2.2 808 491 217 22 (*) 2 10
Bermuda 2,022 10,138 90 1,363 39.3 7,281 4,158 1,323 338 100 (/D/) 872
Netherlands Antilles 1,208 2,490 172 796 14.9 3,169 2,760 1,029 345 (/D/) 397 87
United Kingdom Islands, Caribbean 469 1,680 -62 297 10.7 2,745 1,622 1,114 179 5 (/D/) 285
Other 26 150 -5 21 .7 232 112 52 4 (*) 51 4
Africa 1,571 6,711 20 767 15.2 (/D/) 6,568 (/D/) (/D/) (/D/) 655 949
South Africa 1,012 5,643 -32 639 12.9 4,371 2,475 39 (/D/) (/D/) 501 (/D/)
Other 560 1,068 51 128 2.2 (/D/) 4,093 (/D/) 298 (*) 155 (/D/)
Middle East 5,802 20,681 131 2,141 69.4 27,470 20,900 13,494 991 80 568 3,920
Israel 403 2,084 -40 366 6.6 2,638 463 110 49 73 380 548
Kuwait 1,057 2,341 236 247 7.5 8,943 8,725 6,580 252 1 24 72
Lebanon 187 536 -25 107 2.8 924 860 447 15 (*) 50 (*)
Saudi Arabia 3,204 11,276 12 849 23.1 11,106 7,979 4,312 467 6 (/D/) (/D/)
United Arab Emirates (/D/) (/D/) (/D/) (/D/) H 1,791 1,761 1,409 102 0 (/D/) (/D/)
Other (/D/) (/D/) (/D/) (/D/) K 2,067 1,112 636 106 (*) 1 (*)
Asia and Pacific 58,769 447,788 -2,353 39,589 923.4 605,419 186,976 62,712 20,889 2,135 53,403 126,476
Australia 4,680 20,270 -273 2,748 70.5 37,020 11,920 2,232 793 59 505 1,005
China 247 1,943 -46 82 1.5 988 512 73 50 3 (/D/) (/D/)
Hong Kong 1,312 5,569 -255 959 34.0 7,466 5,194 4,012 270 14 149 1,350
Indonesia 197 966 -17 145 5.4 728 393 215 20 0 (/D/) 20
Japan 48,810 390,136 -1,416 33,068 744.8 532,540 156,203 52,230 18,723 1,790 47,775 112,514
Korea, Republic of 657 15,776 -355 659 12.8 9,500 2,436 673 183 168 2,737 8,345
Malaysia 422 1,289 -17 333 9.5 1,517 666 392 46 7 95 (/D/)
New Zealand 381 2,006 -33 326 8.2 1,173 823 52 32 4 7 585
Philippines 297 865 15 229 6.4 513 363 163 16 1 17 58
Singapore 232 1,558 -33 240 6.9 3,320 1,852 1,302 134 51 178 508
Taiwan 1,359 6,542 139 668 17.6 9,253 5,698 634 530 36 720 1,431
Other 176 867 -63 133 5.7 1,401 917 735 92 2 107 290
United States 4,810 17,042 2,544 1,704 37.6 (/D/) 15,549 (/D/) (/D/) (/D/) 578 854
Addenda:
European Union (12)/1/ 162,763 639,754 5,073 103,696 2,545.0 931,998 352,293 61,883 29,265 7,442 42,573 63,040
OPEC/2/ 9,869 32,073 767 2,483 65.1 35,963 29,804 13,161 1,810 21 509 7,066

* Less than $500,000.

D Suppressed to avoid disclosure of data of individual companies.

  1. 1. The European Union (12) comprises Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, and the United Kingdom. Prior to 1993, the European Union was known as the European Communities (12).
  2. 2. OPEC is the Organization of Petroleum Exporting Countries. Its members are Algeria, Gabon, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.

NOTES.—Size ranges are given in employment cells that are suppressed. The size ranges are: A—1 to 499; F—500 to 999; G—1,000 to 2,499; H—2,500 to 4,999; I—5,000 to 9,999; J—10,000 to 24,999; K—25,000 to 49,999; L—50,000 to 99,999; M—100,000 or more.

Estimates for 1994 are revised.