Home > Table 20.2.—Selected Data of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1995

Table 20.2.—Selected Data of Nonbank U.S. Affiliates by Country of Ultimate Beneficial Owner, 1995

Millions of dollars Thousands of employees Millions of dollars
Gross product Sales Net income Compensation of employees Total assets Gross property, plant, and equipment Expenditures for new plant and equipment Research and development expenditures U.S. exports of goods shipped by affiliates U.S. imports of goods shipped to affiliates
Total Of which:
Commercial property
All countries 326,955 1,561,879 15,608 208,035 4,928.3 2,383,612 766,937 167,476 73,197 17,666 136,702 254,895
Canada 36,532 141,292 2,446 23,749 703.7 267,378 83,387 20,106 6,649 1,396 5,402 13,565
Europe 202,361 832,286 14,273 131,317 2,991.0 1,327,437 415,619 65,363 37,167 13,370 59,344 86,349
Austria 523 3,157 47 382 8.6 4,203 714 93 91 18 664 595
Belgium 4,395 18,460 471 2,200 100.4 12,120 10,324 1,919 849 90 547 1,402
Denmark 1,989 4,613 93 1,563 62.1 4,419 1,867 104 230 94 325 741
Finland 1,454 9,113 -153 1,239 28.4 7,371 2,796 271 223 96 1,082 1,809
France 24,178 111,966 1,053 16,252 348.2 232,662 50,071 14,389 3,918 1,644 14,882 11,255
Germany 37,182 161,099 1,331 26,498 580.6 210,408 74,114 11,655 9,131 3,976 12,308 27,753
Ireland 2,643 8,650 367 1,459 35.7 9,271 4,988 333 323 16 450 361
Italy 3,302 15,476 40 2,332 52.4 22,718 6,125 716 666 191 1,161 3,402
Liechtenstein 182 715 -48 172 3.8 771 568 303 19 3 57 203
Luxembourg 989 4,798 -13 865 18.6 4,994 1,574 237 88 7 225 661
Netherlands 28,013 98,084 2,790 14,638 334.2 154,877 69,730 10,594 5,629 838 5,357 8,730
Norway 1,232 5,799 170 680 13.6 4,665 2,462 194 316 59 430 767
Spain 676 2,488 38 390 9.6 5,053 1,926 288 147 20 202 258
Sweden 5,744 28,901 119 4,796 95.9 42,067 10,343 1,372 1,006 807 3,249 5,301
Switzerland 18,624 92,343 -137 15,628 308.3 229,335 28,875 3,647 2,771 3,088 6,398 7,847
United Kingdom 71,049 264,355 8,101 42,068 986.5 381,241 148,632 18,969 11,658 2,419 11,728 14,367
Other 186 2,270 3 156 4.0 1,263 510 279 100 4 278 895
Latin America and Other Western Hemisphere 13,345 52,067 917 6,355 166.6 53,830 25,199 6,109 2,691 280 6,193 10,126
South and Central America 8,947 35,639 629 3,597 85.0 37,565 15,222 2,040 1,598 40 3,660 8,937
Brazil 213 3,903 89 267 4.3 8,661 862 148 89 2 866 1,310
Mexico 1,798 8,540 -20 1,328 35.6 9,593 3,274 811 345 13 661 2,182
Panama 851 2,433 -57 808 14.8 3,745 1,342 319 90 16 506 337
Venezuela 5,537 17,902 521 927 22.7 12,011 8,514 543 975 9 (/D/) 4,087
Other 547 2,861 96 267 7.7 3,554 1,229 219 99 (*) (/D/) 1,020
Other Western Hemisphere 4,399 16,428 288 2,759 81.6 16,266 9,976 4,069 1,093 240 2,533 1,190
Bahamas 50 354 -3 53 2.2 828 482 208 20 (*) 2 11
Bermuda 2,395 10,777 172 1,471 44.2 8,660 4,752 1,456 530 (/D/) (/D/) 895
Netherlands Antilles 1,225 2,605 167 769 14.1 3,211 2,741 965 351 144 568 99
United Kingdom Islands, Caribbean 701 2,527 -41 443 20.4 3,328 1,890 1,371 188 (/D/) (/D/) 180
Other 27 165 -7 22 .7 239 111 69 4 (*) 59 4
Africa 2,393 10,495 345 1,042 20.8 (/D/) (/D/) 246 (/D/) 68 551 723
South Africa 1,885 9,464 342 914 18.5 6,846 (/D/) 92 452 (/D/) 417 537
Other 509 1,031 3 128 2.3 (/D/) 4,479 154 (/D/) (/D/) 134 185
Middle East 4,861 18,121 -198 1,727 46.6 25,516 19,881 12,877 774 98 641 4,628
Israel 512 2,408 9 435 7.8 2,936 608 116 78 89 413 557
Kuwait 784 1,695 104 169 5.9 7,797 8,049 6,181 94 4 8 30
Lebanon 235 678 5 117 2.7 936 870 445 22 (*) 72 (*)
Saudi Arabia 2,916 12,065 -253 781 20.0 10,700 7,838 4,133 487 4 118 (/D/)
United Arab Emirates 246 649 -62 152 4.8 2,002 1,979 1,679 54 (*) 30 (/D/)
Other 169 625 (*) 73 5.5 1,144 537 322 39 (*) 2 (*)
Asia and Pacific 62,558 489,928 -5,027 41,763 954.6 598,404 197,639 61,665 21,482 2,435 63,933 138,425
Australia 4,211 22,209 -577 2,965 73.6 37,003 12,408 2,234 1,127 67 877 1,110
China 176 2,287 -69 86 1.6 1,029 547 76 47 3 (/D/) (/D/)
Hong Kong 1,494 6,342 -166 1,025 34.8 7,719 5,545 4,260 394 11 153 1,400
Indonesia 232 1,078 3 161 5.7 829 384 183 14 0 (/D/) 22
Japan 52,000 418,656 -3,621 34,292 758.2 519,577 164,076 51,306 18,624 1,867 55,519 119,942
Korea, Republic of 1,309 23,836 -481 1,103 22.9 13,689 3,774 767 300 372 4,206 12,319
Malaysia 439 1,373 9 343 10.0 1,645 657 393 51 7 97 (/D/)
New Zealand 389 1,847 -44 348 8.0 1,197 895 44 31 5 54 321
Philippines (/D/) 847 -64 (/D/) I 497 319 76 16 1 19 73
Singapore 217 1,828 -191 302 7.5 3,402 1,778 1,324 172 53 199 603
Taiwan 1,720 8,657 314 747 19.0 10,217 6,175 633 610 42 1,070 1,941
Other (/D/) 968 -139 (/D/) I 1,600 1,080 370 96 8 142 330
United States 4,904 17,690 2,851 2,082 44.9 (/D/) (/D/) 1,109 (/D/) 19 638 1,079
Addenda:
European Union (15)/1/ 182,175 731,539 14,270 114,729 2,662.4 1,091,879 383,511 61,179 33,994 10,217 52,181 76,646
OPEC/2/ 10,107 33,843 338 2,291 60.1 35,697 30,398 12,771 1,876 18 582 8,180

* Less than $500,000.

D Suppressed to avoid disclosure of data of individual companies.

  1. The European Union (15) comprises Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden, and the United Kingdom. Prior to 1995, Austria, Finland, and Sweden were not members of the European Union.
  2. OPEC is the Organization of Petroleum Exporting Countries. Its members are Algeria, Gabon, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.

NOTES.—Size ranges are given in employment cells that are suppressed. The size ranges are: A—1 to 499; F—500 to 999; G—1,000 to 2,499; H—2,500 to 4,999; I—5,000 to 9,999; J—10,000 to 24,999; K—25,000 to 49,999; L—50,000 to 99,999; M—100,000 or more.

Estimates for 1995 are preliminary.