Table 17.1.Selected Data of Nonbank U.S. Affiliates, by Industry of Affiliate, 1991
| Millions of dollars | Thousands of employees | Millions of dollars | |||||||||
| Gross product | Sales | Net income | Employee compensation | Total assets | Gross property, plant, and equipment | Expenditures for new plant and equipment | U.S. merchandise exports shipped by affiliates | U.S. merchandise imports shipped to affiliates | |||
| Total | Of which: | ||||||||||
| Commercial property | |||||||||||
| 257,634 | 1,185,858 | -11,018 | 175,969 | 4,871.9 | 1,752,628 | 640,140 | 165,759 | 69,816 | 96,933 | 178,702 | |
| Petroleum | 24,705 | 105,269 | 508 | 6,433 | 137.0 | 97,816 | 101,187 | 5,727 | 7,630 | 3,413 | 16,071 |
| 18,182 | 63,349 | 489 | 4,545 | 99.0 | 68,131 | 76,220 | 4,333 | 4,924 | 1,353 | 7,632 | |
| 6,523 | 41,919 | 18 | 1,888 | 38.0 | 29,685 | 24,967 | 1,394 | 2,706 | 2,060 | 8,438 | |
| Manufacturing | 125,934 | 405,688 | -3,265 | 92,789 | 2,233.6 | 452,019 | 244,951 | 8,963 | 26,190 | 37,709 | 47,009 |
| 12,260 | 47,671 | 210 | 7,524 | 241.0 | 48,320 | 18,199 | 1,975 | 1,943 | 1,809 | 2,907 | |
| 4,369 | 15,203 | 91 | 2,362 | 62.3 | 21,219 | 6,496 | 700 | 635 | 331 | 807 | |
| 7,891 | 32,469 | 119 | 5,163 | 178.7 | 27,101 | 11,703 | 1,275 | 1,309 | 1,479 | 2,100 | |
| 38,996 | 114,974 | 3,886 | 25,029 | 508.3 | 147,773 | 95,743 | 2,995 | 10,066 | 11,610 | 9,610 | |
| 22,408 | 64,585 | 1,487 | 14,197 | 281.3 | 90,053 | 70,481 | 1,832 | 6,581 | 9,335 | 5,890 | |
| 9,949 | 24,933 | 2,190 | 6,082 | 123.4 | 29,915 | 13,538 | 562 | 1,976 | 1,149 | 2,413 | |
| 3,645 | 15,199 | 22 | 2,685 | 59.6 | 15,478 | 5,900 | (/D/) | 692 | 305 | 307 | |
| 2,994 | 10,258 | 187 | 2,064 | 44.1 | 12,327 | 5,825 | (/D/) | 817 | 821 | 1,000 | |
| 14,873 | 50,988 | -1,072 | 11,843 | 270.2 | 51,540 | 34,570 | 658 | 3,329 | 3,651 | 5,089 | |
| 8,568 | 32,173 | -770 | 6,826 | 149.3 | 33,563 | 25,651 | 172 | 2,393 | 2,268 | 3,824 | |
| 4,940 | 17,199 | -723 | 4,184 | 86.8 | 18,996 | 16,407 | 42 | 1,332 | 763 | 1,329 | |
| 3,628 | 14,974 | -48 | 2,642 | 62.4 | 14,567 | 9,244 | 130 | 1,061 | 1,505 | 2,495 | |
| 6,305 | 18,815 | -301 | 5,017 | 120.9 | 17,977 | 8,919 | 486 | 937 | 1,383 | 1,265 | |
| 24,825 | 82,497 | -3,105 | 21,718 | 509.0 | 80,450 | 31,116 | 616 | 3,894 | 12,195 | 16,820 | |
| 10,455 | 36,672 | -1,865 | 9,411 | 218.6 | 35,964 | 13,647 | 403 | 1,597 | 5,046 | 7,662 | |
| 3,134 | 12,388 | -1,283 | 3,096 | 59.9 | 11,246 | 4,474 | 140 | 766 | 1,825 | 4,024 | |
| 7,321 | 24,284 | -582 | 6,314 | 158.7 | 24,718 | 9,173 | 263 | 830 | 3,220 | 3,638 | |
| 14,370 | 45,825 | -1,240 | 12,308 | 290.4 | 44,486 | 17,469 | 213 | 2,298 | 7,149 | 9,158 | |
| 5,125 | 16,179 | -54 | 3,998 | 83.7 | 12,443 | 5,462 | 81 | 536 | 2,032 | 4,713 | |
| 1,756 | 6,435 | -439 | 1,729 | 52.5 | 7,911 | 3,986 | 55 | 664 | 1,240 | 1,591 | |
| 7,489 | 23,211 | -747 | 6,581 | 154.1 | 24,131 | 8,020 | 77 | 1,098 | 3,876 | 2,853 | |
| 34,980 | 109,557 | -3,186 | 26,674 | 705.1 | 123,935 | 65,324 | 2,719 | 6,957 | 8,443 | 12,583 | |
| 2,167 | 6,631 | -74 | 1,643 | 63.0 | 6,426 | 4,281 | 373 | 377 | 318 | 442 | |
| 765 | 3,067 | -22 | 599 | 23.6 | 2,594 | 1,517 | 39 | 155 | 254 | 182 | |
| 3,627 | 10,234 | -72 | 2,297 | 54.2 | 10,873 | 9,674 | 45 | 881 | 884 | 894 | |
| 5,528 | 16,479 | -632 | 4,347 | 116.8 | 23,541 | 6,057 | 489 | 740 | 502 | 320 | |
| 98 | 224 | -14 | 89 | 3.5 | 387 | 100 | 9 | 6 | 0 | 6 | |
| 5,430 | 16,255 | -617 | 4,258 | 113.3 | 23,153 | 5,957 | 481 | 733 | 502 | 314 | |
| 3,239 | 10,408 | -1,025 | 3,312 | 76.8 | 11,517 | 7,335 | 464 | 681 | 964 | 1,447 | |
| 1,058 | 4,105 | -275 | 859 | 24.9 | 4,896 | 3,012 | 86 | 474 | 184 | 412 | |
| 5,691 | 16,811 | -918 | 4,579 | 111.9 | 25,848 | 17,585 | 459 | 1,212 | 600 | 901 | |
| 4,724 | 21,793 | -585 | 3,887 | 95.2 | 17,710 | 7,855 | 370 | 1,498 | 1,661 | 5,637 | |
| 3,191 | 16,850 | -465 | 2,439 | 56.2 | 11,777 | 6,116 | 328 | 1,358 | 1,012 | 5,041 | |
| 1,533 | 4,943 | -120 | 1,449 | 39.0 | 5,933 | 1,740 | 42 | 139 | 650 | 596 | |
| 5,498 | 13,366 | 416 | 4,010 | 107.4 | 15,456 | 5,545 | 365 | 646 | 1,788 | 973 | |
| 2,683 | 6,664 | 1 | 1,141 | 31.4 | 5,073 | 2,463 | 29 | 293 | 1,288 | 1,376 | |
| Wholesale trade | 28,451 | 358,153 | -1,284 | 18,152 | 448.3 | 177,371 | 46,041 | 8,234 | 9,581 | 52,313 | 111,842 |
| 8,157 | 94,716 | -87 | 3,775 | 81.2 | 53,988 | 19,484 | 2,581 | 6,060 | 5,655 | 41,468 | |
| 2,443 | 17,325 | -203 | 1,883 | 43.9 | 10,441 | 2,520 | 456 | 552 | 873 | 9,342 | |
| 1,737 | 41,114 | -158 | 1,249 | 28.1 | 16,062 | 3,398 | 412 | 354 | 11,159 | 10,911 | |
| 4,457 | 38,914 | -577 | 3,701 | 85.5 | 31,853 | 6,367 | 1,885 | 1,048 | 2,073 | 20,281 | |
| 2,257 | 40,454 | -167 | 1,579 | 36.3 | 18,611 | 2,250 | 509 | 258 | 12,576 | 10,372 | |
| 2,677 | 43,223 | 80 | 1,737 | 46.7 | 13,676 | 2,780 | 822 | 529 | 2,918 | 6,694 | |
| 2,025 | 20,116 | 71 | 1,247 | 45.0 | 6,702 | 1,793 | 761 | 181 | 1,718 | 2,993 | |
| 1,015 | 35,367 | 67 | 607 | 18.5 | 8,763 | 1,987 | 283 | 164 | 12,063 | 2,954 | |
| 3,683 | 26,925 | -310 | 2,374 | 63.1 | 17,274 | 5,462 | 525 | 434 | 3,278 | 6,827 | |
| Retail trade | 21,441 | 87,756 | -614 | 13,980 | 797.5 | 51,870 | 26,557 | 16,171 | 2,867 | 1,102 | 2,485 |
| 4,053 | 12,620 | -551 | 2,728 | 129.3 | 13,247 | 5,501 | (/D/) | 440 | 15 | 381 | |
| 10,314 | 47,103 | 609 | 5,970 | 342.3 | 17,147 | 11,738 | 7,536 | 1,399 | 5 | 350 | |
| 1,965 | 7,619 | -314 | 1,498 | 86.9 | 6,418 | 3,321 | 1,703 | 306 | 4 | 580 | |
| 5,109 | 20,414 | -358 | 3,784 | 239.0 | 15,059 | 5,997 | (/D/) | 722 | 1,078 | 1,175 | |
| Finance, except banking | 4,034 | 33,495 | -839 | 5,310 | 57.9 | 382,345 | 6,085 | 2,667 | 1,134 | 100 | 3 |
| Insurance | 6,789 | 72,627 | 2,602 | 6,720 | 152.9 | 302,314 | 16,741 | 8,379 | 3,057 | 0 | 0 |
| Real estate | 7,039 | 16,586 | -3,370 | 1,369 | 41.6 | 111,816 | 92,125 | 84,862 | 5,814 | 7 | 2 |
| Services | 18,362 | 44,511 | -3,737 | 15,298 | 615.2 | 93,463 | 44,411 | 25,705 | 7,872 | 333 | 263 |
| 3,276 | 6,427 | -1,458 | 2,366 | 127.7 | 29,387 | 22,072 | 19,288 | 2,196 | 2 | 3 | |
| 7,756 | 14,868 | -440 | 6,630 | 276.6 | 20,207 | 7,994 | 823 | 1,458 | 137 | 91 | |
| 2,300 | 4,302 | -11 | 1,738 | 32.1 | 5,971 | 2,928 | 76 | 507 | 80 | 22 | |
| 5,456 | 10,567 | -429 | 4,892 | 244.4 | 14,237 | 5,067 | 747 | 951 | 57 | 69 | |
| 1,559 | 10,718 | -1,365 | 1,700 | 42.3 | 25,377 | 4,442 | 1,498 | 321 | 44 | 72 | |
| 1,897 | 5,184 | -165 | 1,734 | 37.4 | 4,099 | 1,227 | 387 | 226 | 113 | 21 | |
| 484 | 1,146 | -110 | 480 | 8.8 | 2,102 | 668 | 229 | 135 | 13 | 3 | |
| 1,277 | 2,089 | -13 | 1,129 | 66.9 | 1,880 | 982 | (/D/) | 90 | 0 | 0 | |
| 2,113 | 4,079 | -186 | 1,259 | 55.5 | 10,412 | 7,025 | (/D/) | 3,446 | 24 | 72 | |
| Other industries | 20,878 | 61,773 | -1,019 | 15,918 | 387.9 | 83,614 | 62,042 | 5,052 | 5,671 | 1,956 | 1,026 |
| 824 | 2,536 | -15 | 501 | 25.0 | 5,099 | 4,242 | 1,226 | 239 | 368 | 62 | |
| 4,848 | 9,708 | 655 | 2,321 | 44.2 | 19,358 | 19,666 | 123 | 1,405 | 1,426 | 223 | |
| 1,761 | 3,318 | 37 | 1,021 | 15.4 | 5,115 | 6,062 | 3 | 376 | 527 | 4 | |
| 3,087 | 6,390 | 618 | 1,300 | 28.8 | 14,243 | 13,604 | 120 | 1,029 | 899 | 218 | |
| 3,999 | 16,393 | -338 | 3,696 | 82.0 | 14,137 | 8,221 | 1,437 | 328 | 156 | (/D/) | |
| 9,182 | 27,582 | -1,046 | 8,127 | 193.6 | 26,427 | 22,163 | 1,831 | 2,113 | 1 | (/D/) | |
| 2,025 | 5,553 | -274 | 1,273 | 43.2 | 18,593 | 7,750 | 435 | 1,586 | 6 | 57 | |
D Suppressed to avoid disclosure of data of individual companies.
NOTE.Estimates for 1991 are revised.