Table 18.1.Selected Data of Nonbank U.S. Affiliates, by Country of Ultimate Beneficial Owner, 1991
| Millions of dollars | Thousands of employees | Millions of dollars | |||||||||
| Gross product | Sales | Net income | Employee compensation | Total assets | Gross property, plant, and equipment | Expenditures for new plant and equipment | U.S. merchandise exports shipped by affiliates | U.S. merchandise imports shipped to affiliates | |||
| Total | Of which: | ||||||||||
| Commercial property | |||||||||||
| 257,634 | 1,185,858 | -11,018 | 175,969 | 4,871.9 | 1,752,628 | 640,140 | 165,759 | 69,816 | 96,933 | 178,702 | |
| Canada | 39,289 | 122,875 | 569 | 24,236 | 724.1 | 233,123 | 108,255 | 29,657 | 9,333 | 6,442 | 10,397 |
| Europe | 149,305 | 611,860 | -5,017 | 106,238 | 2,979.5 | 880,267 | 328,001 | 61,442 | 33,940 | 39,412 | 59,927 |
| 287 | 1,697 | -147 | 254 | 6.3 | 2,287 | 542 | 78 | 48 | 196 | 549 | |
| 2,879 | 16,001 | -91 | 1,851 | 91.6 | 14,064 | 8,653 | 1,467 | 987 | 339 | 1,300 | |
| 1,155 | 3,364 | -11 | 968 | 46.6 | 2,386 | 1,400 | 159 | 146 | 228 | 711 | |
| 1,071 | 6,322 | -260 | 912 | 24.3 | 5,541 | 2,344 | 96 | 362 | 284 | 490 | |
| 17,132 | 88,936 | -1,914 | 14,411 | 364.9 | 161,927 | 42,468 | 11,385 | 4,367 | 9,263 | 7,570 | |
| 25,733 | 112,611 | -507 | 19,543 | 517.2 | 118,100 | 50,080 | 8,287 | 6,745 | 7,303 | 17,329 | |
| 1,695 | 5,620 | -274 | 1,225 | 32.2 | 6,267 | 3,980 | 539 | 275 | 224 | 176 | |
| 2,081 | 13,394 | -1,066 | 2,082 | 46.4 | 22,088 | 5,485 | 596 | 478 | 1,926 | 1,967 | |
| 176 | 489 | -43 | 144 | 3.6 | 857 | 719 | 495 | 20 | 34 | 78 | |
| 559 | 2,412 | -32 | 441 | 17.3 | 2,063 | 1,130 | 547 | 102 | 148 | 610 | |
| 18,607 | 73,609 | -704 | 10,300 | 298.5 | 99,114 | 60,858 | 11,222 | 4,543 | 3,280 | 6,726 | |
| 492 | 2,180 | -32 | 393 | 9.6 | 2,562 | 1,111 | 201 | 128 | 223 | 228 | |
| 192 | 828 | 21 | 121 | 5.3 | 2,603 | 566 | 263 | 171 | 14 | 157 | |
| 6,787 | 28,543 | -615 | 5,808 | 155.8 | 33,364 | 11,948 | 1,245 | 3,927 | 1,771 | 4,358 | |
| 15,290 | 63,717 | -31 | 12,254 | 279.0 | 115,591 | 24,225 | 4,248 | 2,493 | 5,726 | 4,858 | |
| 55,017 | 190,905 | 729 | 35,406 | 1,077.1 | 290,174 | 111,900 | 20,269 | 9,098 | 8,321 | 12,277 | |
| 152 | 1,233 | -38 | 125 | 3.6 | 1,279 | 593 | 344 | 51 | 132 | 543 | |
| Latin America and Other Western Hemisphere | 9,137 | 34,328 | 540 | 4,774 | 133.2 | 39,638 | 17,884 | 4,672 | 1,627 | 2,571 | 6,789 |
| 5,794 | 23,235 | 457 | 2,705 | 69.4 | 26,847 | 10,266 | 1,492 | 906 | 1,978 | 5,847 | |
| 700 | 2,174 | 194 | 147 | 3.2 | (/D/) | 534 | 179 | 26 | 216 | 551 | |
| 776 | 3,321 | -103 | 605 | 16.0 | 3,664 | 1,640 | 456 | 175 | 125 | 904 | |
| 1,489 | 3,935 | -6 | 1,249 | 29.5 | 3,923 | 2,872 | (/D/) | 269 | 280 | 181 | |
| 2,669 | 12,044 | 398 | 577 | 16.0 | 6,777 | 4,726 | 210 | 400 | (/D/) | (/D/) | |
| 160 | 1,763 | -27 | 128 | 4.6 | (/D/) | 494 | (/D/) | 36 | (/D/) | (/D/) | |
| 3,343 | 11,093 | 83 | 2,069 | 63.8 | 12,791 | 7,618 | 3,181 | 721 | 592 | 942 | |
| 296 | 965 | -29 | 55 | 1.8 | 1,098 | 789 | 579 | 34 | (/D/) | (/D/) | |
| 1,398 | 5,713 | 173 | 783 | 31.0 | 6,534 | 2,605 | 1,131 | 285 | 98 | 510 | |
| 1,368 | 2,913 | 113 | 983 | 18.8 | 3,050 | 3,079 | 898 | 260 | 370 | 211 | |
| 273 | 1,477 | -173 | 247 | 12.2 | 2,041 | 1,089 | 546 | 136 | 24 | (/D/) | |
| 8 | 24 | -1 | 1 | (*) | 69 | 56 | 27 | 6 | (/D/) | 0 | |
| Africa | 1,241 | 4,460 | -227 | 667 | 14.9 | (/D/) | 6,288 | 411 | 414 | 647 | 735 |
| 891 | 3,903 | -208 | 571 | 12.9 | 3,937 | 2,852 | (/D/) | 110 | (/D/) | (/D/) | |
| 350 | 557 | -19 | 96 | 1.9 | (/D/) | 3,436 | (/D/) | 304 | (/D/) | (/D/) | |
| Middle East | 3,919 | 16,396 | 178 | 1,016 | 28.3 | 23,929 | 17,576 | 12,010 | 1,764 | 498 | 4,321 |
| 188 | 869 | 26 | 164 | 3.2 | 1,178 | 235 | 108 | 49 | 93 | (/D/) | |
| 978 | 1,886 | 92 | 243 | 8.6 | 9,523 | 8,654 | 6,583 | 879 | 2 | 36 | |
| 115 | 612 | -65 | 122 | 4.0 | 653 | 544 | 177 | 41 | 32 | 5 | |
| 2,493 | 12,640 | 281 | 414 | 8.8 | 10,513 | 6,078 | 3,445 | 646 | (/D/) | (/D/) | |
| 120 | 353 | -153 | 61 | 3.3 | 1,692 | 1,735 | 1,484 | 139 | (/D/) | 41 | |
| 25 | 36 | -4 | 13 | .4 | 370 | 330 | 213 | 10 | (*) | (*) | |
| Asia and Pacific | 52,551 | 381,783 | -8,620 | 37,561 | 959.6 | 519,963 | 154,138 | 56,355 | 21,281 | 47,088 | 96,368 |
| 8,809 | 33,897 | -1,459 | 6,567 | 155.0 | 48,413 | 21,055 | 1,966 | 2,087 | 845 | 1,493 | |
| 974 | 4,636 | -433 | 804 | 28.9 | 11,886 | 4,011 | 2,943 | 362 | 95 | 856 | |
| 40,056 | 323,348 | -6,081 | 28,229 | 719.4 | 438,910 | 119,231 | 47,828 | 17,499 | 41,553 | 87,835 | |
| 560 | 8,889 | -266 | 393 | 8.4 | 7,306 | 1,744 | 668 | 178 | 2,640 | 4,331 | |
| 30 | 164 | -18 | 33 | .9 | 306 | 182 | 105 | 8 | 1 | (/D/) | |
| 823 | 3,551 | -56 | 651 | 20.0 | 2,410 | 1,775 | 845 | 104 | (/D/) | 636 | |
| 246 | 784 | -4 | (/D/) | (/D/) | 567 | 433 | 200 | 25 | 35 | 45 | |
| 154 | 533 | -41 | 83 | 2.6 | 1,470 | 933 | 874 | 73 | 62 | 90 | |
| 545 | 2,566 | -165 | 414 | 10.9 | 6,284 | 3,411 | 287 | 770 | 551 | 339 | |
| 354 | 3,415 | -95 | (/D/) | (/D/) | 2,412 | 1,362 | 640 | 175 | (/D/) | (/D/) | |
| United States | 2,191 | 14,155 | 1,560 | 1,477 | 32.3 | (/D/) | 7,998 | 1,211 | 1,456 | 275 | 166 |
| Addenda: | |||||||||||
| 125,068 | 507,752 | -3,874 | 86,366 | 2,497.8 | 719,124 | 286,799 | 54,998 | 26,922 | 31,053 | 48,824 | |
| 6,781 | 28,792 | 601 | 1,545 | 44.9 | 31,579 | 24,313 | 11,969 | 2,223 | 1,613 | 7,832 | |
D Suppressed to avoid disclosure of data of individual companies.
* Less than $500,000 (+/-) or fewer than 50 employees, as appropriate.
NOTE.Estimates for 1991 are revised.
- The European Communities (12) consists of Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain, and the United Kingdom.
- OPEC is the Organization of Petroleum Exporting Countries. As of yearend 1992, its members were Algeria, Ecuador, Gabon, Indonesia, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.