Table 18.2.Selected Data of Nonbank U.S. Affiliates, By Country of Ultimate Beneficial Owner, 1992
| Millions of dollars | Thousands of employees | Millions of dollars | |||||||||
| Gross product | Sales | Net income | Employee compensation | Total assets | Gross property, plant, and equipment | Expenditures for new plant and equipment | U.S. merchandise exports shipped by affiliates | U.S. merchandise imports shipped to affiliates | |||
| Total | Of which: | ||||||||||
| Commercial property | |||||||||||
| 265,924 | 1,222,651 | -20,492 | 181,709 | 4,705.5 | 1,809,950 | 660,817 | 168,277 | 60,861 | 100,615 | 182,152 | |
| Canada | 33,372 | 111,495 | -5,532 | 21,136 | 587.9 | 212,208 | 96,624 | 24,202 | 6,442 | 7,342 | 11,324 |
| Europe | 160,230 | 649,834 | -7,312 | 111,623 | 2,888.8 | 924,229 | 341,807 | 63,540 | 31,566 | 41,353 | 64,623 |
| 258 | 2,037 | -63 | 207 | 4.8 | 3,285 | 427 | 79 | 46 | 162 | 464 | |
| 3,653 | 17,175 | 380 | 2,072 | 99.6 | 12,643 | 10,004 | 1,883 | 970 | 363 | 1,241 | |
| 1,153 | 3,561 | -59 | 1,000 | 43.8 | 4,211 | 1,449 | 127 | 187 | 322 | 824 | |
| 1,071 | 5,907 | -269 | 930 | 22.8 | 5,548 | 2,523 | 109 | 305 | 472 | 749 | |
| 19,528 | 92,796 | -1,656 | 15,422 | 358.7 | 174,704 | 44,725 | 12,821 | 3,953 | 10,876 | 7,684 | |
| 27,563 | 119,550 | -644 | 20,901 | 519.5 | 127,778 | 55,378 | 8,802 | 6,865 | 7,569 | 18,515 | |
| 1,886 | 5,994 | -143 | 1,346 | 33.9 | 6,082 | 3,535 | 428 | 175 | 252 | 272 | |
| 2,122 | 13,415 | -668 | 1,935 | 42.3 | 21,737 | 5,851 | 761 | 483 | 1,983 | 2,122 | |
| 128 | 470 | -84 | 146 | 3.5 | 711 | 638 | 381 | 28 | 34 | 93 | |
| 753 | 3,637 | -63 | 668 | 22.2 | 2,629 | 1,247 | 542 | 100 | 228 | 523 | |
| 19,872 | 77,799 | -222 | 11,151 | 306.1 | 104,672 | 61,216 | 10,974 | 3,770 | 3,337 | 7,966 | |
| 538 | 2,614 | -38 | 441 | 10.3 | 2,830 | 1,381 | 172 | 85 | 336 | 300 | |
| 155 | 814 | -33 | 140 | 4.7 | 3,115 | 671 | 156 | 102 | 29 | 150 | |
| 7,318 | 29,606 | -233 | 5,926 | 157.0 | 31,731 | 12,625 | 1,282 | 3,997 | 1,887 | 4,349 | |
| 16,966 | 73,611 | -182 | 13,434 | 295.1 | 126,730 | 25,660 | 4,069 | 2,448 | 4,894 | 5,365 | |
| 57,145 | 199,695 | -3,295 | 35,792 | 961.4 | 294,783 | 113,980 | 20,612 | 8,033 | 8,553 | 13,419 | |
| 120 | 1,153 | -39 | 110 | 3.1 | 1,040 | 497 | 345 | 20 | 55 | 587 | |
| Latin America and Other Western Hemisphere | 8,910 | 33,401 | 186 | 4,983 | 132.0 | 43,167 | 19,148 | 4,516 | 1,705 | 3,650 | 7,473 |
| 6,286 | 25,278 | 345 | 3,010 | 74.5 | 31,483 | 11,559 | 1,531 | 1,016 | 2,999 | 6,194 | |
| 153 | 2,118 | 56 | 138 | 2.7 | 11,685 | 559 | 170 | 44 | 483 | 811 | |
| 1,159 | 4,529 | -80 | 836 | 25.9 | 6,774 | 2,327 | 492 | 185 | 377 | 883 | |
| 1,656 | 4,469 | 89 | 1,283 | 24.9 | 4,634 | 3,050 | 414 | 283 | 602 | 140 | |
| 3,119 | 12,100 | 288 | 608 | 15.8 | 6,999 | 5,127 | 202 | 481 | (/D/) | (/D/) | |
| 199 | 2,062 | -7 | 145 | 5.2 | 1,390 | 496 | 252 | 24 | (/D/) | (/D/) | |
| 2,625 | 8,123 | -159 | 1,973 | 57.4 | 11,685 | 7,588 | 2,985 | 688 | 650 | 1,279 | |
| 58 | 489 | -102 | 49 | 1.9 | 1,287 | 838 | 329 | 45 | 78 | 181 | |
| 1,234 | 3,673 | 54 | 885 | 31.5 | 5,128 | 2,471 | 928 | 246 | 138 | 653 | |
| 1,067 | 2,529 | 10 | 817 | 16.2 | 3,028 | 2,799 | 863 | 250 | 261 | 225 | |
| 249 | 1,312 | -119 | 208 | 7.3 | 2,023 | 1,362 | 793 | 141 | 123 | 217 | |
| 17 | 120 | -2 | 14 | .5 | 218 | 117 | 73 | 7 | 51 | 3 | |
| Africa | 1,262 | 4,589 | -169 | 648 | 15.7 | (/D/) | 6,057 | 313 | (/D/) | 543 | 795 |
| 875 | 3,863 | -150 | 552 | 13.3 | 3,376 | 2,374 | 51 | 121 | (/D/) | 661 | |
| 387 | 726 | -19 | 96 | 2.4 | (/D/) | 3,683 | 261 | (/D/) | (/D/) | 134 | |
| Middle East | 3,408 | 16,492 | -522 | 1,083 | 31.0 | 24,975 | 18,854 | 13,127 | 947 | 548 | 4,227 |
| 200 | 1,170 | 22 | 207 | 4.1 | 1,585 | 317 | 148 | 28 | 102 | (/D/) | |
| 927 | 2,042 | -212 | 216 | 9.6 | 9,579 | 8,841 | 7,142 | 128 | (/D/) | 39 | |
| 88 | 616 | -65 | 98 | 4.0 | 670 | 565 | 195 | 34 | 15 | 2 | |
| 2,049 | 12,277 | -170 | 487 | 10.2 | 10,900 | 6,794 | 3,881 | 613 | (/D/) | (/D/) | |
| 115 | 301 | -80 | 53 | 2.6 | 1,642 | 1,764 | 1,412 | 128 | 17 | 21 | |
| 29 | 86 | -17 | 22 | .7 | 599 | 573 | 349 | 17 | 1 | (*) | |
| Asia and Pacific | 54,842 | 390,442 | -8,881 | 39,910 | 956.0 | 541,266 | 167,824 | 61,290 | 17,952 | 46,803 | 93,261 |
| 8,370 | 30,552 | -1,000 | 6,397 | 137.8 | 46,130 | 19,127 | 1,954 | 1,409 | 703 | 1,423 | |
| 186 | 2,107 | -22 | 66 | 1.5 | 955 | 672 | 36 | 74 | (/D/) | (/D/) | |
| 992 | 4,734 | -468 | 837 | 29.8 | 14,434 | 4,412 | 3,617 | 307 | 122 | 908 | |
| 80 | 651 | -28 | 54 | 3.9 | 556 | 255 | 173 | 17 | (/D/) | 77 | |
| 43,134 | 334,771 | -6,661 | 30,797 | 728.2 | 458,519 | 133,461 | 51,958 | 14,841 | 41,464 | 84,370 | |
| 471 | 9,543 | -278 | 405 | 9.0 | 7,997 | 1,882 | 771 | 195 | 2,897 | 4,442 | |
| 55 | 148 | -3 | 34 | 1.5 | 389 | 246 | 169 | 24 | 6 | (*) | |
| 598 | 2,577 | -91 | 526 | 17.5 | 1,937 | 1,542 | (/D/) | 36 | 34 | 493 | |
| (/D/) | (/D/) | (/D/) | (/D/) | I | 506 | 349 | 169 | 33 | 9 | (/D/) | |
| 131 | 736 | -96 | 103 | 3.7 | 1,947 | 1,268 | 919 | 109 | 107 | (/D/) | |
| 506 | 3,150 | -138 | 406 | 12.4 | 6,865 | 4,081 | 399 | 875 | 334 | 720 | |
| (/D/) | (/D/) | (/D/) | (/D/) | H | 1,032 | 530 | (/D/) | 33 | (/D/) | 310 | |
| United States | 3,900 | 16,396 | 1,739 | 2,327 | 94.1 | (/D/) | 10,502 | 1,287 | (/D/) | 377 | 448 |
| Addenda: | |||||||||||
| 133,851 | 534,535 | -6,436 | 90,451 | 2,392.9 | 752,729 | 298,366 | 57,358 | 24,643 | 33,513 | 52,724 | |
| 6,794 | 28,846 | -150 | 1,599 | 46.8 | 32,395 | 25,898 | 12,853 | 1,477 | 1,684 | 7,688 | |
D Suppressed to avoid disclosure of data of individual companies.
* Less than $500,000 (+/-).
NOTES:
Size ranges are given in employment cells that are suppressed. The size ranges are: A1 to 499; F500 to 999; G1,000 to 2,499; H2,500 to 4,999; I5,000 to 9,999; J10,000 to 24,999; K25,000 to 49,999; L50,000 to 99,999; M100,000 or more.
Estimates for 1992 are preliminary.