Table 20.Gross Product of Nonbank U.S. Affiliates, Industry of Affiliate by Component, 1991 and 1992
[Millions of dollars]
| 1990/r/ | 1991/p/ | |||||||||||
| Total | Employee compensation | Profit-type return | Net interest paid | Indirect business taxes | Capital consumption allowances | Total | Employee compensation | Profit-type return | Net interest paid | Indirect business taxes | Capital consumption allowances | |
| 257,634 | 175,969 | -1,669 | 19,864 | 29,482 | 33,987 | 265,924 | 181,709 | 2,103 | 14,409 | 32,183 | 35,521 | |
| Petroleum | 24,705 | 6,433 | 2,962 | 1,570 | 9,869 | 3,872 | 25,302 | 6,544 | 2,855 | 1,417 | 11,017 | 3,469 |
| 18,182 | 4,545 | 2,269 | 918 | 7,750 | 2,700 | 18,812 | 4,691 | 1,662 | 892 | 8,813 | 2,753 | |
| 6,523 | 1,888 | 693 | 652 | 2,118 | 1,172 | 6,490 | 1,853 | 1,193 | 525 | 2,204 | 716 | |
| Manufacturing | 125,934 | 92,789 | 169 | 10,932 | 6,747 | 15,296 | 133,939 | 97,621 | 1,882 | 10,601 | 7,173 | 16,662 |
| 12,260 | 7,524 | 236 | 1,514 | 1,724 | 1,262 | 12,351 | 7,484 | 440 | 1,391 | 1,817 | 1,219 | |
| 4,369 | 2,362 | -95 | 681 | 1,039 | 383 | 4,476 | 2,315 | 318 | 538 | 925 | 381 | |
| 7,891 | 5,163 | 331 | 832 | 685 | 879 | 7,875 | 5,169 | 122 | 853 | 892 | 838 | |
| 38,996 | 25,029 | 4,386 | 2,601 | 1,961 | 5,018 | 41,620 | 26,891 | 4,443 | 2,575 | 2,154 | 5,558 | |
| 22,408 | 14,197 | 1,330 | 1,632 | 1,662 | 3,586 | 23,154 | 15,146 | 849 | 1,589 | 1,707 | 3,863 | |
| 9,949 | 6,082 | 2,542 | 453 | 169 | 703 | 11,287 | 6,795 | 2,962 | 395 | 302 | 832 | |
| 3,645 | 2,685 | 255 | 277 | 57 | 372 | 3,949 | 2,670 | 458 | 363 | 57 | 402 | |
| 2,994 | 2,064 | 260 | 239 | 73 | 358 | 3,231 | 2,280 | 174 | 228 | 89 | 460 | |
| 14,873 | 11,843 | -572 | 1,273 | 478 | 1,850 | 15,748 | 12,180 | -475 | 1,288 | 512 | 2,245 | |
| 8,568 | 6,826 | -570 | 694 | 340 | 1,279 | 8,927 | 6,812 | -539 | 765 | 353 | 1,535 | |
| 4,940 | 4,184 | -588 | 390 | 233 | 722 | 5,326 | 4,267 | -544 | 493 | 246 | 865 | |
| 3,628 | 2,642 | 18 | 304 | 107 | 557 | 3,600 | 2,546 | 5 | 272 | 107 | 670 | |
| 6,305 | 5,017 | -2 | 579 | 138 | 572 | 6,822 | 5,367 | 64 | 523 | 158 | 710 | |
| 24,825 | 21,718 | -1,992 | 1,509 | 884 | 2,705 | 25,819 | 21,984 | -1,531 | 1,448 | 909 | 3,010 | |
| 10,455 | 9,411 | -1,301 | 806 | 445 | 1,094 | 10,424 | 9,063 | -1,021 | 733 | 471 | 1,178 | |
| 3,134 | 3,096 | -922 | 267 | 214 | 479 | 2,742 | 2,461 | -545 | 183 | 213 | 429 | |
| 7,321 | 6,314 | -379 | 539 | 232 | 615 | 7,682 | 6,602 | -476 | 549 | 258 | 749 | |
| 14,370 | 12,308 | -690 | 703 | 439 | 1,611 | 15,395 | 12,921 | -511 | 715 | 438 | 1,832 | |
| 5,125 | 3,998 | 183 | 219 | 188 | 538 | 5,624 | 4,569 | 28 | 214 | 206 | 608 | |
| 1,756 | 1,729 | -455 | 87 | 78 | 317 | 2,521 | 2,018 | -117 | 142 | 96 | 382 | |
| 7,489 | 6,581 | -418 | 398 | 173 | 756 | 7,251 | 6,334 | -422 | 359 | 136 | 842 | |
| 34,980 | 26,674 | -1,890 | 4,036 | 1,700 | 4,461 | 38,401 | 29,083 | -994 | 3,900 | 1,781 | 4,630 | |
| 2,167 | 1,643 | 23 | 145 | 73 | 283 | 2,633 | 1,846 | 231 | 114 | 83 | 359 | |
| 765 | 599 | -33 | 85 | 27 | 87 | 839 | 597 | 60 | 61 | 24 | 97 | |
| 3,627 | 2,297 | 120 | 643 | 104 | 463 | 3,530 | 2,391 | -128 | 609 | 102 | 557 | |
| 5,528 | 4,347 | -266 | 885 | 82 | 479 | 5,798 | 4,618 | -313 | (/D/) | (/D/) | 486 | |
| 98 | 89 | -17 | 16 | 1 | 8 | 131 | 112 | -12 | (/D/) | (/D/) | 11 | |
| 5,430 | 4,258 | -249 | 869 | 81 | 471 | 5,666 | 4,506 | -301 | (/D/) | (/D/) | 476 | |
| 3,239 | 3,312 | -933 | 267 | 135 | 457 | 3,896 | 3,716 | -664 | 310 | 124 | 411 | |
| 1,058 | 859 | -153 | (/D/) | (/D/) | 210 | 1,231 | 1,024 | -187 | 120 | 45 | 228 | |
| 5,691 | 4,579 | -863 | 763 | 217 | 995 | 6,248 | 4,688 | -503 | 711 | 235 | 1,117 | |
| 4,724 | 3,887 | -586 | 231 | 268 | 923 | 4,826 | 4,189 | -672 | 239 | 283 | 787 | |
| 3,191 | 2,439 | -375 | 106 | 230 | 792 | 2,802 | 2,323 | -413 | 57 | 234 | 602 | |
| 1,533 | 1,449 | -211 | 126 | 38 | 131 | 2,025 | 1,867 | -258 | 183 | 49 | 185 | |
| 5,498 | 4,010 | 503 | 453 | 129 | 403 | 6,244 | 4,707 | 635 | 347 | 148 | 407 | |
| 2,683 | 1,141 | 297 | (/D/) | (/D/) | 159 | 3,156 | 1,307 | 548 | (/D/) | (/D/) | 181 | |
| Wholesale trade | 28,451 | 18,152 | 6 | 1,625 | 4,637 | 4,031 | 31,907 | 19,451 | 865 | 1,909 | 4,824 | 4,858 |
| 8,157 | 3,775 | 256 | 533 | 1,698 | 1,896 | 8,880 | 4,115 | 326 | 513 | 1,507 | 2,418 | |
| 2,443 | 1,883 | -99 | 125 | 270 | 264 | 3,052 | 2,335 | -56 | 88 | 342 | 342 | |
| 1,737 | 1,249 | -91 | 139 | 265 | 175 | 1,659 | 1,074 | 56 | (/D/) | 201 | (/D/) | |
| 4,457 | 3,701 | -459 | -31 | 634 | 612 | 5,580 | 3,918 | -150 | 461 | 625 | 727 | |
| 2,257 | 1,579 | -81 | 160 | 418 | 180 | 2,263 | 1,649 | -35 | 41 | 399 | 210 | |
| 2,677 | 1,737 | 163 | 86 | 396 | 294 | 3,054 | 1,877 | 414 | 72 | 336 | 355 | |
| 2,025 | 1,247 | 171 | 136 | 334 | 137 | 1,951 | 1,164 | 226 | 31 | 408 | 122 | |
| 1,015 | 607 | 41 | 197 | 71 | 99 | 1,058 | 605 | 42 | 161 | 76 | 175 | |
| 3,683 | 2,374 | 104 | 279 | 551 | 375 | 4,410 | 2,715 | 43 | (/D/) | 930 | (/D/) | |
| Retail trade | 21,441 | 13,980 | 125 | 2,172 | 3,281 | 1,882 | 19,144 | 12,782 | -142 | 670 | 4,128 | 1,705 |
| 4,053 | 2,728 | -312 | 1,143 | 152 | 343 | 425 | 440 | -143 | -45 | 104 | 69 | |
| 10,314 | 5,970 | 975 | 433 | 2,094 | 842 | 11,157 | 6,669 | 723 | 291 | 2,568 | 905 | |
| 1,965 | 1,498 | -309 | 161 | 390 | 226 | 1,851 | 1,611 | -591 | 142 | 416 | 275 | |
| 5,109 | 3,784 | -228 | 435 | 646 | 472 | 5,711 | 4,063 | -131 | 282 | 1,041 | 457 | |
| Finance, except banking | 4,034 | 5,310 | 75 | -1,925 | 113 | 461 | 3,637 | 5,724 | 525 | -3,146 | 101 | 433 |
| Insurance | 6,789 | 6,720 | 1,498 | -3,521 | 1,331 | 760 | 6,402 | 7,249 | 1,908 | -4,938 | 1,409 | 773 |
| Real estate | 7,039 | 1,369 | -2,291 | 4,282 | 1,503 | 2,176 | 5,582 | 1,229 | -2,703 | 3,483 | 1,431 | 2,142 |
| Services | 18,362 | 15,298 | -3,295 | 2,832 | 917 | 2,610 | 20,299 | 16,148 | -2,253 | 2,828 | 1,007 | 2,570 |
| 3,276 | 2,366 | -1,504 | 1,174 | 473 | 767 | 3,359 | 2,405 | -1,593 | 1,198 | 543 | 807 | |
| 7,756 | 6,630 | -275 | 471 | 166 | 764 | 9,124 | 7,497 | 283 | 396 | 150 | 799 | |
| 2,300 | 1,738 | 86 | 91 | 42 | 342 | 2,792 | 1,974 | 274 | 111 | 48 | 384 | |
| 5,456 | 4,892 | -361 | 380 | 124 | 421 | 6,333 | 5,523 | 9 | 285 | 101 | 414 | |
| 1,559 | 1,700 | -1,220 | 687 | 78 | 313 | 2,058 | 1,623 | -618 | 764 | 77 | 211 | |
| 1,897 | 1,734 | -29 | 81 | 20 | 91 | 1,904 | 1,839 | -81 | 47 | 20 | 79 | |
| 484 | 480 | -94 | 41 | 13 | 44 | 794 | 702 | -18 | 46 | 21 | 43 | |
| 1,277 | 1,129 | 39 | 36 | 19 | 55 | 830 | 737 | -2 | 25 | 21 | 49 | |
| 2,113 | 1,259 | -212 | 342 | 148 | 577 | 2,230 | 1,345 | -223 | 351 | 175 | 582 | |
| Other industries | 20,878 | 15,918 | -919 | 1,897 | 1,084 | 2,897 | 19,712 | 14,961 | -835 | 1,584 | 1,093 | 2,908 |
| 824 | 501 | 52 | 59 | 51 | 162 | 576 | 433 | -33 | -36 | 44 | 168 | |
| 4,848 | 2,321 | 994 | 285 | 436 | 811 | 4,738 | 2,518 | 612 | 197 | 520 | 892 | |
| 1,761 | 1,021 | 163 | 97 | 235 | 245 | 1,433 | 1,146 | -373 | 72 | 285 | 302 | |
| 3,087 | 1,300 | 832 | 188 | 201 | 566 | 3,306 | 1,372 | 985 | 124 | 235 | 590 | |
| 3,999 | 3,696 | -221 | 106 | 110 | 307 | 3,223 | 3,001 | -181 | 78 | 110 | 216 | |
| 9,182 | 8,127 | -1,252 | 694 | 413 | 1,200 | 8,003 | 7,304 | -1,192 | 578 | 323 | 990 | |
| 2,025 | 1,273 | -492 | 753 | 74 | 417 | 3,172 | 1,705 | -40 | 768 | 96 | 643 | |
D Suppressed to avoid disclosure of data of individual companies.