Table 21.1.Total Assets of Nonbank U.S. Affiliates, Industry of Affiliate by Country of Ultimate Beneficial Owner, 1991
[Millions of dollars]
| All countries |
Canada | Europe | Latin America and Other Western Hemisphere | Africa | Middle East | Asia and Pacific | United States | ||||||||
| Total | Of which: | Total | Of which: | ||||||||||||
| France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||||
| 1,752,628 | 233,123 | 880,267 | 161,927 | 118,100 | 99,114 | 115,591 | 290,174 | 39,638 | (/D/) | 23,929 | 519,963 | 48,413 | 438,910 | (/D/) | |
| Petroleum | 97,816 | 8,212 | 63,116 | (/D/) | 1,101 | (/D/) | 678 | 23,394 | 7,010 | (/D/) | 7,817 | 8,718 | (/D/) | 1,747 | (/D/) |
| 68,131 | (/D/) | 56,935 | (/D/) | 179 | (/D/) | (/D/) | (/D/) | (/D/) | 0 | (/D/) | (/D/) | (/D/) | 8 | 0 | |
| 29,685 | (/D/) | 6,181 | (/D/) | 922 | 936 | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | (/D/) | 891 | 1,739 | (/D/) | |
| Manufacturing | 452,019 | 71,334 | 281,254 | 48,033 | 43,667 | 20,673 | 33,887 | 100,811 | 6,636 | 1,903 | 636 | 89,919 | 12,081 | 69,998 | 337 |
| 48,320 | 9,872 | 31,456 | 2,614 | 348 | 1,489 | (/D/) | 17,771 | (/D/) | (/D/) | 0 | 6,535 | 1,718 | 3,173 | 0 | |
| 21,219 | (/D/) | 10,688 | 1,271 | 107 | 0 | (/D/) | 3,025 | (/D/) | 0 | 0 | (/D/) | (/D/) | 926 | 0 | |
| 27,101 | (/D/) | 20,768 | 1,343 | 242 | 1,489 | 567 | 14,745 | 301 | (/D/) | 0 | (/D/) | (/D/) | 2,247 | 0 | |
| 147,773 | (/D/) | 99,694 | 12,123 | 21,667 | 12,703 | 13,124 | 31,538 | (/D/) | (/D/) | (/D/) | 11,705 | 139 | 8,832 | 19 | |
| 90,053 | (/D/) | 49,268 | 10,045 | 15,946 | 3,411 | 254 | (/D/) | 15 | (/D/) | 0 | 7,352 | 0 | 4,999 | 3 | |
| 29,915 | (/D/) | 25,634 | (/D/) | (/D/) | 74 | 12,235 | 9,587 | (/D/) | 0 | (/D/) | 2,053 | 90 | 1,962 | 0 | |
| 15,478 | (/D/) | 14,152 | (/D/) | 3,104 | (/D/) | (/D/) | (/D/) | (/D/) | 0 | (/D/) | 1,094 | 25 | 1,069 | 0 | |
| 12,327 | 465 | 10,640 | (/D/) | (/D/) | (/D/) | (/D/) | 7,900 | 0 | 0 | 0 | 1,207 | 24 | 802 | 16 | |
| 51,540 | 5,219 | 22,520 | 9,697 | 3,632 | 752 | 1,490 | 4,466 | 2,608 | (/D/) | (/D/) | 19,889 | 5,710 | 12,955 | 0 | |
| 33,563 | 4,519 | 9,509 | (/D/) | 861 | 4 | 1,112 | 3,195 | (/D/) | (/D/) | 0 | 17,756 | 5,316 | 11,363 | 0 | |
| 18,996 | 1,782 | 2,969 | 1,190 | 198 | 4 | 0 | 533 | (/D/) | (/D/) | 0 | 13,752 | (/D/) | 10,690 | 0 | |
| 14,567 | 2,737 | 6,541 | (/D/) | 663 | 0 | 1,112 | 2,662 | (/D/) | (/D/) | 0 | 4,005 | (/D/) | 673 | 0 | |
| 17,977 | 699 | 13,011 | (/D/) | 2,771 | 748 | 378 | 1,270 | (/D/) | 0 | (/D/) | 2,133 | 393 | 1,592 | 0 | |
| 80,450 | 6,330 | 50,358 | 7,379 | 9,339 | (/D/) | 7,864 | 11,677 | (/D/) | (/D/) | 311 | 22,886 | 1,311 | 20,499 | 85 | |
| 35,964 | (/D/) | 19,975 | 1,806 | 3,599 | 135 | (/D/) | 6,435 | (/D/) | (/D/) | 202 | 14,182 | 113 | 13,579 | 42 | |
| 11,246 | (/D/) | 4,159 | (/D/) | 201 | 64 | 48 | 2,132 | 136 | 0 | (/D/) | 6,597 | 0 | 6,189 | 0 | |
| 24,718 | 844 | 15,815 | (/D/) | 3,398 | 71 | (/D/) | 4,303 | (/D/) | (/D/) | (/D/) | 7,584 | 113 | 7,390 | 42 | |
| 44,486 | (/D/) | 30,383 | 5,573 | 5,740 | (/D/) | (/D/) | 5,242 | 29 | (/D/) | 109 | 8,704 | 1,198 | 6,920 | 43 | |
| 12,443 | (/D/) | 7,468 | (/D/) | (/D/) | (/D/) | (/D/) | 1,344 | 25 | 1 | (/D/) | 731 | (/D/) | 529 | (/D/) | |
| 7,911 | 131 | 3,787 | (/D/) | 1,204 | 303 | 50 | 1,186 | 4 | (/D/) | (/D/) | 3,910 | 21 | 3,456 | (/D/) | |
| 24,131 | (/D/) | 19,129 | 3,456 | (/D/) | (/D/) | (/D/) | 2,713 | 0 | 0 | 0 | 4,063 | (/D/) | 2,936 | (/D/) | |
| 123,935 | (/D/) | 77,226 | 16,220 | 8,680 | (/D/) | (/D/) | 35,360 | (/D/) | 2 | 235 | 28,904 | 3,203 | 24,538 | 233 | |
| 6,426 | 1,236 | 3,250 | 199 | 437 | 136 | 264 | 1,630 | 299 | 0 | (/D/) | 1,531 | 0 | 1,479 | (/D/) | |
| 2,594 | 474 | 1,776 | (/D/) | 288 | 0 | 32 | 1,028 | 1 | 0 | (/D/) | 309 | 8 | 255 | (/D/) | |
| 10,873 | 2,527 | 5,783 | 40 | 344 | (/D/) | (/D/) | 1,784 | 42 | 0 | (/D/) | 2,342 | (/D/) | 1,424 | (/D/) | |
| 23,541 | 6,957 | 15,211 | (/D/) | 1,717 | (/D/) | (/D/) | 10,556 | (/D/) | 0 | (*) | 1,208 | (/D/) | (/D/) | (/D/) | |
| 387 | (/D/) | (/D/) | 0 | 3 | 0 | 0 | 29 | 2 | 0 | (*) | 1 | 0 | 1 | 0 | |
| 23,153 | (/D/) | (/D/) | (/D/) | 1,714 | (/D/) | (/D/) | 10,526 | (/D/) | 0 | 0 | 1,207 | (/D/) | (/D/) | (/D/) | |
| 11,517 | (/D/) | 5,778 | (/D/) | (/D/) | 88 | 35 | (/D/) | 1 | 0 | 0 | (/D/) | 0 | (/D/) | 0 | |
| 4,896 | 741 | 2,135 | 169 | 586 | 46 | 44 | 659 | 222 | 0 | 0 | 1,797 | 10 | 1,673 | 0 | |
| 25,848 | (/D/) | 17,987 | 6,830 | 1,549 | 37 | 1,543 | 5,530 | (/D/) | 0 | 0 | 6,196 | 2,242 | 3,896 | 0 | |
| 17,710 | 2,491 | 8,015 | 2,123 | 989 | (/D/) | 0 | 3,701 | 5 | 0 | 11 | 7,183 | 0 | 7,038 | 6 | |
| 11,777 | 1,627 | 3,109 | (/D/) | 649 | (/D/) | 0 | (/D/) | 3 | 0 | 0 | 7,037 | 0 | 7,023 | 0 | |
| 5,933 | 863 | 4,906 | (/D/) | 339 | (/D/) | 0 | (/D/) | 1 | 0 | 11 | 146 | 0 | 15 | 6 | |
| 15,456 | 154 | 13,895 | 730 | 1,358 | 12 | 1,579 | 8,827 | 1 | 0 | 0 | 1,406 | 7 | 1,278 | 0 | |
| 5,073 | 98 | 3,394 | 450 | (/D/) | 4 | 285 | (/D/) | (/D/) | 2 | 0 | (/D/) | (/D/) | 907 | 0 | |
| Wholesale trade | 177,371 | 4,216 | 56,863 | 9,359 | 19,129 | 3,498 | 2,971 | 13,036 | 2,993 | 1,912 | 224 | 110,461 | 2,347 | 100,683 | 701 |
| 53,988 | 12 | 15,401 | 39 | 11,915 | 28 | 0 | 903 | 21 | 0 | (/D/) | 38,344 | (/D/) | 37,043 | (/D/) | |
| 10,441 | 46 | 2,527 | 58 | 604 | (/D/) | 199 | (/D/) | 47 | 0 | 80 | 7,737 | 0 | 7,317 | 5 | |
| 16,062 | 949 | 4,584 | 924 | 1,750 | 215 | 89 | 874 | (/D/) | (/D/) | 0 | 10,083 | (/D/) | 8,348 | 0 | |
| 31,853 | 122 | 2,376 | 127 | 361 | 196 | 80 | (/D/) | 83 | 0 | (*) | 29,272 | 0 | 27,306 | 0 | |
| 18,611 | 381 | 5,592 | 139 | 1,430 | (/D/) | 619 | 1,675 | 423 | (/D/) | (/D/) | 11,724 | 0 | 11,063 | 394 | |
| 13,676 | (/D/) | 6,949 | 583 | 373 | (/D/) | 368 | 3,717 | 1,000 | (/D/) | 0 | 5,491 | 88 | 5,017 | 0 | |
| 6,702 | (/D/) | 3,600 | 403 | 1,490 | (/D/) | (/D/) | 1,208 | 658 | (/D/) | 35 | 2,067 | 0 | 1,756 | 25 | |
| 8,763 | 16 | 7,512 | (/D/) | 71 | 56 | 1,358 | (/D/) | 100 | 0 | 0 | 1,136 | (*) | 1,135 | 0 | |
| 17,274 | (/D/) | 8,323 | (/D/) | 1,135 | 1,125 | (/D/) | 2,392 | (/D/) | (/D/) | (/D/) | 4,607 | (/D/) | 1,698 | (/D/) | |
| Retail trade | 51,870 | 16,374 | 25,452 | 1,674 | 7,541 | 4,081 | (/D/) | 7,080 | 2,175 | (/D/) | 814 | 6,987 | (/D/) | 6,322 | (/D/) |
| 13,247 | (/D/) | 1,952 | 66 | (/D/) | (/D/) | (/D/) | 261 | (/D/) | 0 | 0 | 513 | 0 | 500 | 0 | |
| 17,147 | 1,487 | 11,742 | 508 | 5,454 | (/D/) | 0 | (/D/) | (/D/) | 0 | 2 | (/D/) | (/D/) | (/D/) | 0 | |
| 6,418 | 1,924 | 3,360 | 200 | 75 | (/D/) | (/D/) | 1,909 | (/D/) | 0 | 0 | (/D/) | 5 | 403 | 2 | |
| 15,059 | (/D/) | 8,399 | 901 | (/D/) | 922 | 99 | (/D/) | 1,430 | (/D/) | 813 | (/D/) | (/D/) | (/D/) | (/D/) | |
| Finance, except banking | 382,345 | 34,987 | 138,417 | 12,175 | 17,455 | 3,570 | 51,569 | 41,666 | (/D/) | 18 | (/D/) | 194,684 | 4,282 | 183,057 | 428 |
| Insurance | 302,314 | 52,072 | 200,159 | (/D/) | 19,717 | 26,678 | 17,687 | 45,646 | (/D/) | 0 | 0 | 4,254 | (/D/) | 1,814 | (/D/) |
| Real estate | 111,816 | 26,097 | 28,196 | 1,208 | 3,123 | 7,690 | 2,277 | 10,557 | 3,780 | (/D/) | 11,086 | 41,604 | 1,662 | 36,017 | (/D/) |
| Services | 93,463 | 3,249 | 41,074 | 6,007 | 1,014 | 825 | 4,009 | 20,684 | 2,447 | (/D/) | 1,092 | 45,179 | (/D/) | 32,192 | (/D/) |
| 29,387 | 220 | 7,814 | 3,007 | 27 | 67 | 152 | 4,039 | 388 | (/D/) | 841 | 20,028 | 0 | 16,831 | (/D/) | |
| 20,207 | 744 | 14,669 | 1,323 | 177 | 541 | 3,221 | 8,482 | 1,898 | (*) | (/D/) | 2,481 | 516 | 1,830 | (/D/) | |
| 5,971 | 481 | 4,529 | 221 | 102 | (/D/) | (/D/) | 1,080 | (/D/) | 0 | (/D/) | 586 | 7 | 537 | 0 | |
| 14,237 | 263 | 10,140 | 1,102 | 75 | (/D/) | (/D/) | 7,402 | (/D/) | (*) | (/D/) | 1,895 | 509 | 1,293 | (/D/) | |
| 25,377 | 732 | (/D/) | 4 | 6 | (/D/) | 18 | 3,921 | 92 | 0 | 0 | (/D/) | (/D/) | (/D/) | 9 | |
| 4,099 | 116 | 3,738 | 1,178 | 476 | 100 | (/D/) | 978 | 4 | 0 | 11 | 228 | 0 | 228 | 2 | |
| 2,102 | 73 | 1,206 | 358 | (/D/) | 19 | 113 | 509 | 24 | 2 | 0 | 796 | 36 | 713 | 0 | |
| 1,880 | (/D/) | (/D/) | 0 | (/D/) | 0 | (/D/) | (/D/) | 0 | 0 | 0 | (/D/) | 2 | (/D/) | 0 | |
| 10,412 | (/D/) | 6,310 | 136 | 9 | (/D/) | 36 | (/D/) | 41 | 0 | (/D/) | (/D/) | 70 | (/D/) | (/D/) | |
| Other industries | 83,614 | 16,582 | 45,735 | (/D/) | 5,353 | (/D/) | (/D/) | 27,301 | (/D/) | (/D/) | (/D/) | 18,157 | 10,113 | 7,081 | (/D/) |
| 5,099 | 356 | 2,549 | 378 | 517 | 255 | 520 | 470 | 987 | 64 | 290 | 852 | (/D/) | 688 | 0 | |
| 19,358 | 5,006 | 12,810 | 570 | (/D/) | (/D/) | (/D/) | 7,087 | (/D/) | (/D/) | (/D/) | (/D/) | 141 | (/D/) | 14 | |
| 5,115 | 28 | 4,815 | 1 | (/D/) | 48 | (/D/) | 835 | 0 | (/D/) | (/D/) | (/D/) | 3 | 26 | 0 | |
| 14,243 | 4,978 | 7,995 | 569 | 70 | (/D/) | 0 | 6,252 | (/D/) | (/D/) | 0 | (/D/) | 138 | (/D/) | 14 | |
| 14,137 | 857 | 8,872 | 942 | (/D/) | (/D/) | 140 | 6,043 | 81 | 3 | (/D/) | 3,976 | 132 | 3,167 | (/D/) | |
| 26,427 | 7,663 | 7,156 | 247 | 412 | 187 | (/D/) | 1,853 | 349 | 4 | (/D/) | 11,115 | (/D/) | 1,385 | (/D/) | |
| 18,593 | 2,700 | 14,349 | (/D/) | 1 | 0 | 276 | 11,848 | (/D/) | 0 | 3 | (/D/) | (/D/) | (/D/) | 0 | |
D Suppressed to avoid disclosure of data of individual companies.
* Less than $500,000.
NOTE.Estimates for 1991 are revised.