Table 23.1.Employment by Nonbank U.S. Affiliates, State by Country of Ultimate Beneficial Owner, 1991
[Thousands of employees]
| All countries | Canada | Europe | Latin America and Other Western Hemisphere | Africa | Middle East | Asia and Pacific | United States | ||||||||
| Total | Of which: | Total | Of which: | ||||||||||||
| France | Germany | Netherlands | Switzerland | United Kingdom | Australia | Japan | |||||||||
| 4,871.9 | 724.1 | 2,979.5 | 364.9 | 517.2 | 298.5 | 279.0 | 1,077.1 | 133.2 | 14.9 | 28.3 | 959.6 | 155.0 | 719.4 | 32.3 | |
| New England: | |||||||||||||||
| 81.3 | 6.8 | 65.6 | 7.9 | 14.0 | 13.2 | 7.6 | 17.4 | 1.8 | (*) | .2 | 6.6 | 1.3 | 5.1 | .2 | |
| 26.6 | 12.5 | 11.6 | 1.0 | .9 | 1.5 | .8 | 5.5 | (/D/) | (*) | (*) | 1.3 | .4 | .7 | (/D/) | |
| 128.6 | 21.8 | 82.1 | 13.0 | 11.9 | 2.9 | 4.8 | 39.7 | 3.6 | .3 | 2.2 | 17.9 | 3.7 | 13.3 | .6 | |
| 28.4 | (/D/) | 17.1 | 1.3 | 3.4 | 1.2 | 1.0 | 8.9 | (/D/) | 0 | (*) | 2.9 | .8 | 1.9 | (/D/) | |
| 14.0 | 2.1 | 10.7 | .3 | 1.8 | .7 | .6 | 6.0 | .1 | (*) | (*) | 1.0 | .3 | .6 | (*) | |
| 7.2 | 2.7 | 3.6 | .3 | .8 | .3 | 1.1 | .6 | .2 | 0 | (*) | .7 | (*) | .7 | .1 | |
| Mideast: | |||||||||||||||
| 41.5 | (/D/) | 9.6 | .4 | 1.3 | .6 | .5 | 5.7 | .2 | 0 | .9 | 1.9 | .1 | 1.4 | (/D/) | |
| 11.1 | 1.1 | 6.1 | .3 | .4 | .6 | .4 | 3.3 | .1 | (*) | .1 | 3.6 | .3 | 2.5 | (*) | |
| 77.1 | 14.4 | 49.8 | 7.2 | 7.4 | 7.5 | 5.0 | 16.2 | 2.1 | (*) | .5 | 9.8 | 1.8 | 7.7 | .5 | |
| 229.6 | 28.7 | 154.9 | 16.2 | 30.1 | 15.0 | 28.0 | 43.7 | 4.1 | (/D/) | (/D/) | 37.8 | 2.3 | 31.2 | 2.3 | |
| 371.8 | 57.0 | 240.6 | 28.7 | 41.6 | 29.4 | 21.2 | 91.4 | 5.3 | .4 | 2.0 | 58.8 | 9.1 | 44.0 | 7.8 | |
| 225.8 | 26.0 | 169.8 | 22.2 | 31.2 | 21.5 | 8.5 | 67.5 | 3.8 | .3 | 2.7 | 22.4 | 6.5 | 15.5 | .8 | |
| Great Lakes: | |||||||||||||||
| 250.4 | 29.0 | 156.7 | 13.3 | 26.9 | 11.4 | 25.3 | 60.8 | 5.2 | .4 | .9 | 56.4 | 6.5 | 46.5 | 1.8 | |
| 124.8 | 16.3 | 72.4 | 15.0 | 13.4 | 8.9 | 4.1 | 23.7 | 2.6 | .3 | .1 | 32.9 | 1.7 | 30.3 | .2 | |
| 138.9 | 20.0 | 75.5 | 11.2 | 21.6 | 4.0 | 4.3 | 26.1 | 3.3 | .5 | .1 | 39.0 | 11.2 | 27.3 | .4 | |
| 220.8 | 25.9 | 138.6 | 15.5 | 16.8 | 15.0 | 16.8 | 54.7 | 8.5 | .7 | .3 | 46.6 | 2.3 | 42.5 | .3 | |
| 84.0 | 13.8 | 62.9 | 7.0 | 14.5 | 7.5 | 8.8 | 19.1 | .7 | .1 | (*) | 6.4 | 2.4 | 3.2 | (*) | |
| Plains: | |||||||||||||||
| 33.7 | 5.2 | 23.6 | 4.3 | 3.0 | 2.8 | 1.4 | 6.2 | .2 | .5 | (*) | 3.7 | .2 | 3.2 | .4 | |
| 35.0 | 10.6 | 19.9 | 2.7 | 2.0 | 1.6 | 2.2 | 8.3 | .4 | .2 | (*) | 3.8 | .7 | 2.5 | .1 | |
| 94.5 | 10.3 | 57.2 | 3.9 | 12.8 | 5.1 | 6.1 | 23.8 | .8 | .1 | .1 | 25.1 | (/D/) | 4.8 | .9 | |
| 77.6 | 17.2 | 49.3 | 6.8 | 6.9 | 5.0 | 6.0 | 17.3 | 1.3 | .1 | .4 | 8.5 | 1.2 | 6.3 | .7 | |
| 16.8 | 1.9 | 12.6 | 1.6 | 3.1 | 1.2 | 1.3 | 4.2 | .3 | .1 | (*) | 1.8 | .5 | 1.2 | .1 | |
| 4.2 | 1.2 | 1.9 | .3 | .2 | .2 | .1 | 1.0 | .1 | .1 | 0 | .9 | .1 | .8 | (*) | |
| 4.9 | 1.2 | 3.3 | .1 | .5 | .7 | .1 | 1.7 | (*) | (*) | 0 | .4 | (*) | .3 | (*) | |
| Southeast: | |||||||||||||||
| 65.0 | 8.7 | 43.0 | 16.1 | 4.0 | 1.1 | 3.7 | 12.0 | 2.2 | .4 | .5 | 10.1 | 2.3 | 7.1 | .1 | |
| 30.4 | 5.5 | 17.1 | 3.0 | .7 | 1.8 | 1.7 | 5.8 | 1.0 | .3 | (*) | 6.4 | 1.1 | 4.9 | .1 | |
| 211.2 | 36.4 | 130.2 | 16.9 | 18.8 | 10.2 | 8.2 | 48.9 | 12.3 | .3 | 2.1 | 29.4 | 5.7 | 21.0 | .5 | |
| 162.6 | 26.7 | 98.7 | 13.8 | 14.4 | 10.8 | 9.0 | 36.2 | 2.8 | 2.3 | 1.9 | 29.2 | 5.9 | 20.8 | .9 | |
| 71.3 | 11.6 | 36.6 | 5.7 | 7.3 | 2.5 | 1.7 | 15.2 | 1.1 | .4 | .6 | 20.9 | 1.2 | 18.6 | .1 | |
| 62.2 | 9.9 | 37.5 | 3.5 | 6.4 | 7.7 | 2.6 | 13.5 | 8.6 | .1 | .7 | 5.1 | 1.1 | 2.4 | .3 | |
| 23.6 | 4.4 | 14.2 | 1.9 | 1.6 | 1.0 | 2.6 | 4.8 | 1.9 | .2 | (*) | 2.7 | 1.0 | 1.7 | .1 | |
| 181.0 | 28.3 | 134.7 | 11.6 | 29.2 | 5.9 | 10.1 | 43.7 | .9 | .2 | .6 | 14.5 | 1.5 | 12.2 | 1.7 | |
| 110.1 | 8.2 | 85.1 | 13.9 | 17.3 | 17.4 | 5.0 | 17.7 | 2.5 | .3 | .7 | 13.3 | .6 | 12.4 | (*) | |
| 120.4 | 18.6 | 75.6 | 10.5 | 7.4 | 6.8 | 7.6 | 28.2 | 1.4 | .1 | .4 | 24.2 | 4.8 | 18.5 | .1 | |
| 119.1 | 16.8 | 79.4 | 7.9 | 14.3 | 4.6 | 4.9 | 27.4 | 4.2 | .3 | .6 | 17.5 | .9 | 15.9 | .5 | |
| 34.7 | 7.5 | 24.1 | 2.1 | 7.6 | 2.1 | 2.7 | 8.0 | .4 | (*) | .2 | 2.5 | .1 | 2.4 | (*) | |
| Southwest: | |||||||||||||||
| 56.7 | 12.0 | 24.3 | 3.9 | 3.0 | 2.3 | 1.9 | 10.1 | 1.0 | (/D/) | (/D/) | 17.5 | 11.4 | 5.0 | .2 | |
| 14.8 | 2.7 | 8.1 | 1.0 | 2.3 | 1.2 | .3 | 2.6 | .5 | (*) | (*) | 3.3 | (/D/) | 1.8 | (*) | |
| 44.0 | 9.2 | 26.2 | 5.2 | 2.2 | 1.4 | .8 | 11.7 | 2.6 | .2 | .1 | 5.2 | .4 | 4.3 | .5 | |
| 312.9 | 46.6 | 194.3 | 25.4 | 26.5 | 22.6 | 16.5 | 65.1 | 15.0 | (/D/) | 5.4 | 49.1 | 10.1 | 31.3 | (/D/) | |
| Rocky Mountains: | |||||||||||||||
| 62.0 | 8.6 | 39.7 | 3.6 | 5.6 | 2.7 | 3.9 | 13.1 | 1.1 | (*) | .7 | 11.3 | 1.3 | 8.4 | .6 | |
| 12.9 | 1.9 | 9.0 | .4 | (/D/) | .2 | .8 | 2.9 | .1 | (*) | (*) | 1.8 | .5 | 1.1 | (*) | |
| 5.5 | 1.8 | 2.5 | .4 | .6 | .2 | .2 | 1.1 | (*) | (*) | (*) | 1.1 | .8 | .4 | (*) | |
| 24.0 | 2.7 | 17.5 | .7 | 4.6 | 1.9 | 1.8 | 6.4 | .2 | .2 | (*) | 3.4 | .2 | 2.2 | (*) | |
| 5.6 | 1.0 | 4.1 | 1.3 | .7 | .3 | (*) | 1.6 | .1 | (*) | 0 | .4 | (*) | .4 | (*) | |
| Far West: | |||||||||||||||
| 561.1 | 63.2 | 280.2 | 29.0 | 47.0 | 25.7 | 27.2 | 112.9 | 17.5 | .9 | 1.1 | 194.9 | 18.5 | 152.4 | 3.3 | |
| 25.1 | 5.8 | 10.6 | .7 | 2.9 | 2.9 | .5 | 3.0 | .2 | .9 | (*) | 7.6 | 2.5 | 4.9 | (*) | |
| 41.9 | 5.3 | 22.4 | 1.1 | 8.7 | .9 | 1.6 | 6.0 | .8 | .3 | (*) | 13.0 | 1.7 | 10.3 | .1 | |
| 82.1 | 15.6 | 41.9 | 2.8 | 11.1 | 4.0 | 4.7 | 14.7 | 1.1 | .5 | (*) | 21.8 | 3.8 | 15.0 | 1.1 | |
| Alaska | 13.4 | 1.4 | 3.5 | .1 | .1 | .5 | .2 | 2.6 | .3 | (*) | 0 | 7.6 | .4 | 7.0 | .6 |
| Hawaii | 56.0 | .7 | 6.1 | 1.0 | (/D/) | .9 | .6 | 1.5 | 4.0 | 0 | 0 | 44.8 | 3.2 | 38.3 | .3 |
| Puerto Rico | 19.3 | 1.6 | 12.8 | .3 | 1.4 | .8 | 1.9 | 6.2 | 1.7 | 0 | 0 | 2.9 | .1 | 1.6 | .2 |
| Other U.S. areas/1/ | 10.0 | .1 | 1.5 | (*) | (*) | .1 | .4 | .6 | 1.1 | .1 | (*) | 7.1 | 0 | 3.3 | (*) |
| Foreign/2/ | 4.3 | .9 | 2.8 | .5 | .2 | .2 | .2 | .9 | .1 | (*) | (*) | .5 | .1 | .4 | (*) |
D Suppressed to avoid disclosure of data of individual companies.
* Fewer than 50 employees.
NOTE.Estimates for 1991 are revised.